
Recznik, Tyler #50
Game log
| Scoring | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB | |
| Nov 30, 2010 | W | 69–37 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | 5 |
| Dec 3, 2010 | W | 83–64 | 1 | 0 | 0 | 2 | — | — | — | 3 |
| Dec 10, 2010 | W | 55–46 | — | — | — | — | — | — | — | 4 |
| Dec 11, 2010 | W | 55–54 | — | — | — | — | — | — | — | 2 |
| Dec 27, 2010 | L | 50–82 | — | — | — | — | — | — | — | 1 |
| Dec 29, 2010 | L | 57–70 | 1 | 0 | 0 | 2 | — | — | — | 1 |
| Jan 5, 2011 | L | 42–53 | 1 | 0 | 0 | 2 | — | — | — | 2 |
| Jan 6, 2011 | L | 62–66 | — | — | — | — | — | — | — | 1 |
| Jan 10, 2011 | W | 66–62 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% | — |
| Jan 14, 2011 | W | 49–44 | 1 | — | — | 2 | — | — | — | 3 |
| Jan 18, 2011 | W | 59–31 | — | — | — | — | — | — | — | 1 |
| Jan 25, 2011 | W | 49–42 | — | — | — | — | — | — | — | 1 |
| Feb 4, 2011 | W | 58–56 | 1 | — | — | 2 | — | — | — | 1 |
| Feb 5, 2011 | W | 60–53 | 1 | — | — | 2 | — | — | — | — |
| Feb 11, 2011 | L | 69–73 | 1 | — | — | 2 | — | — | — | 1 |
| Feb 12, 2011 | W | 68–47 | 2 | — | 1 | 5 | 1 | 2 | 50.0% | 5 |
| Feb 15, 2011 | W | 59–45 | 1 | — | — | 2 | — | — | — | 8 |
| Feb 17, 2011 | W | 36–28 | — | — | — | — | — | — | — | 2 |
| Mar 3, 2011 | W | 59–30 | 1 | — | — | 2 | — | — | — | 1 |
| Mar 7, 2011 | L | 44–45 | 1 | — | — | 2 | — | — | — | — |
| Season totals | 13 | 0 | 3 | 29 | 3 | 6 | 42 | |||
| Per game | 0.7 | 0.0 | 0.1 | 1.4 | 0.1 | 0.3 | 2.1 | |||
Recznik, Tyler at Betsy Layne — other seasons