
Thacker, Brian #32
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2008 | L | 50–65 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 6 |
| Dec 4, 2008 | L | 47–75 | 4 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | 5 |
| Dec 6, 2008 | L | 45–71 | 2 | 0 | 3 | 7 | 2 | 4 | 50.0% | 3 | 4 | 75.0% | 5 |
| Dec 9, 2008 | L | 54–88 | 3 | 0 | 2 | 8 | 3 | 7 | 42.9% | 2 | 2 | 100.0% | 8 |
| Dec 12, 2008 | W | 57–52 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 3 |
| Dec 13, 2008 | W | 48–43 | 1 | 0 | 1 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 5 |
| Dec 20, 2008 | L | 48–85 | 3 | 0 | 1 | 7 | 3 | 9 | 33.3% | 1 | 2 | 50.0% | 6 |
| Dec 21, 2008 | L | 32–58 | 6 | 0 | 1 | 13 | 6 | 9 | 66.7% | 1 | 3 | 33.3% | 3 |
| Dec 22, 2008 | L | 41–67 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 5 |
| Dec 23, 2008 | W | 52–44 | 7 | 0 | 4 | 18 | 6 | 12 | 50.0% | 4 | 4 | 100.0% | 8 |
| Dec 27, 2008 | L | 36–67 | 1 | 0 | 0 | 2 | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 3 |
| Dec 30, 2008 | L | 51–102 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Jan 6, 2009 | W | 53–51 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | 8 |
| Jan 8, 2009 | L | 56–58 | 4 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | 8 |
| Jan 9, 2009 | L | 48–60 | 4 | 0 | 0 | 8 | 4 | 12 | 33.3% | — | — | — | 10 |
| Jan 13, 2009 | L | 72–82 | 5 | 0 | 3 | 13 | 5 | 9 | 55.6% | 3 | 4 | 75.0% | 3 |
| Jan 15, 2009 | L | 53–103 | 5 | 0 | 0 | 10 | 5 | 7 | 71.4% | 0 | 1 | 0.0% | 6 |
| Jan 17, 2009 | W | 54–52 | 4 | 0 | 1 | 9 | 4 | 7 | 57.1% | 1 | 1 | 100.0% | 5 |
| Jan 23, 2009 | L | 70–86 | 2 | 0 | 0 | 4 | 2 | 9 | 22.2% | — | — | — | 8 |
| Feb 5, 2009 | L | 52–93 | 2 | 0 | 4 | 8 | 2 | 5 | 40.0% | 4 | 4 | 100.0% | 9 |
| Feb 7, 2009 | W | 86–81 | 7 | 0 | 2 | 16 | 7 | 12 | 58.3% | 2 | 5 | 40.0% | 6 |
| Feb 10, 2009 | L | 49–65 | 6 | 0 | 1 | 13 | 6 | 11 | 54.5% | 1 | 3 | 33.3% | 10 |
| Feb 13, 2009 | L | 46–97 | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | 2 | 3 | 66.7% | 11 |
| Feb 17, 2009 | L | 58–70 | 3 | 0 | 0 | 6 | 3 | 9 | 33.3% | — | — | — | 5 |
| Feb 19, 2009 | L | 44–72 | 6 | 0 | 1 | 13 | 6 | 12 | 50.0% | 1 | 1 | 100.0% | 8 |
| Feb 25, 2009 | L | 41–69 | 1 | 0 | 0 | 2 | 1 | 6 | 16.7% | — | — | — | 2 |
| Season totals | 88 | 0 | 26 | 202 | 87 | 194 | 26 | 42 | 158 | ||||
| Per game | 3.4 | 0.0 | 1.0 | 7.8 | 3.3 | 7.5 | 1.0 | 1.6 | 6.1 | ||||
Thacker, Brian at Spencer County — other seasons