
Egan, Jason #15
Game log
| Scoring | Field Goals (2pt and 3pt) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | |
| Feb 16, 2009 | W | 68–39 | 1 | 2 | 4 | 1 | 2 | 50.0% |
| Season totals | 1 | 2 | 4 | 1 | 2 | |||
| Per game | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | |||
Egan, Jason at Rowan County — other seasons

| Scoring | Field Goals (2pt and 3pt) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | |
| Feb 16, 2009 | W | 68–39 | 1 | 2 | 4 | 1 | 2 | 50.0% |
| Season totals | 1 | 2 | 4 | 1 | 2 | |||
| Per game | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | |||
Egan, Jason at Rowan County — other seasons