
Reynolds, Dustin #10
Game log
| Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 2, 2008 | L | 62–80 | 2 | 3 | 66.7% | 1 | 5 | 20.0% | 2 |
| Dec 5, 2008 | L | 57–70 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 1 |
| Season totals | 2 | 4 | 1 | 7 | 3 | ||||
| Per game | 1.0 | 2.0 | 0.5 | 3.5 | 1.5 | ||||
Reynolds, Dustin at Rockcastle County — other seasons