
Schultz, Cody #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Dec 9, 2008 | W | 86–51 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — |
| Dec 22, 2008 | W | 92–61 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | — | — | — |
| Jan 6, 2009 | W | 84–49 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% |
| Season totals | 2 | 1 | 1 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | |||||
| Per game | 0.7 | 0.3 | 0.3 | 2.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.3 | 0.7 | |||||
Schultz, Cody at Paducah Tilghman — other seasons