
Jessie, Tyler #52
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 2, 2008 | L | 55–62 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Dec 9, 2008 | L | 48–78 | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | — | — | 2 | 2 | 100.0% | 1 |
| Dec 12, 2008 | L | 51–62 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Dec 20, 2008 | L | 51–89 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 22, 2008 | L | 57–66 | 0 | 0 | 4 | 4 | 0 | 1 | 0.0% | — | — | 4 | 4 | 100.0% | 1 |
| Dec 23, 2008 | L | 68–87 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Dec 27, 2008 | L | 59–62 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0% | — | — | 2 | 2 | 100.0% | 2 |
| Dec 29, 2008 | W | 67–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 30, 2008 | L | 34–65 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 6 |
| Jan 2, 2009 | L | 43–75 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0% | — | — | 2 | 2 | 100.0% | 2 |
| Jan 6, 2009 | L | 66–74 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Jan 9, 2009 | L | 50–52 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 2 | 0.0% | 0 |
| Jan 13, 2009 | L | 50–69 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Jan 17, 2009 | L | 45–68 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 4 |
| Jan 30, 2009 | L | 58–96 | 1 | 0 | 2 | 4 | 1 | 3 | 33.3% | — | — | 2 | 3 | 66.7% | 3 |
| Feb 3, 2009 | W | 71–67 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0% | — | — | 2 | 2 | 100.0% | — |
| Feb 6, 2009 | L | 46–63 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | — | — | 1 |
| Feb 7, 2009 | L | 42–71 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Feb 10, 2009 | L | 55–65 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Feb 12, 2009 | W | 65–53 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Feb 14, 2009 | W | 62–54 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 2 |
| Feb 17, 2009 | W | 50–48 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 1 |
| Feb 20, 2009 | W | 68–56 | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | 2 |
| Feb 23, 2009 | L | 57–70 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Season totals | 6 | 0 | 14 | 26 | 6 | 19 | 0 | 0 | 14 | 18 | 28 | ||||
| Per game | 0.2 | 0.0 | 0.6 | 1.1 | 0.2 | 0.8 | 0.0 | 0.0 | 0.6 | 0.8 | 1.2 | ||||
Jessie, Tyler at Metcalfe County — other seasons