
Martin, Dalton #42
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | REB | |
| Dec 9, 2008 | L | 48–78 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dec 12, 2008 | L | 51–62 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dec 20, 2008 | L | 51–89 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dec 23, 2008 | L | 68–87 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Dec 29, 2008 | W | 67–55 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dec 30, 2008 | L | 34–65 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | 2 |
| Jan 2, 2009 | L | 43–75 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jan 6, 2009 | L | 66–74 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jan 9, 2009 | L | 50–52 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 |
| Jan 13, 2009 | L | 50–69 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — |
| Jan 17, 2009 | L | 45–68 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jan 30, 2009 | L | 58–96 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | 1 |
| Feb 7, 2009 | L | 42–71 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | 1 |
| Feb 14, 2009 | W | 62–54 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | 1 |
| Season totals | 5 | 0 | 0 | 10 | 5 | 10 | 0 | 0 | 5 | |||
| Per game | 0.4 | 0.0 | 0.0 | 0.7 | 0.4 | 0.7 | 0.0 | 0.0 | 0.4 | |||
Martin, Dalton at Metcalfe County — other seasons