
Daniel, Jaylen #4
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2008 | W | 73–50 | 0 | 0 | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 2 |
| Dec 6, 2008 | W | 91–65 | 6 | 0 | 1 | 13 | 6 | 8 | 75.0% | 1 | 1 | 100.0% | 4 |
| Dec 9, 2008 | L | 46–51 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 4 |
| Dec 12, 2008 | W | 77–63 | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | 2 | 3 | 66.7% | 1 |
| Dec 18, 2008 | L | 59–79 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — |
| Dec 20, 2008 | W | 68–54 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | 0 | 4 | 0.0% | 1 |
| Dec 26, 2008 | W | 69–50 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 1 |
| Dec 29, 2008 | W | 61–36 | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 1 |
| Dec 30, 2008 | L | 51–70 | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | 7 |
| Jan 3, 2009 | W | 64–53 | 2 | 0 | 2 | 6 | 2 | 4 | 50.0% | 2 | 3 | 66.7% | 2 |
| Jan 6, 2009 | W | 71–44 | 4 | 0 | 1 | 9 | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 10 |
| Jan 8, 2009 | W | 91–27 | 8 | 0 | 5 | 21 | 8 | 14 | 57.1% | 5 | 8 | 62.5% | 6 |
| Jan 10, 2009 | W | 61–59 | — | — | — | — | 0 | 2 | 0.0% | — | — | — | 1 |
| Season totals | 30 | 0 | 14 | 74 | 30 | 60 | 14 | 25 | 40 | ||||
| Per game | 2.3 | 0.0 | 1.1 | 5.7 | 2.3 | 4.6 | 1.1 | 1.9 | 3.1 | ||||
Daniel, Jaylen at George Rogers Clark — other seasons