Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Dec 1, 2003 | Trinity (Whitesville) | home | L | 43–54 | 0-1 | ||
| Thu, Dec 4, 2003 | Apollo | home | L | 42–57 | 0-2 | ||
| Sat, Dec 6, 2003 | Eastern | away | L | 47–55 | 0-3 | ||
| Mon, Dec 8, 2003 | Grayson County | away | L | 41–60 | 0-4 | ||
| Thu, Dec 11, 2003 | McLean County | away | W | 62–39 | 1-4 | ||
| Sat, Dec 20, 2003 | DuPont Manual | at lexington catholic | L | 40–45 | 1-5 | ||
| Sun, Dec 21, 2003 | West Carter | at lexington catholic | L | 58–64 | 1-6 | ||
| Mon, Dec 22, 2003 | Ohio County | at lexington catholic | L | 59–73 | 1-7 | ||
| Fri, Dec 26, 2003 | Southern | home | W | 48–37 | 2-7 | ||
| Sat, Dec 27, 2003 | Henry County | home | W | 47–43 | 3-7 | ||
| Sun, Dec 28, 2003 | Wayne County | home | L | 30–40 | 3-8 | ||
| Mon, Dec 29, 2003 | Apollo | home | L | 35–55 | 3-9 | ||
| Mon, Jan 5, 2004 | Apollo | away | W | 50–48 | 4-9 | (overtime) | |
| Thu, Jan 8, 2004 | Butler County | home | W | 50–47 | 5-9 | (overtime) | |
| Sat, Jan 10, 2004 | Presentation | at bellarmine university | L | 37–60 | 5-10 | ||
| Thu, Jan 15, 2004 | Daviess County | away | L | 29–38 | 5-11 | ||
| Mon, Jan 19, 2004 | Muhlenberg North | home | L | 47–56 | 5-12 | ||
| Thu, Jan 22, 2004 | Muhlenberg South | away | L | 49–62 | 5-13 | ||
| Sat, Jan 24, 2004 | Butler | at trinity (louisville) | L | 39–66 | 5-14 | ||
| Mon, Jan 26, 2004 | Breckinridge County | away | L | 41–58 | 5-15 | ||
| Thu, Jan 29, 2004 | Owensboro | home | L | 65–70 | 5-16 | ||
| Mon, Feb 2, 2004 | Henderson County | away | L | 30–97 | 5-17 | ||
| Mon, Feb 9, 2004 | Owensboro | away | W | 59–46 | 6-17 | ||
| Thu, Feb 12, 2004 | Daviess County | home | L | 39–43 | 6-18 | ||
| Mon, Feb 16, 2004 | Hopkins County Central | home | L | 51–54 | 6-19 | ||
| Fri, Feb 20, 2004 | Trinity (Whitesville) | away | W | 51–48 | 7-19 | ||
| Thu, Feb 26, 2004 | Ohio County | home | L | 42–68 | 7-20 | ||
| Mon, Mar 1, 2004 | Apollo | at daviess county | W | 57–56 | 8-20 | 2004 9th District Girls Basketball Tournament | |
| Thu, Mar 4, 2004 | Daviess County | away | L | 21–34 | 8-21 | 2004 9th District Girls Basketball Tournament | |
| Wed, Mar 10, 2004 | Ohio County | at butler county | L | 45–60 | 8-22 | 2004 3rd Region Girls Basketball Tournament |
