2022-23 Girls Basketball

274 teams

← →

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 1022 .312 47.4 58.2 -345
Allen County-Scottsville 1213 .480 51.9 54.4 -63
Anderson County 267 .788 52.5 37.3 +502
Apollo 822 .267 47.1 54.5 -223
Ashland Blazer 268 .765 64.1 49.1 +512
Assumption 2210 .688 60.3 48.4 +379
Atherton 1012 .455 35.6 42.2 -145
Augusta 1315 .464 53.6 54.6 -30
Ballard 922 .290 48.7 57.7 -279
Ballard Memorial 1514 .517 46.1 39.7 +186
Barbourville 420 .167 46.5 66.6 -484
Bardstown 1417 .452 53.0 49.1 +121
Barren County 287 .800 50.2 36.3 +484
Bath County 1513 .536 53.0 52.7 +10
Beechwood 1414 .500 41.9 41.0 +25
Belfry 1714 .548 47.8 50.6 -86
Bell County 2310 .697 61.2 48.7 +414
Bellevue 1814 .562 49.5 48.9 +19
Berea 1515 .500 37.7 42.8 -152
Beth Haven 1217 .414 46.7 46.3 +10
Bethlehem 288 .778 66.7 50.4 +589
Betsy Layne 721 .250 46.5 55.1 -242
Bishop Brossart 2212 .647 54.0 46.5 +257
Boone County 722 .241 38.8 52.4 -395
Bourbon County 1017 .370 45.7 53.7 -215
Bowling Green 2411 .686 56.9 42.1 +516
Boyd County 2110 .677 61.2 52.1 +282
Boyle County 1416 .467 42.4 42.5 -3
Bracken County 1914 .576 49.0 43.8 +171
Breathitt County 921 .300 48.6 51.4 -85
Breckinridge County 258 .758 55.1 45.5 +316
Brown 1510 .600 32.4 30.9 +36
Bryan Station 1418 .438 46.3 46.8 -17
Buckhorn 1515 .500 43.9 47.0 -93
Bullitt Central 259 .735 55.2 42.1 +445
Bullitt East 2211 .667 58.5 53.3 +170
Burgin 1317 .433 43.3 46.4 -91
Butler 1313 .500 55.8 44.1 +305
Butler County 1911 .633 48.6 41.8 +203
Caldwell County 921 .300 45.8 55.1 -279
Calloway County 818 .308 48.7 51.1 -62
Calvary Christian 00
Campbell County 1020 .333 49.1 53.4 -127
Campbellsville 1021 .323 44.7 54.2 -295
Carlisle County 1911 .633 47.3 43.4 +116
Carroll County 1419 .424 49.6 52.2 -86
Casey County 1417 .452 54.1 53.3 +23
Caverna 323 .115 31.1 54.6 -612
Central 2113 .618 61.1 50.5 +361
Central Hardin 1114 .440 45.2 48.6 -85
Christian Academy-Louisville 2010 .667 66.9 53.2 +412
Christian County 1614 .533 53.6 48.9 +140
Christian Fellowship 2211 .667 56.5 43.8 +420
Clay County 1219 .387 47.2 56.4 -284
Clinton County 1419 .424 44.3 50.8 -215
Cloverport 024 .000 13.8 52.6 -933
Collins 922 .290 43.4 56.3 -399
Community Christian (Paducah) 325 .107 24.1 55.2 -870
Conner 188 .692 54.1 44.8 +242
Cooper 294 .879 61.8 38.1 +781
Corbin 2210 .688 64.2 52.8 +365
Cordia 712 .368 32.8 48.7 -303
Cornerstone Christian 00
Covington Latin 014 .000 6.5 46.2 -556
Crittenden County 256 .806 59.5 46.3 +412
Cumberland County 2110 .677 52.0 46.1 +184
Danville 303 .909 63.0 45.6 +576
Danville Christian 207 .741 59.8 47.9 +321
Daviess County 1417 .452 49.1 52.9 -118
Dawson Springs 721 .250 42.9 57.2 -399
Dayton 823 .258 37.2 47.7 -324
Dixie Heights 258 .758 57.8 45.3 +413
Doss 119 .050 17.1 48.0 -618
DuPont Manual 283 .903 62.5 39.9 +699
East Carter 1018 .357 47.6 54.2 -183
East Jessamine 322 .120 36.5 58.8 -557
East Ridge 327 .100 35.3 59.9 -739
Eastern 424 .143 29.9 56.6 -748
Edmonson County 228 .733 44.4 33.8 +316
Elizabethtown 1319 .406 48.9 49.6 -20
Elliott County 1019 .345 44.9 53.3 -245
Eminence 421 .160 32.0 49.0 -426
Estill County 1320 .394 51.6 52.8 -38
Evangel Christian 00
Fairdale 922 .290 28.8 50.7 -679
Fairview 822 .267 27.8 46.0 -545
Fern Creek 1015 .400 39.4 52.3 -322
Fleming County 1517 .469 53.6 54.8 -37
Floyd Central 1911 .633 61.2 54.7 +195
Fort Campbell 220 .091 18.6 53.2 -761
Fort Knox 920 .310 29.3 48.5 -558
Francis Parker 04 .000 5.3 17.0 -47
Frankfort 1218 .400 47.3 53.7 -190
Frankfort Christian 00
Franklin County 268 .765 61.4 44.4 +579
Franklin-Simpson 1710 .630 47.8 42.8 +135
Frederick Douglass 249 .727 67.2 53.8 +439
Fulton City 517 .227 36.9 51.9 -329
Fulton County 1110 .524 44.8 42.3 +52
Gallatin County 1413 .519 49.7 44.6 +138
Garrard County 325 .107 38.6 61.4 -638
George Rogers Clark 288 .778 60.6 46.2 +518
Glasgow 1418 .438 43.0 46.1 -99
Grant County 2011 .645 54.1 48.2 +183
Graves County 258 .758 52.6 41.0 +381
Grayson County 1117 .393 42.5 46.2 -103
Great Crossing 1914 .576 53.4 44.7 +288
Green County 1613 .552 52.4 46.9 +161
Greenup County 1513 .536 50.4 47.1 +93
Greenwood 1517 .469 54.7 58.4 -120
Hancock County 1812 .600 50.4 44.4 +182
Harlan 1118 .379 55.4 55.3 +3
Harlan County 2210 .688 58.8 49.2 +306
Harrison County 723 .233 38.5 53.5 -450
Hart County 1912 .613 55.4 50.6 +147
Hazard 1615 .516 55.0 55.3 -11
Henderson County 285 .848 60.1 46.0 +465
Henry Clay 1811 .621 53.8 50.3 +99
Henry County 1020 .333 38.9 43.2 -131
Heritage (Hopkinsville) 46 .400 34.8 43.0 -82
Hickman County 915 .375 38.5 45.3 -162
Highlands 239 .719 54.5 42.5 +383
Highlands Latin 1114 .440 33.0 41.7 -218
Holmes 422 .154 25.8 56.5 -800
Holy Cross (Covington) 268 .765 57.3 43.5 +469
Holy Cross (Louisville) 1419 .424 46.3 47.7 -44
Hopkins County Central 249 .727 56.6 48.1 +281
Hopkinsville 815 .348 49.6 51.7 -47
Iroquois 222 .083 23.9 45.6 -521
Jackson City 121 .045 32.6 56.3 -521
Jackson County 2210 .688 57.2 44.9 +394
Jeffersontown 412 .250 29.0 41.9 -206
Jenkins 1115 .423 39.5 53.9 -373
John Hardin 1315 .464 55.8 53.2 +72
Johnson Central 217 .750 49.4 35.6 +386
June Buchanan 1119 .367 43.5 52.7 -277
Kentucky Country Day 413 .235 31.1 45.2 -240
Kentucky School f/t Deaf 00
Knott County Central 2310 .697 51.6 40.8 +355
Knox Central 236 .793 64.4 50.2 +411
LaRue County 820 .286 45.3 56.6 -317
Lafayette 1514 .517 51.1 44.0 +206
Lawrence County 306 .833 64.9 51.8 +475
Lee County 823 .258 39.4 56.0 -517
Leslie County 219 .700 57.7 50.0 +230
Letcher County Central 1817 .514 54.1 45.3 +306
Lewis County 2210 .688 50.1 44.2 +191
Lexington Catholic 1911 .633 53.9 47.7 +187
Lexington Christian 1317 .433 45.4 45.9 -14
Lincoln County 1118 .379 45.3 48.8 -100
Livingston Central 1219 .387 41.7 45.4 -113
Lloyd Memorial 1317 .433 47.1 52.7 -169
Logan County 1814 .562 50.5 48.8 +55
Louisville Collegiate 1214 .462 32.6 43.5 -282
Ludlow 1616 .500 49.9 50.5 -20
Lynn Camp 625 .194 42.3 59.0 -518
Lyon County 1216 .429 53.5 52.0 +42
Madison Central 227 .759 56.8 40.6 +470
Madison Southern 1815 .545 50.9 46.3 +153
Madisonville-North Hopkins 1912 .613 58.4 47.6 +332
Magoffin County 1019 .345 40.9 52.9 -348
Male 1613 .552 62.6 51.1 +333
Marion County 914 .391 44.2 55.3 -255
Marshall County 1915 .559 46.7 47.5 -27
Martin County 266 .812 58.4 46.5 +382
Mason County 1118 .379 44.8 47.1 -67
Mayfield 1811 .621 44.2 41.7 +73
McCracken County 353 .921 67.9 39.3 +1086
McCreary Central 1716 .515 51.6 52.6 -34
McLean County 723 .233 38.5 49.7 -337
Meade County 2210 .688 64.2 44.6 +626
Menifee County 1614 .533 54.7 53.0 +49
Mercer County 2114 .600 52.7 47.1 +196
Mercy Academy 2510 .714 66.4 52.4 +489
Metcalfe County 2010 .667 52.4 48.4 +119
Middlesboro 524 .172 35.9 54.2 -531
Model 813 .381 30.1 40.5 -219
Monroe County 1413 .519 50.1 49.7 +9
Montgomery County 2213 .629 55.0 50.3 +163
Moore 1113 .458 42.6 46.2 -86
Morgan County 1816 .529 59.3 57.1 +73
Muhlenberg County 1911 .633 51.6 48.3 +99
Murray 1117 .393 37.4 39.6 -63
Nelson County 1711 .607 52.3 48.1 +115
Newport 1115 .423 40.8 44.7 -100
Newport Central Catholic 1711 .607 51.2 51.1 +2
Nicholas County 1516 .484 49.0 46.9 +64
North Bullitt 1914 .576 58.7 49.2 +314
North Hardin 1913 .594 58.1 49.9 +260
North Hardin Classical 413 .235 23.5 40.6 -292
North Laurel 307 .811 65.3 47.9 +644
North Oldham 1815 .545 53.2 47.8 +180
Notre Dame 1911 .633 51.1 41.9 +275
Ohio County 720 .259 49.8 57.3 -204
Oldham County 1415 .483 45.7 44.8 +25
Oneida Baptist Institute 322 .120 22.4 55.4 -825
Owen County 2011 .645 50.4 42.9 +232
Owensboro 2111 .656 53.8 46.4 +236
Owensboro Catholic 2610 .722 55.1 44.4 +384
Owsley County 239 .719 63.1 46.6 +528
Paducah Tilghman 1311 .542 51.4 48.8 +64
Paintsville 1912 .613 54.3 51.3 +93
Paris 199 .679 56.2 43.4 +359
Paul Laurence Dunbar 424 .143 31.4 57.5 -733
Pendleton County 218 .724 58.1 43.0 +436
Perry County Central 1711 .607 60.8 56.5 +122
Phelps 1614 .533 54.5 51.6 +87
Pike County Central 1615 .516 53.6 54.0 -14
Pikeville 286 .824 65.1 36.5 +974
Pineville 229 .710 59.4 44.4 +467
Pleasure Ridge Park 1813 .581 52.5 46.7 +179
Portland Christian 206 .769 53.2 38.8 +374
Powell County 1415 .483 51.3 55.1 -112
Presentation 722 .241 44.3 56.6 -356
Prestonsburg 1218 .400 47.2 49.5 -70
Pulaski County 267 .788 59.8 51.2 +283
Raceland 724 .226 44.8 56.6 -367
Red Bird 00
Robertson County 623 .207 40.0 57.2 -500
Rockcastle County 209 .690 57.6 47.6 +290
Rose Hill Christian 00
Rowan County 248 .750 61.0 50.0 +351
Russell 2212 .647 58.5 45.8 +432
Russell County 723 .233 40.2 49.9 -290
Russellville 1615 .516 47.8 44.7 +98
Ryle 249 .727 59.8 53.7 +200
Sacred Heart 363 .923 69.4 41.3 +1094
Sayre 1516 .484 52.1 54.0 -61
Scott 1516 .484 52.6 48.1 +140
Scott County 919 .321 50.4 61.3 -305
Seneca 816 .333 36.5 52.5 -385
Shawnee 189 .667 47.5 41.6 +161
Shelby County 1513 .536 47.3 48.6 -37
Shelby Valley 921 .300 40.8 54.3 -406
Simon Kenton 1915 .559 52.5 48.4 +139
Somerset 1913 .594 53.7 46.6 +228
South Laurel 1915 .559 64.8 55.8 +307
South Oldham 199 .679 56.3 50.3 +168
South Warren 1714 .548 49.3 46.0 +101
Southern 624 .200 35.8 55.4 -587
Southwestern 2013 .606 56.3 49.6 +219
Spencer County 249 .727 51.7 37.5 +467
St. Henry 1813 .581 43.1 40.5 +79
St. Mary 721 .250 36.9 51.6 -414
St. Patrick 1616 .500 47.3 44.5 +91
Tates Creek 1714 .548 49.4 45.5 +121
Taylor County 277 .794 57.6 43.1 +495
Thomas Nelson 1316 .448 46.1 49.0 -84
Todd County Central 1313 .500 50.3 47.2 +82
Trigg County 1017 .370 43.6 52.8 -248
Trimble County 1020 .333 41.6 50.7 -273
Trinity (Whitesville) 325 .107 35.6 54.0 -517
Trinity Christian 00
Union County 1811 .621 53.7 46.8 +201
University Heights 523 .179 45.5 61.3 -442
Valley 1910 .655 49.9 38.3 +338
Villa Madonna 426 .133 32.3 53.5 -637
Waggener 327 .100 29.2 52.1 -686
Walton-Verona 1614 .533 57.7 53.8 +116
Warren Central 525 .167 35.8 51.1 -459
Warren East 722 .241 42.3 46.4 -119
Washington County 1318 .419 41.4 50.6 -286
Wayne County 1516 .484 46.8 43.5 +102
Webster County 1021 .323 45.0 52.1 -219
West Carter 625 .194 46.5 59.5 -401
West Jessamine 1317 .433 48.6 50.2 -47
Western 1510 .600 45.2 45.4 -5
Western Hills 1615 .516 49.5 50.5 -32
Whitefield Academy 238 .742 52.7 37.5 +472
Whitley County 1018 .357 44.6 57.7 -366
Williamsburg 1120 .355 50.5 58.7 -257
Williamstown 318 .143 30.7 47.0 -341
Wolfe County 2210 .688 55.5 46.9 +275
Woodford County 225 .074 30.2 54.7 -661
2023 10th District Girls Basketball Tournament · 22023 10th Region Girls Basketball Tournament · 72023 11th District Girls Basketball Tournament · 32023 11th Region Girls Basketball Tournament · 72023 12th District Girls Basketball Tournament · 32023 12th Region Girls Basketball Tournament · 72023 13th District Girls Basketball Tournament · 32023 13th Region Girls Basketball Tournament · 72023 14th District Girls Basketball Tournament · 32023 14th Region Girls Basketball Tournament · 72023 15th District Girls Basketball Tournament · 32023 15th Region Girls Basketball Tournament · 72023 16th District Girls Basketball Tournament · 42023 16th Region Girls Basketball Tournament · 72023 17th District Girls Basketball Tournament · 42023 18th District Girls Basketball Tournament · 32023 19th District Girls Basketball Tournament · 42023 1st District Girls Basketball Tournament · 32023 1st Region Girls Basketball Tournament · 72023 20th District Girls Basketball Tournament · 32023 21st District Girls Basketball Tournament · 42023 22nd District Girls Basketball Tournament · 32023 23rd District Girls Basketball Tournament · 32023 24th District Girls Basketball Tournament · 42023 25th District Girls Basketball Tournament · 42023 26th District Girls Basketball Tournament · 32023 27th District Girls Basketball Tournament · 42023 28th District Girls Basketball Tournament · 22023 29th District Girls Basketball Tournament · 22023 2nd District Girls Basketball Tournament · 32023 2nd Region Girls Basketball Tournament · 72023 30th District Girls Basketball Tournament · 42023 31st District Girls Basketball Tournament · 52023 32nd District Girls Basketball Tournament · 22023 33rd District Girls Basketball Tournament · 32023 34th District Girls Basketball Tournament · 42023 35th District Girls Basketball Tournament · 32023 36th District Girls Basketball Tournament · 42023 37th District Girls Basketball Tournament · 22023 38th District Girls Basketball Tournament · 32023 39th District Girls Basketball Tournament · 32023 3rd District Girls Basketball Tournament · 22023 3rd Region Girls Basketball Tournament · 72023 40th District Girls Basketball Tournament · 32023 41st District Girls Basketball Tournament · 32023 42nd District Girls Basketball Tournament · 42023 43rd District Girls Basketball Tournament · 42023 44th District Girls Basketball Tournament · 32023 45th District Girls Basketball Tournament · 42023 46th District Girls Basketball Tournament · 32023 47th District Girls Basketball Tournament · 32023 48th District Girls Basketball Tournament · 22023 49th District Girls Basketball Tournament · 32023 4th District Girls Basketball Tournament · 32023 4th Region Girls Basketball Tournament · 72023 50th District Girls Basketball Tournament · 32023 51st District Girls Basketball Tournament · 32023 52nd District Girls Basketball Tournament · 32023 53rd District Girls Basketball Tournament · 32023 54th District Girls Basketball Tournament · 32023 55th District Girls Basketball Tournament · 22023 56th District Girls Basketball Tournament · 32023 57th District Girls Basketball Tournament · 32023 58th District Girls Basketball Tournament · 32023 59th District Girls Basketball Tournament · 32023 5th District Girls Basketball Tournament · 32023 5th Region Girls Basketball Tournament · 72023 60th District Girls Basketball Tournament · 22023 61st District Girls Basketball Tournament · 32023 62nd District Girls Basketball Tournament · 32023 63rd District Girls Basketball Tournament · 32023 64th District Girls Basketball Tournament · 22023 6th District Girls Basketball Tournament · 22023 6th Region Girls Basketball Tournament · 72023 7th District Girls Basketball Tournament · 32023 7th Region Girls Basketball Tournament · 72023 8th District Girls Basketball Tournament · 32023 8th Region Girls Basketball Tournament · 72023 9th District Girls Basketball Tournament · 32023 9th Region Girls Basketball Tournament · 72023 Mingua Beef Jerky Girls' Basketball Sweet 16 Tournament · 15