Teams
| School | W | L | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|
| Adair County | 17 | 12 | .586 | 54.7 | 50.4 | +124 |
| Allen Central | 2 | 21 | .087 | 41.7 | 67.6 | -596 |
| Allen County-Scottsville | 25 | 5 | .833 | 53.4 | 40.7 | +381 |
| Anderson County | 22 | 10 | .688 | 55.0 | 46.8 | +262 |
| Apollo | 11 | 20 | .355 | 44.1 | 52.3 | -253 |
| Ashland Blazer | 14 | 16 | .467 | 55.0 | 53.8 | +36 |
| Assumption | 12 | 17 | .414 | 51.0 | 51.6 | -17 |
| Atherton | 11 | 20 | .355 | 45.0 | 52.9 | -244 |
| Augusta | 6 | 22 | .214 | 38.8 | 54.6 | -444 |
| Ballard | 6 | 19 | .240 | 36.8 | 51.7 | -372 |
| Ballard Memorial | 12 | 14 | .462 | 45.7 | 49.8 | -109 |
| Barbourville | 12 | 19 | .387 | 45.5 | 47.1 | -49 |
| Bardstown | 18 | 12 | .600 | 52.3 | 45.2 | +213 |
| Barren County | 12 | 16 | .429 | 45.7 | 47.8 | -59 |
| Bath County | 6 | 20 | .231 | 45.0 | 56.0 | -285 |
| Beechwood | 11 | 15 | .423 | 50.3 | 53.4 | -82 |
| Belfry | 12 | 14 | .462 | 47.2 | 46.7 | +13 |
| Bell County | 17 | 10 | .630 | 52.0 | 49.2 | +75 |
| Bellevue | 19 | 11 | .633 | 43.4 | 38.4 | +150 |
| Berea | 3 | 25 | .107 | 43.8 | 57.6 | -385 |
| Beth Haven | 8 | 14 | .364 | 32.4 | 47.2 | -326 |
| Bethlehem | 11 | 16 | .407 | 44.0 | 48.2 | -114 |
| Betsy Layne | 16 | 16 | .500 | 50.6 | 53.1 | -80 |
| Bishop Brossart | 11 | 16 | .407 | 46.9 | 49.3 | -67 |
| Boone County | 11 | 16 | .407 | 50.2 | 57.8 | -204 |
| Bourbon County | 17 | 16 | .515 | 54.4 | 54.2 | +6 |
| Bowling Green | 29 | 5 | .853 | 66.5 | 47.8 | +637 |
| Boyd County | 22 | 7 | .759 | 62.3 | 50.2 | +352 |
| Boyle County | 22 | 7 | .759 | 67.2 | 58.0 | +268 |
| Bracken County | 18 | 10 | .643 | 57.0 | 48.8 | +230 |
| Breathitt County | 23 | 9 | .719 | 57.5 | 49.8 | +247 |
| Breckinridge County | 20 | 11 | .645 | 56.9 | 49.1 | +242 |
| Brown | 9 | 17 | .346 | 31.7 | 40.6 | -231 |
| Bryan Station | 20 | 15 | .571 | 63.8 | 60.4 | +119 |
| Buckhorn | 11 | 18 | .379 | 48.9 | 49.3 | -13 |
| Bullitt Central | 13 | 16 | .448 | 46.9 | 47.7 | -22 |
| Bullitt East | 21 | 6 | .778 | 63.8 | 50.7 | +354 |
| Burgin | 3 | 24 | .111 | 34.0 | 53.4 | -524 |
| Butler | 31 | 5 | .861 | 64.4 | 42.6 | +786 |
| Butler County | 9 | 16 | .360 | 45.6 | 51.3 | -142 |
| Caldwell County | 6 | 23 | .207 | 45.8 | 57.6 | -342 |
| Calloway County | 9 | 21 | .300 | 40.7 | 51.1 | -311 |
| Calvary Christian | 11 | 17 | .393 | 36.7 | 42.9 | -174 |
| Campbell County | 25 | 10 | .714 | 59.7 | 48.2 | +402 |
| Campbellsville | 7 | 23 | .233 | 36.2 | 46.9 | -320 |
| Carlisle County | 19 | 9 | .679 | 52.0 | 43.0 | +251 |
| Carroll County | 8 | 21 | .276 | 41.2 | 51.1 | -289 |
| Casey County | 6 | 24 | .200 | 52.5 | 61.9 | -280 |
| Caverna | 12 | 17 | .414 | 53.5 | 57.8 | -125 |
| Central | 17 | 11 | .607 | 55.3 | 50.1 | +145 |
| Central Hardin | 9 | 20 | .310 | 44.0 | 56.9 | -374 |
| Christian Academy-Louisville | 18 | 12 | .600 | 67.0 | 56.6 | +311 |
| Christian County | 12 | 16 | .429 | 52.3 | 54.1 | -51 |
| Christian Fellowship | 4 | 15 | .211 | 31.5 | 44.5 | -248 |
| Clay County | 16 | 14 | .533 | 52.8 | 48.0 | +143 |
| Clinton County | 3 | 26 | .103 | 39.5 | 58.7 | -556 |
| Cloverport | 7 | 20 | .259 | 27.6 | 50.0 | -606 |
| Collins | 18 | 13 | .581 | 49.9 | 52.2 | -71 |
| Community Christian (Paducah) | 3 | 27 | .100 | 21.8 | 59.1 | -1119 |
| Conner | 22 | 12 | .647 | 56.8 | 50.1 | +227 |
| Cooper | 10 | 18 | .357 | 55.8 | 59.1 | -92 |
| Corbin | 16 | 13 | .552 | 60.3 | 56.6 | +107 |
| Cordia | 0 | 20 | .000 | 19.3 | 58.7 | -787 |
| Covington Latin | 12 | 13 | .480 | 33.4 | 39.9 | -164 |
| Crittenden County | 15 | 16 | .484 | 46.3 | 47.6 | -41 |
| Cumberland County | 6 | 22 | .214 | 44.5 | 55.8 | -316 |
| Danville | 16 | 16 | .500 | 53.5 | 54.2 | -22 |
| Daviess County | 22 | 8 | .733 | 57.3 | 48.6 | +259 |
| Dawson Springs | 11 | 17 | .393 | 45.4 | 50.8 | -150 |
| Dayton | 17 | 10 | .630 | 51.2 | 44.6 | +179 |
| Dixie Heights | 15 | 16 | .484 | 50.2 | 50.1 | +1 |
| Doss | 15 | 13 | .536 | 54.2 | 55.1 | -26 |
| DuPont Manual | 21 | 8 | .724 | 59.2 | 43.4 | +456 |
| East Carter | 26 | 8 | .765 | 59.4 | 40.2 | +653 |
| East Jessamine | 23 | 9 | .719 | 57.8 | 52.9 | +158 |
| East Ridge | 18 | 13 | .581 | 53.1 | 49.7 | +105 |
| Eastern | 21 | 7 | .750 | 67.3 | 49.2 | +505 |
| Edmonson County | 17 | 13 | .567 | 53.0 | 46.3 | +199 |
| Elizabethtown | 30 | 5 | .857 | 67.5 | 35.6 | +1114 |
| Elliott County | 1 | 27 | .036 | 29.0 | 62.0 | -924 |
| Eminence | 11 | 15 | .423 | 36.7 | 44.3 | -198 |
| Estill County | 13 | 17 | .433 | 52.0 | 56.6 | -139 |
| Evangel Christian | 0 | 0 | ||||
| Fairdale | 16 | 13 | .552 | 52.5 | 53.3 | -24 |
| Fairview | 13 | 13 | .500 | 51.2 | 50.2 | +25 |
| Fern Creek | 13 | 17 | .433 | 51.9 | 57.4 | -163 |
| Fleming County | 18 | 15 | .545 | 54.9 | 53.6 | +44 |
| Fort Campbell | 3 | 22 | .120 | 41.5 | 63.4 | -548 |
| Fort Knox | 3 | 26 | .103 | 24.7 | 55.9 | -904 |
| Francis Parker | 5 | 17 | .227 | 26.8 | 44.1 | -381 |
| Frankfort | 12 | 14 | .462 | 64.9 | 65.8 | -23 |
| Franklin County | 31 | 5 | .861 | 64.8 | 47.1 | +634 |
| Franklin-Simpson | 10 | 22 | .312 | 35.4 | 47.5 | -388 |
| Fulton City | 11 | 17 | .393 | 40.1 | 44.9 | -134 |
| Fulton County | 10 | 17 | .370 | 34.0 | 43.7 | -261 |
| Gallatin County | 15 | 16 | .484 | 49.8 | 46.2 | +114 |
| Garrard County | 13 | 17 | .433 | 48.4 | 49.6 | -37 |
| George Rogers Clark | 18 | 11 | .621 | 62.2 | 49.9 | +355 |
| Glasgow | 24 | 9 | .727 | 58.5 | 46.0 | +410 |
| Grant County | 6 | 22 | .214 | 46.6 | 55.5 | -248 |
| Graves County | 25 | 8 | .758 | 57.2 | 39.8 | +576 |
| Grayson County | 19 | 12 | .613 | 54.8 | 44.3 | +328 |
| Green County | 25 | 7 | .781 | 58.9 | 45.7 | +422 |
| Greenup County | 10 | 18 | .357 | 42.8 | 50.4 | -213 |
| Greenwood | 14 | 17 | .452 | 52.4 | 58.1 | -177 |
| Hancock County | 17 | 12 | .586 | 51.4 | 41.6 | +285 |
| Harlan | 27 | 5 | .844 | 56.9 | 41.9 | +480 |
| Harlan County | 23 | 9 | .719 | 56.1 | 46.7 | +299 |
| Harrison County | 8 | 24 | .250 | 39.3 | 53.8 | -464 |
| Hart County | 7 | 14 | .333 | 48.0 | 54.9 | -144 |
| Hazard | 15 | 14 | .517 | 59.9 | 57.9 | +60 |
| Henderson County | 18 | 10 | .643 | 51.4 | 42.6 | +244 |
| Henry Clay | 21 | 10 | .677 | 55.8 | 47.2 | +267 |
| Henry County | 14 | 13 | .519 | 43.1 | 42.9 | +6 |
| Heritage (Florence) | 2 | 17 | .105 | 16.4 | 33.2 | -319 |
| Hickman County | 4 | 22 | .154 | 30.0 | 47.5 | -456 |
| Highlands | 22 | 11 | .667 | 55.3 | 42.7 | +416 |
| Holmes | 29 | 5 | .853 | 61.9 | 41.6 | +691 |
| Holy Cross (Covington) | 16 | 12 | .571 | 50.2 | 46.6 | +100 |
| Holy Cross (Louisville) | 13 | 15 | .464 | 55.5 | 50.2 | +148 |
| Holy Family | 0 | 0 | ||||
| Hopkins County Central | 18 | 15 | .545 | 55.5 | 51.9 | +120 |
| Hopkinsville | 20 | 11 | .645 | 59.2 | 50.0 | +285 |
| Iroquois | 0 | 18 | .000 | 8.8 | 37.9 | -523 |
| Jackson City | 12 | 11 | .522 | 51.2 | 51.4 | -6 |
| Jackson County | 15 | 11 | .577 | 53.0 | 52.0 | +26 |
| Jeffersontown | 12 | 14 | .462 | 47.4 | 58.5 | -288 |
| Jenkins | 18 | 15 | .545 | 71.4 | 64.6 | +225 |
| John Hardin | 22 | 10 | .688 | 53.9 | 47.2 | +214 |
| Johnson Central | 18 | 12 | .600 | 58.1 | 47.0 | +333 |
| June Buchanan | 11 | 10 | .524 | 57.7 | 52.7 | +105 |
| Kentucky Country Day | 13 | 15 | .464 | 38.5 | 44.4 | -166 |
| Kentucky School f/t Deaf | 11 | 16 | .407 | 28.4 | 30.7 | -64 |
| Knott County Central | 22 | 8 | .733 | 59.1 | 48.8 | +309 |
| Knox Central | 9 | 16 | .360 | 54.5 | 55.1 | -15 |
| LaRue County | 9 | 17 | .346 | 49.8 | 62.0 | -315 |
| Lafayette | 25 | 8 | .758 | 57.0 | 46.2 | +354 |
| Lawrence County | 13 | 18 | .419 | 50.4 | 51.0 | -19 |
| Lee County | 12 | 15 | .444 | 55.7 | 55.3 | +10 |
| Leslie County | 21 | 9 | .700 | 61.1 | 48.0 | +392 |
| Letcher County Central | 10 | 20 | .333 | 44.2 | 49.7 | -164 |
| Lewis County | 12 | 19 | .387 | 48.6 | 53.4 | -148 |
| Lexington Catholic | 11 | 16 | .407 | 42.9 | 46.9 | -107 |
| Lexington Christian | 5 | 26 | .161 | 41.1 | 55.0 | -432 |
| Lincoln County | 27 | 7 | .794 | 63.6 | 55.8 | +267 |
| Livingston Central | 13 | 14 | .481 | 49.9 | 49.8 | +3 |
| Lloyd Memorial | 18 | 10 | .643 | 50.7 | 43.3 | +208 |
| Logan County | 22 | 9 | .710 | 55.6 | 48.9 | +206 |
| Louisville Collegiate | 5 | 17 | .227 | 29.9 | 46.5 | -364 |
| Ludlow | 12 | 19 | .387 | 40.8 | 44.7 | -120 |
| Lynn Camp | 18 | 11 | .621 | 50.8 | 48.0 | +82 |
| Lyon County | 22 | 8 | .733 | 47.5 | 36.4 | +331 |
| Madison Central | 15 | 15 | .500 | 52.6 | 49.5 | +92 |
| Madison Southern | 16 | 12 | .571 | 57.0 | 50.5 | +182 |
| Madisonville-North Hopkins | 23 | 5 | .821 | 53.0 | 37.8 | +425 |
| Magoffin County | 20 | 10 | .667 | 59.4 | 53.7 | +173 |
| Male | 29 | 3 | .906 | 66.8 | 43.6 | +742 |
| Marion County | 12 | 14 | .462 | 50.2 | 53.3 | -83 |
| Marshall County | 23 | 8 | .742 | 49.5 | 36.6 | +399 |
| Mason County | 27 | 4 | .871 | 60.0 | 39.6 | +631 |
| Mayfield | 12 | 12 | .500 | 42.8 | 46.3 | -86 |
| McCracken County | 23 | 10 | .697 | 61.4 | 42.4 | +625 |
| McCreary Central | 7 | 21 | .250 | 52.6 | 66.1 | -379 |
| McLean County | 18 | 11 | .621 | 52.3 | 47.5 | +141 |
| Meade County | 12 | 19 | .387 | 47.5 | 49.1 | -52 |
| Menifee County | 19 | 12 | .613 | 62.3 | 52.9 | +290 |
| Mercer County | 31 | 6 | .838 | 70.8 | 49.0 | +809 |
| Mercy Academy | 22 | 12 | .647 | 59.4 | 51.7 | +261 |
| Metcalfe County | 10 | 19 | .345 | 50.0 | 60.2 | -294 |
| Middlesboro | 13 | 17 | .433 | 44.9 | 46.9 | -58 |
| Model | 4 | 16 | .200 | 42.4 | 54.2 | -237 |
| Monroe County | 20 | 6 | .769 | 68.5 | 48.5 | +519 |
| Montgomery County | 12 | 17 | .414 | 51.8 | 56.4 | -134 |
| Moore | 6 | 25 | .194 | 31.8 | 49.0 | -532 |
| Morgan County | 12 | 17 | .414 | 43.9 | 46.0 | -60 |
| Muhlenberg County | 11 | 21 | .344 | 51.7 | 59.6 | -253 |
| Murray | 35 | 2 | .946 | 65.5 | 39.0 | +979 |
| Nelson County | 25 | 6 | .806 | 61.5 | 46.5 | +468 |
| Newport | 13 | 15 | .464 | 48.7 | 48.9 | -6 |
| Newport Central Catholic | 19 | 11 | .633 | 54.1 | 48.9 | +155 |
| Nicholas County | 15 | 15 | .500 | 48.0 | 41.9 | +183 |
| North Bullitt | 23 | 7 | .767 | 59.0 | 45.2 | +413 |
| North Hardin | 18 | 12 | .600 | 54.9 | 49.6 | +159 |
| North Laurel | 23 | 10 | .697 | 64.2 | 50.6 | +449 |
| North Oldham | 13 | 14 | .481 | 45.6 | 43.9 | +45 |
| Notre Dame | 19 | 9 | .679 | 49.1 | 42.1 | +196 |
| Ohio County | 5 | 22 | .185 | 41.0 | 53.9 | -348 |
| Oldham County | 12 | 18 | .400 | 54.3 | 58.0 | -112 |
| Oneida Baptist Institute | 10 | 20 | .333 | 49.2 | 55.0 | -173 |
| Owen County | 18 | 13 | .581 | 52.1 | 46.3 | +181 |
| Owensboro | 13 | 18 | .419 | 50.8 | 55.6 | -151 |
| Owensboro Catholic | 31 | 6 | .838 | 61.7 | 47.7 | +518 |
| Owsley County | 10 | 14 | .417 | 50.9 | 49.3 | +37 |
| Paducah Tilghman | 10 | 18 | .357 | 44.9 | 50.7 | -162 |
| Paintsville | 13 | 13 | .500 | 56.8 | 53.4 | +89 |
| Paris | 11 | 17 | .393 | 44.8 | 49.6 | -135 |
| Paul Laurence Dunbar | 11 | 19 | .367 | 46.1 | 55.3 | -275 |
| Pendleton County | 8 | 17 | .320 | 41.9 | 51.5 | -241 |
| Perry County Central | 14 | 9 | .609 | 64.3 | 60.4 | +91 |
| Phelps | 9 | 16 | .360 | 40.6 | 51.4 | -272 |
| Piarist School | 3 | 19 | .136 | 33.5 | 62.8 | -643 |
| Pike County Central | 12 | 18 | .400 | 55.3 | 53.4 | +55 |
| Pikeville | 17 | 13 | .567 | 53.4 | 46.9 | +194 |
| Pineville | 22 | 8 | .733 | 52.2 | 46.0 | +186 |
| Pleasure Ridge Park | 22 | 9 | .710 | 59.6 | 43.5 | +499 |
| Portland Christian | 2 | 12 | .143 | 23.7 | 47.1 | -327 |
| Powell County | 16 | 11 | .593 | 50.4 | 49.7 | +20 |
| Presentation | 17 | 14 | .548 | 55.1 | 56.7 | -51 |
| Prestonsburg | 9 | 23 | .281 | 51.8 | 62.4 | -338 |
| Pulaski County | 22 | 8 | .733 | 61.9 | 56.7 | +156 |
| Raceland | 13 | 17 | .433 | 48.5 | 55.5 | -209 |
| Red Bird | 1 | 23 | .042 | 24.3 | 60.0 | -856 |
| Riverside Christian | 3 | 24 | .111 | 26.8 | 52.2 | -686 |
| Robertson County | 6 | 19 | .240 | 34.8 | 50.5 | -392 |
| Rockcastle County | 16 | 14 | .533 | 55.0 | 54.3 | +21 |
| Rose Hill Christian | 8 | 19 | .296 | 42.9 | 54.7 | -319 |
| Rowan County | 23 | 9 | .719 | 59.3 | 49.5 | +314 |
| Russell | 26 | 9 | .743 | 54.4 | 44.6 | +344 |
| Russell County | 22 | 7 | .759 | 60.2 | 47.7 | +363 |
| Russellville | 13 | 13 | .500 | 51.3 | 51.4 | -2 |
| Ryle | 24 | 7 | .774 | 54.8 | 44.8 | +310 |
| Sacred Heart | 23 | 8 | .742 | 64.9 | 50.4 | +449 |
| Sayre | 19 | 7 | .731 | 43.0 | 34.5 | +219 |
| Scott | 20 | 13 | .606 | 64.1 | 55.1 | +297 |
| Scott County | 18 | 8 | .692 | 68.0 | 59.4 | +223 |
| Seneca | 2 | 25 | .074 | 32.5 | 55.3 | -615 |
| Shawnee | 13 | 9 | .591 | 48.1 | 44.2 | +86 |
| Shelby County | 22 | 6 | .786 | 55.0 | 41.6 | +375 |
| Shelby Valley | 28 | 4 | .875 | 53.2 | 37.1 | +516 |
| Sheldon Clark | 9 | 18 | .333 | 48.6 | 52.4 | -101 |
| Silver Grove | 1 | 20 | .048 | 17.3 | 52.3 | -735 |
| Simon Kenton | 24 | 6 | .800 | 63.5 | 51.2 | +371 |
| Somerset | 9 | 19 | .321 | 51.1 | 60.9 | -275 |
| South Floyd | 12 | 13 | .480 | 56.0 | 51.3 | +119 |
| South Laurel | 16 | 17 | .485 | 56.9 | 55.6 | +43 |
| South Oldham | 7 | 20 | .259 | 44.1 | 53.8 | -263 |
| South Warren | 23 | 8 | .742 | 57.3 | 41.5 | +489 |
| Southern | 11 | 17 | .393 | 41.8 | 51.6 | -274 |
| Southwestern | 26 | 4 | .867 | 61.5 | 44.9 | +499 |
| Spencer County | 11 | 19 | .367 | 48.3 | 53.2 | -147 |
| St. Henry | 13 | 19 | .406 | 45.8 | 50.1 | -138 |
| St. Mary | 6 | 18 | .250 | 45.3 | 55.3 | -240 |
| St. Patrick | 9 | 24 | .273 | 33.4 | 47.8 | -476 |
| Tates Creek | 3 | 26 | .103 | 40.4 | 55.1 | -426 |
| Taylor County | 13 | 17 | .433 | 39.8 | 42.8 | -91 |
| Thomas Nelson | 20 | 10 | .667 | 54.5 | 51.3 | +97 |
| Todd County Central | 10 | 17 | .370 | 50.1 | 55.1 | -133 |
| Trigg County | 11 | 15 | .423 | 42.8 | 48.1 | -137 |
| Trimble County | 24 | 8 | .750 | 51.8 | 42.3 | +306 |
| Trinity (Whitesville) | 12 | 18 | .400 | 40.3 | 48.8 | -255 |
| Union County | 11 | 18 | .379 | 41.3 | 47.8 | -186 |
| University Heights | 6 | 19 | .240 | 45.6 | 57.4 | -294 |
| Valley | 10 | 13 | .435 | 47.0 | 47.7 | -17 |
| Villa Madonna | 18 | 13 | .581 | 48.6 | 41.6 | +219 |
| Waggener | 6 | 17 | .261 | 46.4 | 63.8 | -401 |
| Walton-Verona | 24 | 9 | .727 | 57.0 | 49.8 | +236 |
| Warren Central | 13 | 17 | .433 | 47.5 | 52.6 | -153 |
| Warren East | 2 | 22 | .083 | 37.7 | 58.7 | -504 |
| Washington County | 7 | 23 | .233 | 35.0 | 47.4 | -373 |
| Wayne County | 11 | 18 | .379 | 52.6 | 53.6 | -28 |
| Webster County | 22 | 10 | .688 | 55.7 | 46.6 | +291 |
| West Carter | 9 | 21 | .300 | 49.2 | 56.9 | -232 |
| West Jessamine | 19 | 8 | .704 | 54.6 | 45.0 | +260 |
| Western | 5 | 18 | .217 | 31.5 | 50.9 | -447 |
| Western Hills | 14 | 15 | .483 | 53.7 | 56.3 | -78 |
| Whitefield Academy | 4 | 22 | .154 | 33.7 | 50.6 | -439 |
| Whitley County | 12 | 16 | .429 | 54.3 | 52.4 | +52 |
| Williamsburg | 6 | 20 | .231 | 47.3 | 57.0 | -253 |
| Williamstown | 14 | 11 | .560 | 56.2 | 52.4 | +93 |
| Wolfe County | 15 | 12 | .556 | 48.9 | 43.7 | +140 |
| Woodford County | 7 | 23 | .233 | 49.9 | 58.6 | -262 |
Latest finals
Mar 13
Butler62
Franklin County36
Mar 12
Franklin County55
Mercer County51
Mar 12
Butler68
Murray58
Mar 11
Murray60
Owensboro Catholic43
Mar 11
Mercer County59
Holmes55
Mar 11
Franklin County41
Campbell County38
Mar 11
Butler61
Elizabethtown59
Mar 10
Owensboro Catholic69
Harlan49
Mar 10
Elizabethtown63
Henderson County36
Mar 10
Murray58
DuPont Manual41
Mar 10
Butler64
Bowling Green52
Mar 9
Mercer County68
Leslie County39
More from 2015-16
Tournaments
2016 10th District Girls Basketball Tournament · 22016 10th Region Girls Basketball Tournament · 72016 11th District Girls Basketball Tournament · 32016 11th Region Girls Basketball Tournament · 72016 12th District Girls Basketball Tournament · 32016 12th Region Girls Basketball Tournament · 72016 13th District Girls Basketball Tournament · 32016 13th Region Girls Basketball Tournament · 72016 14th District Girls Basketball Tournament · 42016 14th Region Girls Basketball Tournament · 72016 15th District Girls Basketball Tournament · 32016 15th Region Girls Basketball Tournament · 72016 16th District Girls Basketball Tournament · 32016 16th Region Girls Basketball Tournament · 72016 17th District Girls Basketball Tournament · 42016 18th District Girls Basketball Tournament · 32016 19th District Girls Basketball Tournament · 42016 1st District Girls Basketball Tournament · 32016 1st Region Girls Basketball Tournament · 72016 20th District Girls Basketball Tournament · 32016 21st District Girls Basketball Tournament · 42016 22nd District Girls Basketball Tournament · 32016 23rd District Girls Basketball Tournament · 32016 24th District Girls Basketball Tournament · 42016 25th District Girls Basketball Tournament · 32016 26th District Girls Basketball Tournament · 32016 27th District Girls Basketball Tournament · 32016 28th District Girls Basketball Tournament · 32016 29th District Girls Basketball Tournament · 32016 2nd District Girls Basketball Tournament · 32016 2nd Region Girls Basketball Tournament · 72016 30th District Girls Basketball Tournament · 32016 31st District Girls Basketball Tournament · 42016 32nd District Girls Basketball Tournament · 32016 33rd District Girls Basketball Tournament · 32016 34th District Girls Basketball Tournament · 42016 35th District Girls Basketball Tournament · 32016 36th District Girls Basketball Tournament · 42016 37th District Girls Basketball Tournament · 42016 38th District Girls Basketball Tournament · 32016 39th District Girls Basketball Tournament · 32016 3rd District Girls Basketball Tournament · 22016 3rd Region Girls Basketball Tournament · 72016 40th District Girls Basketball Tournament · 32016 41st District Girls Basketball Tournament · 32016 42nd District Girls Basketball Tournament · 32016 43rd District Girls Basketball Tournament · 42016 44th District Girls Basketball Tournament · 32016 45th District Girls Basketball Tournament · 42016 46th District Girls Basketball Tournament · 32016 47th District Girls Basketball Tournament · 32016 48th District Girls Basketball Tournament · 22016 49th District Girls Basketball Tournament · 42016 4th District Girls Basketball Tournament · 22016 4th Region Girls Basketball Tournament · 72016 50th District Girls Basketball Tournament · 32016 51st District Girls Basketball Tournament · 32016 52nd District Girls Basketball Tournament · 32016 53rd District Girls Basketball Tournament · 42016 54th District Girls Basketball Tournament · 32016 55th District Girls Basketball Tournament · 32016 56th District Girls Basketball Tournament · 32016 57th District Girls Basketball Tournament · 32016 58th District Girls Basketball Tournament · 32016 59th District Girls Basketball Tournament · 32016 5th District Girls Basketball Tournament · 32016 5th Region Girls Basketball Tournament · 72016 60th District Girls Basketball Tournament · 32016 61st District Girls Basketball Tournament · 32016 62nd District Girls Basketball Tournament · 32016 63rd District Girls Basketball Tournament · 32016 64th District Girls Basketball Tournament · 22016 6th District Girls Basketball Tournament · 22016 6th Region Girls Basketball Tournament · 72016 7th District Girls Basketball Tournament · 32016 7th Region Girls Basketball Tournament · 72016 8th District Girls Basketball Tournament · 32016 8th Region Girls Basketball Tournament · 72016 9th District Girls Basketball Tournament · 32016 9th Region Girls Basketball Tournament · 72016 St. Elizabeth Healthcare/KHSAA Girls Sweet Sixteen Basketball Tournament · 15