Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 27, 2004 | Breckinridge County | home | L | 6–28 | 0-1 | ||
| Fri, Sep 3, 2004 | Atherton | home | L | 14–34 | 0-2 | ||
| Fri, Sep 10, 2004 | Fern Creek | away | L | 12–75 | 0-3 | ||
| Fri, Sep 17, 2004 | Shawnee | away | L | 0–26 | 0-4 | ||
| Fri, Sep 24, 2004 | Elizabethtown | home | L | 0–56 | 0-5 | ||
| Fri, Oct 1, 2004 | DeSales | at doss | L | 14–54 | 0-6 | ||
| Fri, Oct 8, 2004 | Providence, IN | home | L | 8–62 | 0-7 | ||
| Fri, Oct 15, 2004 | LaRue County | home | L | 0–47 | 0-8 | ||
| Fri, Oct 22, 2004 | Western | away | L | 0–56 | 0-9 | ||
| Fri, Oct 29, 2004 | Washington County | home | L | 6–47 | 0-10 |
