Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 20, 2004 | Mercer County | home | L | 22–31 | 0-1 | ||
| Fri, Aug 27, 2004 | Trousdale County, TN | home | L | 6–52 | 0-2 | ||
| Fri, Sep 3, 2004 | Wayne County | away | L | 14–42 | 0-3 | ||
| Fri, Sep 10, 2004 | Barren County | away | L | 6–7 | 0-4 | ||
| Fri, Sep 24, 2004 | Edmonson County | home | W | 15–14 | 1-4 | ||
| Fri, Oct 1, 2004 | Butler County | away | W | 7–6 | 2-4 | (overtime) | |
| Fri, Oct 8, 2004 | Owensboro Catholic | home | L | 0–55 | 2-5 | ||
| Fri, Oct 15, 2004 | Hart County | away | L | 14–21 | 2-6 | ||
| Fri, Oct 22, 2004 | Todd County Central | home | W | 15–7 | 3-6 | ||
| Fri, Oct 29, 2004 | Glasgow | away | L | 0–48 | 3-7 |
