2023-24 Football

223 teams

← →

Teams

SchoolWLPctPF/GPA/GDiff
Adair County 74 .636 29.8 20.4 +104
Allen County-Scottsville 56 .455 20.5 25.8 -59
Anderson County 19 .100 10.1 35.5 -254
Apollo 29 .182 14.2 35.5 -234
Ashland Blazer 102 .833 44.8 19.8 +300
Atherton 112 .846 28.6 11.8 +219
Ballard 104 .714 34.4 21.1 +186
Ballard Memorial 09 .000 4.4 41.2 -331
Bardstown 85 .615 33.2 21.2 +155
Barren County 56 .455 19.1 23.4 -47
Bath County 19 .100 7.6 37.1 -295
Beechwood 122 .857 47.6 14.6 +462
Belfry 84 .667 37.0 22.3 +176
Bell County 132 .867 39.7 25.5 +212
Bellevue 47 .364 18.5 34.5 -177
Berea 011 .000 4.5 38.1 -369
Bethlehem 48 .333 23.0 26.4 -41
Betsy Layne 102 .833 35.4 19.4 +192
Bishop Brossart 56 .455 22.2 23.2 -11
Boone County 28 .200 18.3 36.5 -182
Bourbon County 29 .182 8.9 37.5 -314
Bowling Green 123 .800 43.7 16.5 +408
Boyd County 66 .500 28.8 28.1 +9
Boyle County 150 1.000 44.9 11.0 +509
Bracken County 65 .545 31.5 22.7 +97
Breathitt County 66 .500 32.0 25.5 +78
Breckinridge County 38 .273 14.7 36.5 -240
Bryan Station 114 .733 34.5 16.3 +273
Bullitt Central 19 .100 11.3 34.0 -227
Bullitt East 93 .750 30.8 19.9 +130
Butler 48 .333 10.9 23.3 -148
Butler County 28 .200 15.0 37.4 -224
Caldwell County 110 .091 11.3 37.1 -284
Calloway County 28 .200 18.7 36.9 -182
Campbell County 38 .273 24.6 32.5 -86
Campbellsville 112 .846 33.3 12.1 +276
Carroll County 65 .545 21.5 29.6 -89
Casey County 56 .455 20.9 25.6 -52
Caverna 56 .455 31.8 28.5 +37
Central 76 .538 23.8 14.1 +127
Central Hardin 76 .538 25.8 21.1 +61
Christian Academy-Louisville 141 .933 41.7 11.9 +448
Christian County 29 .182 18.7 43.9 -277
Clay County 74 .636 37.3 27.0 +113
Clinton County 47 .364 22.4 29.5 -78
Collins 65 .545 27.8 27.0 +9
Conner 56 .455 23.9 30.2 -69
Cooper 123 .800 34.8 15.8 +285
Corbin 121 .923 36.3 5.9 +395
Covington Catholic 141 .933 38.9 15.9 +345
Crittenden County 75 .583 21.4 27.2 -69
Danville 011 .000 13.5 44.4 -339
Daviess County 66 .500 13.1 23.6 -126
Dayton 57 .417 19.7 24.3 -55
DeSales 93 .750 36.1 18.2 +215
Dixie Heights 57 .417 34.1 26.5 +91
Doss 28 .200 13.3 35.7 -224
DuPont Manual 93 .750 35.2 23.2 +144
East Carter 93 .750 30.8 19.3 +137
East Jessamine 29 .182 18.3 28.2 -109
East Ridge 56 .455 28.9 34.1 -57
Eastern 47 .364 19.9 36.7 -185
Edmonson County 29 .182 15.0 29.3 -157
Elizabethtown 48 .333 20.0 33.9 -167
Eminence 65 .545 31.9 22.1 +108
Estill County 56 .455 24.8 28.0 -35
Fairdale 76 .538 27.6 19.3 +108
Fairview 29 .182 16.5 44.4 -306
Fern Creek 75 .583 25.9 21.4 +54
Fleming County 65 .545 30.0 23.6 +70
Floyd Central 66 .500 27.4 37.5 -121
Fort Campbell 56 .455 27.5 32.5 -56
Fort Knox 110 .091 7.2 33.1 -285
Frankfort 48 .333 19.5 26.7 -86
Franklin County 131 .929 38.3 12.1 +367
Franklin-Simpson 93 .750 31.3 18.6 +152
Frederick Douglass 85 .615 26.6 14.5 +157
Fulton County 110 .091 8.9 41.3 -356
Gallatin County 37 .300 16.4 26.7 -103
Garrard County 38 .273 19.5 27.5 -88
George Rogers Clark 47 .364 22.0 32.7 -118
Glasgow 93 .750 33.8 16.7 +205
Grant County 38 .273 18.7 33.2 -159
Graves County 84 .667 26.3 18.8 +91
Grayson County 102 .833 30.0 10.6 +233
Great Crossing 29 .182 22.2 32.7 -116
Green County 103 .769 33.5 20.1 +174
Greenup County 65 .545 29.7 36.2 -71
Greenwood 74 .636 27.9 21.3 +73
Hancock County 65 .545 24.2 24.0 +2
Harlan 29 .182 16.2 31.3 -166
Harlan County 110 .091 10.5 34.6 -265
Harrison County 65 .545 33.0 36.5 -39
Hart County 131 .929 32.6 16.3 +228
Hazard 110 .091 6.8 36.2 -323
Henderson County 57 .417 32.3 30.7 +20
Henry Clay 011 .000 6.1 39.4 -366
Henry County 74 .636 29.7 18.6 +122
Highlands 122 .857 44.2 17.1 +379
Holmes 010 .000 3.0 45.3 -423
Holy Cross (Covington) 56 .455 24.3 27.4 -34
Holy Cross (Louisville) 66 .500 21.3 20.5 +10
Hopkins County Central 46 .400 29.0 27.1 +19
Hopkinsville 19 .100 16.9 34.6 -177
Iroquois 011 .000 3.1 43.6 -446
Jackson County 64 .600 31.6 18.2 +134
Jeffersontown 92 .818 32.5 15.5 +187
Jenkins 010 .000 10.8 49.6 -388
John Hardin 47 .364 24.0 21.7 +25
Johnson Central 94 .692 30.0 19.8 +133
Kentucky Country Day 113 .786 31.7 19.8 +167
Knott County Central 29 .182 25.7 39.7 -154
Knox Central 56 .455 28.0 35.2 -79
LaRue County 110 .091 10.8 32.5 -238
Lafayette 29 .182 13.9 29.4 -170
Lawrence County 84 .667 27.6 14.6 +156
Leslie County 75 .583 25.3 25.4 -2
Letcher County Central 56 .455 25.7 30.5 -52
Lewis County 28 .200 16.8 35.0 -182
Lexington Catholic 95 .643 36.8 18.1 +261
Lexington Christian 112 .846 46.4 21.3 +326
Lincoln County 47 .364 27.5 33.2 -63
Lloyd Memorial 102 .833 37.4 12.0 +305
Logan County 84 .667 33.7 25.8 +94
Ludlow 85 .615 30.3 16.1 +185
Lynn Camp 29 .182 14.6 31.2 -182
Madison Central 48 .333 14.1 29.7 -187
Madison Southern 75 .583 23.8 21.3 +29
Madisonville-North Hopkins 83 .727 41.0 21.5 +214
Magoffin County 47 .364 21.1 28.5 -82
Male 112 .846 38.5 11.0 +358
Marion County 56 .455 25.7 29.3 -39
Marshall County 37 .300 13.6 33.1 -195
Martin County 76 .538 24.7 15.9 +114
Mason County 65 .545 28.7 19.2 +105
Mayfield 131 .929 49.8 18.1 +444
McCracken County 67 .462 27.5 29.0 -20
McCreary Central 19 .100 16.4 36.0 -196
McLean County 83 .727 34.2 24.1 +111
Meade County 56 .455 24.8 30.1 -58
Mercer County 102 .833 33.8 20.3 +163
Metcalfe County 39 .250 21.0 27.3 -75
Middlesboro 93 .750 33.0 17.9 +181
Monroe County 66 .500 25.4 27.9 -30
Montgomery County 38 .273 15.3 27.9 -139
Moore 65 .545 20.5 18.1 +27
Morgan County 64 .600 34.4 21.5 +129
Muhlenberg County 46 .400 17.6 32.5 -149
Murray 75 .583 22.3 24.3 -24
Nelson County 65 .545 23.2 18.5 +52
Newport 84 .667 32.0 20.9 +133
Newport Central Catholic 85 .615 29.9 19.5 +135
Nicholas County 47 .364 20.2 33.4 -145
North Bullitt 56 .455 20.4 29.7 -103
North Hardin 110 .091 18.1 24.4 -69
North Laurel 85 .615 24.0 13.7 +134
North Oldham 75 .583 23.9 26.8 -34
Ohio County 110 .091 8.2 38.8 -337
Oldham County 38 .273 15.3 32.0 -184
Owen County 56 .455 13.2 29.6 -181
Owensboro 95 .643 40.1 19.7 +286
Owensboro Catholic 141 .933 48.1 14.8 +499
Paducah Tilghman 131 .929 49.1 12.6 +511
Paintsville 66 .500 19.5 25.9 -77
Paris 102 .833 37.0 15.8 +255
Paul Laurence Dunbar 38 .273 21.5 31.8 -114
Pendleton County 010 .000 8.8 46.4 -376
Perry County Central 75 .583 28.9 33.3 -52
Phelps 27 .222 14.2 37.4 -209
Pike County Central 56 .455 14.9 21.7 -75
Pikeville 122 .857 29.8 11.1 +262
Pineville 29 .182 19.7 47.2 -302
Pleasure Ridge Park 56 .455 21.8 30.4 -94
Powell County 28 .200 19.9 31.9 -120
Prestonsburg 56 .455 23.4 27.7 -48
Pulaski County 48 .333 24.3 24.8 -5
Raceland 114 .733 31.8 17.1 +221
Rockcastle County 112 .846 40.1 21.8 +238
Rowan County 19 .100 13.1 38.7 -256
Russell 75 .583 24.8 20.4 +52
Russell County 19 .100 14.2 31.3 -171
Russellville 29 .182 20.1 39.5 -214
Ryle 85 .615 32.2 28.0 +54
Sayre 121 .923 38.3 10.7 +359
Scott 28 .200 19.0 47.1 -281
Scott County 93 .750 41.4 19.8 +259
Seneca 46 .400 22.5 17.2 +53
Shawnee 38 .273 11.5 28.8 -191
Shelby County 46 .400 23.1 27.1 -40
Shelby Valley 94 .692 40.8 26.9 +181
Simon Kenton 55 .500 35.2 32.8 +24
Somerset 104 .714 36.6 17.6 +266
South Laurel 55 .500 17.0 27.2 -102
South Oldham 65 .545 28.8 21.4 +82
South Warren 93 .750 40.9 23.4 +210
Southern 47 .364 10.6 27.7 -188
Southwestern 94 .692 37.2 19.2 +233
Spencer County 76 .538 21.6 25.9 -56
St. Xavier 84 .667 34.4 18.9 +186
Tates Creek 84 .667 25.9 20.2 +69
Taylor County 93 .750 32.3 19.3 +156
Thomas Nelson 46 .400 15.5 29.4 -139
Todd County Central 56 .455 23.8 27.1 -36
Trigg County 28 .200 24.5 39.7 -152
Trimble County 38 .273 11.6 26.4 -162
Trinity (Louisville) 123 .800 33.1 12.2 +314
Union County 112 .846 32.5 15.7 +218
Valley 19 .100 17.1 38.3 -212
WEB DuBois 28 .200 7.7 32.5 -248
Waggener 28 .200 20.9 32.0 -111
Walton-Verona 46 .400 17.5 28.4 -109
Warren Central 110 .091 14.4 39.6 -278
Warren East 66 .500 21.8 26.8 -60
Washington County 74 .636 32.9 19.5 +148
Wayne County 65 .545 26.6 33.6 -77
Webster County 65 .545 35.7 32.2 +39
West Carter 47 .364 26.2 22.7 +38
West Jessamine 65 .545 20.2 32.2 -132
Western 37 .300 16.6 29.0 -124
Western Hills 37 .300 13.9 26.0 -121
Whitley County 56 .455 30.5 28.5 +22
Williamsburg 65 .545 32.0 23.9 +89
Woodford County 64 .600 28.8 28.1 +7
2023 Class 1A 2023 UK HealthCare Sports Medicine State Football Finals · 302023 Class 2A 2023 UK HealthCare Sports Medicine State Football Finals · 312023 Class 3A 2023 UK HealthCare Sports Medicine State Football Finals · 302023 Class 4A 2023 UK HealthCare Sports Medicine State Football Finals · 312023 Class 5A 2023 UK HealthCare Sports Medicine State Football Finals · 312023 Class 6A 2023 UK HealthCare Sports Medicine State Football Finals · 31