Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 19, 2022 | Henderson County | away | L | 6–61 | 0-1 | ||
| Fri, Aug 26, 2022 | Murray | home | L | 7–49 | 0-2 | ||
| Fri, Sep 2, 2022 | Fulton County | home | L | 28–44 | 0-3 | ||
| Fri, Sep 9, 2022 | Marshall County | away | L | 14–56 | 0-4 | ||
| Fri, Sep 16, 2022 | Mayfield | home | L | 7–62 | 0-5 | ||
| Fri, Sep 23, 2022 | Madisonville-North Hopkins | away | L | 7–67 | 0-6 | ||
| Fri, Oct 7, 2022 | Hopkins County Central | away | L | 14–54 | 0-7 | ||
| Fri, Oct 14, 2022 | Hopkinsville | home | L | 6–49 | 0-8 | ||
| Fri, Oct 21, 2022 | Logan County | home | L | 17–42 | 0-9 | ||
| Fri, Oct 28, 2022 | Union County | home | L | 15–45 | 0-10 |
