Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 23, 2002 | Mercer County | away | L | 14–35 | 0-1 | ||
| Fri, Aug 30, 2002 | Lloyd Memorial | home | L | 20–33 | 0-2 | ||
| Sat, Sep 7, 2002 | Newport Central Catholic | away | L | 14–35 | 0-3 | ||
| Fri, Sep 13, 2002 | Simon Kenton | home | L | 10–13 | 0-4 | ||
| Fri, Sep 20, 2002 | Dixie Heights | away | L | 15–54 | 0-5 | ||
| Sat, Sep 28, 2002 | Campbell County | home | W | 38–13 | 1-5 | ||
| Fri, Oct 4, 2002 | Grant County | away | W | 56–6 | 2-5 | ||
| Fri, Oct 11, 2002 | Holmes | home | W | 27–26 | 3-5 | (double overtime) | |
| Fri, Oct 18, 2002 | Covington Catholic | home | L | 6–40 | 3-6 | ||
| Fri, Nov 1, 2002 | Highlands | away | L | 8–35 | 3-7 | ||
| Fri, Nov 8, 2002 | Bourbon County | away | W | 53–22 | 4-7 | 2002 Class AAA Football State Tournament | |
| Fri, Nov 15, 2002 | Highlands | away | L | 0–52 | 4-8 | 2002 Class AAA Football State Tournament |
