Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Sat, Aug 24, 2002 | Leslie County | at clay county | L | 7–35 | 0-1 | ||
| Fri, Aug 30, 2002 | Mason County | away | L | 22–54 | 0-2 | ||
| Fri, Sep 6, 2002 | Tates Creek | home | L | 6–34 | 0-3 | ||
| Fri, Sep 13, 2002 | George Rogers Clark | away | L | 12–37 | 0-4 | ||
| Fri, Sep 20, 2002 | Harrison County | home | L | 0–35 | 0-5 | ||
| Fri, Oct 4, 2002 | Franklin County | away | W | 26–0 | 1-5 | ||
| Fri, Oct 11, 2002 | Western Hills | home | W | 22–7 | 2-5 | ||
| Fri, Oct 18, 2002 | Lexington Catholic | away | W | 1–0 | 3-5 | (forfeit) | |
| Fri, Oct 25, 2002 | Anderson County | home | L | 10–20 | 3-6 | ||
| Fri, Nov 1, 2002 | Bourbon County | away | L | 21–43 | 3-7 |
