Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Sat, Aug 24, 2002 | School f/t Deaf, NC | away | W | 42–6 | 1-0 | ||
| Thu, Aug 29, 2002 | School f/t Deaf, TN | away | L | 14–28 | 1-1 | ||
| Sat, Sep 7, 2002 | School f/t Deaf, AR | home | L | 14–34 | 1-2 | ||
| Sat, Sep 14, 2002 | School f/t Deaf, SC | home | W | 44–6 | 2-2 | ||
| Thu, Sep 19, 2002 | School f/t Deaf, GA | home | L | 24–36 | 2-3 | ||
| Thu, Sep 26, 2002 | Beth Haven | home | L | 0–1 | 2-4 | (forfeit) | |
| Wed, Oct 2, 2002 | Eminence | away | L | 0–1 | 2-5 | (forfeit) | |
| Thu, Oct 17, 2002 | School f/t Deaf, TN | home | (canceled) | ||||
| Sat, Oct 26, 2002 | Eastern School f/t Deaf, NC | away | L | 0–1 | 2-6 | (forfeit) |
