Teams
| School | W | L | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|
| Adair County | 6 | 5 | .545 | 30.7 | 28.8 | +21 |
| Allen Central | 2 | 9 | .182 | 13.8 | 44.6 | -339 |
| Allen County-Scottsville | 3 | 8 | .273 | 16.5 | 24.7 | -91 |
| Anderson County | 8 | 3 | .727 | 33.9 | 26.1 | +86 |
| Apollo | 2 | 9 | .182 | 17.3 | 36.0 | -206 |
| Ashland Blazer | 9 | 3 | .750 | 37.3 | 18.3 | +229 |
| Atherton | 1 | 9 | .100 | 13.3 | 40.5 | -272 |
| Ballard | 9 | 4 | .692 | 25.5 | 19.6 | +76 |
| Ballard Memorial | 7 | 4 | .636 | 28.6 | 24.6 | +44 |
| Bardstown | 10 | 2 | .833 | 36.3 | 18.8 | +209 |
| Barren County | 1 | 9 | .100 | 11.6 | 35.5 | -239 |
| Bath County | 8 | 3 | .727 | 32.4 | 23.5 | +98 |
| Beechwood | 9 | 5 | .643 | 35.9 | 21.6 | +201 |
| Belfry | 12 | 3 | .800 | 38.8 | 12.8 | +390 |
| Bell County | 10 | 3 | .769 | 34.7 | 12.3 | +291 |
| Bellevue | 7 | 5 | .583 | 27.8 | 18.9 | +107 |
| Berea | 2 | 9 | .182 | 22.2 | 31.6 | -104 |
| Bethlehem | 5 | 6 | .455 | 26.5 | 30.5 | -43 |
| Betsy Layne | 7 | 4 | .636 | 34.0 | 24.5 | +105 |
| Bishop Brossart | 1 | 9 | .100 | 7.9 | 39.9 | -320 |
| Boone County | 1 | 10 | .091 | 16.5 | 32.1 | -171 |
| Bourbon County | 13 | 1 | .929 | 46.9 | 13.4 | +469 |
| Bowling Green | 15 | 0 | 1.000 | 39.0 | 10.6 | +426 |
| Boyd County | 5 | 6 | .455 | 21.3 | 25.4 | -45 |
| Boyle County | 8 | 5 | .615 | 37.5 | 20.3 | +224 |
| Bracken County | 5 | 6 | .455 | 20.2 | 23.0 | -31 |
| Breathitt County | 12 | 1 | .923 | 42.6 | 16.4 | +341 |
| Breckinridge County | 1 | 10 | .091 | 5.5 | 44.5 | -430 |
| Bryan Station | 6 | 5 | .545 | 39.6 | 27.7 | +131 |
| Bullitt Central | 6 | 5 | .545 | 26.2 | 22.9 | +36 |
| Bullitt East | 4 | 7 | .364 | 29.7 | 24.8 | +54 |
| Butler | 8 | 4 | .667 | 31.4 | 17.2 | +171 |
| Butler County | 6 | 5 | .545 | 24.4 | 31.3 | -76 |
| Caldwell County | 11 | 4 | .733 | 39.5 | 21.5 | +269 |
| Calloway County | 5 | 6 | .455 | 25.2 | 32.5 | -80 |
| Campbell County | 7 | 5 | .583 | 33.0 | 25.1 | +95 |
| Campbellsville | 4 | 7 | .364 | 23.0 | 33.4 | -114 |
| Carroll County | 7 | 4 | .636 | 35.3 | 26.3 | +99 |
| Casey County | 4 | 7 | .364 | 20.5 | 36.4 | -174 |
| Caverna | 1 | 10 | .091 | 9.6 | 35.8 | -288 |
| Central | 13 | 2 | .867 | 28.4 | 12.3 | +241 |
| Central Hardin | 5 | 7 | .417 | 26.3 | 30.3 | -48 |
| Christian Academy-Louisville | 8 | 4 | .667 | 28.0 | 10.2 | +214 |
| Christian County | 9 | 3 | .750 | 42.6 | 26.8 | +189 |
| Clay County | 4 | 7 | .364 | 23.0 | 34.4 | -125 |
| Clinton County | 0 | 11 | .000 | 6.4 | 42.5 | -398 |
| Collins | 11 | 4 | .733 | 37.5 | 26.4 | +166 |
| Conner | 9 | 3 | .750 | 40.7 | 28.2 | +150 |
| Cooper | 13 | 2 | .867 | 32.7 | 14.0 | +280 |
| Corbin | 5 | 6 | .455 | 27.2 | 21.2 | +66 |
| Covington Catholic | 9 | 4 | .692 | 39.6 | 11.9 | +360 |
| Crittenden County | 3 | 8 | .273 | 11.7 | 27.7 | -176 |
| Danville | 9 | 4 | .692 | 28.0 | 18.7 | +121 |
| Daviess County | 5 | 6 | .455 | 28.5 | 19.6 | +97 |
| Dayton | 3 | 8 | .273 | 18.7 | 36.7 | -198 |
| DeSales | 9 | 5 | .643 | 31.4 | 20.0 | +160 |
| Dixie Heights | 3 | 8 | .273 | 22.5 | 34.9 | -136 |
| Doss | 5 | 7 | .417 | 24.3 | 30.6 | -75 |
| DuPont Manual | 4 | 7 | .364 | 20.3 | 28.1 | -86 |
| East Carter | 3 | 7 | .300 | 13.8 | 25.5 | -117 |
| East Jessamine | 2 | 8 | .200 | 19.6 | 30.9 | -113 |
| East Ridge | 1 | 9 | .100 | 19.7 | 40.6 | -209 |
| Eastern | 11 | 3 | .786 | 33.5 | 19.9 | +191 |
| Edmonson County | 3 | 7 | .300 | 27.0 | 29.1 | -21 |
| Elizabethtown | 1 | 10 | .091 | 9.8 | 43.5 | -370 |
| Eminence | 7 | 4 | .636 | 29.5 | 25.0 | +49 |
| Estill County | 0 | 10 | .000 | 18.0 | 50.2 | -322 |
| Fairdale | 3 | 8 | .273 | 20.7 | 40.5 | -217 |
| Fairview | 0 | 15 | .000 | 0.5 | 4.6 | -61 |
| Fern Creek | 2 | 9 | .182 | 10.6 | 27.8 | -189 |
| Fleming County | 8 | 4 | .667 | 26.0 | 20.1 | +71 |
| Fort Campbell | 9 | 3 | .750 | 42.5 | 24.5 | +216 |
| Fort Knox | 1 | 9 | .100 | 9.5 | 36.2 | -267 |
| Frankfort | 11 | 2 | .846 | 41.4 | 15.9 | +331 |
| Franklin County | 12 | 1 | .923 | 56.6 | 31.5 | +326 |
| Franklin-Simpson | 3 | 8 | .273 | 19.5 | 26.8 | -81 |
| Fulton City | 1 | 10 | .091 | 8.4 | 39.9 | -347 |
| Fulton County | 1 | 9 | .100 | 15.6 | 45.7 | -301 |
| Gallatin County | 6 | 5 | .545 | 30.0 | 33.4 | -37 |
| Garrard County | 7 | 5 | .583 | 23.4 | 17.4 | +72 |
| George Rogers Clark | 1 | 10 | .091 | 19.9 | 39.1 | -211 |
| Glasgow | 10 | 3 | .769 | 30.7 | 12.0 | +243 |
| Grant County | 3 | 7 | .300 | 13.7 | 29.5 | -158 |
| Graves County | 9 | 3 | .750 | 44.0 | 26.8 | +207 |
| Grayson County | 9 | 3 | .750 | 28.3 | 16.5 | +141 |
| Green County | 6 | 5 | .545 | 31.4 | 21.9 | +104 |
| Greenup County | 1 | 9 | .100 | 11.9 | 41.3 | -294 |
| Greenwood | 8 | 3 | .727 | 33.9 | 26.3 | +84 |
| Hancock County | 9 | 3 | .750 | 43.1 | 18.6 | +294 |
| Harlan | 6 | 6 | .500 | 29.3 | 26.8 | +30 |
| Harlan County | 11 | 3 | .786 | 38.6 | 18.2 | +285 |
| Harrison County | 1 | 10 | .091 | 11.4 | 43.0 | -348 |
| Hart County | 4 | 7 | .364 | 20.6 | 30.3 | -106 |
| Hazard | 10 | 3 | .769 | 30.0 | 16.2 | +179 |
| Heath | 3 | 8 | .273 | 20.6 | 39.7 | -210 |
| Henderson County | 9 | 3 | .750 | 34.1 | 16.7 | +209 |
| Henry Clay | 5 | 7 | .417 | 31.5 | 40.1 | -103 |
| Henry County | 3 | 8 | .273 | 10.5 | 28.2 | -194 |
| Highlands | 14 | 1 | .933 | 52.1 | 18.1 | +509 |
| Holmes | 6 | 5 | .545 | 24.6 | 23.4 | +14 |
| Holy Cross (Covington) | 4 | 8 | .333 | 27.3 | 39.9 | -152 |
| Holy Cross (Louisville) | 3 | 9 | .250 | 22.9 | 26.8 | -46 |
| Hopkins County Central | 0 | 10 | .000 | 5.9 | 43.4 | -375 |
| Hopkinsville | 3 | 7 | .300 | 27.3 | 48.3 | -210 |
| Iroquois | 3 | 6 | .333 | 9.1 | 28.3 | -173 |
| Jackson County | 2 | 8 | .200 | 14.6 | 30.9 | -163 |
| Jeffersontown | 8 | 5 | .615 | 26.8 | 26.3 | +7 |
| Jenkins | 4 | 7 | .364 | 20.3 | 34.9 | -161 |
| John Hardin | 13 | 1 | .929 | 41.3 | 11.1 | +423 |
| Johnson Central | 9 | 3 | .750 | 39.4 | 21.2 | +219 |
| Kentucky Country Day | 11 | 2 | .846 | 40.0 | 14.5 | +331 |
| Knott County Central | 2 | 9 | .182 | 13.4 | 39.7 | -290 |
| Knox Central | 10 | 2 | .833 | 32.2 | 20.3 | +143 |
| LaRue County | 6 | 6 | .500 | 23.8 | 19.8 | +48 |
| Lafayette | 7 | 4 | .636 | 28.5 | 20.8 | +84 |
| Lawrence County | 5 | 7 | .417 | 26.9 | 35.3 | -101 |
| Leslie County | 5 | 6 | .455 | 25.8 | 26.4 | -6 |
| Letcher County Central | 2 | 9 | .182 | 23.2 | 44.7 | -237 |
| Lewis County | 4 | 7 | .364 | 22.9 | 26.5 | -39 |
| Lexington Catholic | 11 | 3 | .786 | 33.9 | 20.1 | +193 |
| Lexington Christian | 6 | 6 | .500 | 20.1 | 23.3 | -38 |
| Lincoln County | 5 | 6 | .455 | 25.8 | 30.2 | -48 |
| Lloyd Memorial | 8 | 4 | .667 | 28.9 | 25.8 | +37 |
| Logan County | 2 | 9 | .182 | 16.3 | 42.4 | -287 |
| Lone Oak | 8 | 4 | .667 | 41.7 | 19.6 | +265 |
| Ludlow | 1 | 10 | .091 | 11.2 | 49.3 | -419 |
| Lynn Camp | 3 | 8 | .273 | 13.8 | 41.5 | -305 |
| Madison Central | 7 | 5 | .583 | 30.6 | 31.3 | -9 |
| Madison Southern | 7 | 5 | .583 | 37.2 | 21.7 | +186 |
| Madisonville-North Hopkins | 7 | 5 | .583 | 28.9 | 21.6 | +88 |
| Magoffin County | 4 | 7 | .364 | 21.8 | 29.5 | -84 |
| Male | 6 | 6 | .500 | 15.7 | 20.5 | -58 |
| Marion County | 2 | 9 | .182 | 15.5 | 43.1 | -304 |
| Marshall County | 5 | 6 | .455 | 20.7 | 29.3 | -94 |
| Mason County | 8 | 5 | .615 | 27.8 | 26.6 | +15 |
| Mayfield | 14 | 1 | .933 | 46.1 | 14.5 | +474 |
| McCreary Central | 1 | 9 | .100 | 10.6 | 46.1 | -355 |
| McLean County | 0 | 10 | .000 | 5.4 | 48.8 | -434 |
| Meade County | 7 | 5 | .583 | 26.2 | 13.9 | +147 |
| Mercer County | 6 | 5 | .545 | 33.5 | 29.3 | +46 |
| Metcalfe County | 3 | 8 | .273 | 16.9 | 31.4 | -159 |
| Middlesboro | 4 | 7 | .364 | 26.0 | 27.5 | -16 |
| Monroe County | 12 | 2 | .857 | 35.3 | 12.8 | +315 |
| Montgomery County | 7 | 4 | .636 | 22.9 | 25.1 | -24 |
| Moore | 3 | 7 | .300 | 25.3 | 33.9 | -86 |
| Morgan County | 8 | 3 | .727 | 32.9 | 14.0 | +208 |
| Muhlenberg County | 2 | 9 | .182 | 13.4 | 44.4 | -341 |
| Murray | 10 | 3 | .769 | 32.4 | 10.8 | +281 |
| Nelson County | 6 | 6 | .500 | 38.1 | 37.8 | +3 |
| Newport | 3 | 8 | .273 | 19.9 | 33.5 | -150 |
| Newport Central Catholic | 11 | 4 | .733 | 37.6 | 16.5 | +316 |
| Nicholas County | 9 | 3 | .750 | 30.3 | 28.6 | +20 |
| North Bullitt | 5 | 6 | .455 | 22.7 | 30.0 | -80 |
| North Hardin | 3 | 8 | .273 | 25.0 | 31.9 | -76 |
| North Laurel | 6 | 5 | .545 | 27.9 | 21.2 | +74 |
| North Oldham | 6 | 5 | .545 | 30.5 | 20.0 | +115 |
| Ohio County | 3 | 7 | .300 | 25.1 | 40.3 | -152 |
| Oldham County | 5 | 7 | .417 | 23.0 | 22.7 | +4 |
| Owen County | 6 | 5 | .545 | 38.0 | 25.2 | +141 |
| Owensboro | 8 | 5 | .615 | 25.2 | 14.8 | +134 |
| Owensboro Catholic | 11 | 1 | .917 | 37.4 | 12.6 | +298 |
| Paducah Tilghman | 8 | 4 | .667 | 33.8 | 16.8 | +204 |
| Paintsville | 3 | 8 | .273 | 18.1 | 31.6 | -149 |
| Paris | 6 | 6 | .500 | 25.9 | 32.4 | -78 |
| Paul Laurence Dunbar | 3 | 8 | .273 | 15.5 | 40.0 | -270 |
| Pendleton County | 2 | 8 | .200 | 16.1 | 46.9 | -308 |
| Perry County Central | 4 | 7 | .364 | 33.2 | 36.9 | -41 |
| Phelps | 1 | 9 | .100 | 14.1 | 44.1 | -300 |
| Pike County Central | 8 | 4 | .667 | 33.9 | 30.8 | +37 |
| Pikeville | 8 | 5 | .615 | 33.8 | 27.0 | +89 |
| Pineville | 6 | 6 | .500 | 32.2 | 24.8 | +88 |
| Pleasure Ridge Park | 14 | 1 | .933 | 44.6 | 19.8 | +372 |
| Powell County | 3 | 8 | .273 | 21.4 | 40.8 | -214 |
| Prestonsburg | 8 | 4 | .667 | 36.3 | 29.3 | +84 |
| Pulaski County | 9 | 4 | .692 | 28.5 | 24.5 | +52 |
| Raceland | 10 | 2 | .833 | 42.3 | 12.6 | +356 |
| Reidland | 4 | 6 | .400 | 14.4 | 36.7 | -223 |
| Rockcastle County | 2 | 9 | .182 | 14.3 | 31.7 | -192 |
| Rowan County | 4 | 7 | .364 | 22.3 | 37.0 | -162 |
| Russell | 6 | 5 | .545 | 26.1 | 19.6 | +71 |
| Russell County | 11 | 1 | .917 | 45.5 | 13.1 | +389 |
| Russellville | 8 | 4 | .667 | 33.2 | 14.8 | +221 |
| Ryle | 3 | 8 | .273 | 13.4 | 28.5 | -166 |
| Scott | 5 | 6 | .455 | 32.0 | 26.2 | +64 |
| Scott County | 12 | 2 | .857 | 50.1 | 16.3 | +474 |
| Seneca | 3 | 8 | .273 | 13.5 | 30.0 | -181 |
| Shawnee | 1 | 7 | .125 | 13.5 | 42.6 | -233 |
| Shelby County | 9 | 3 | .750 | 35.0 | 20.3 | +176 |
| Shelby Valley | 3 | 8 | .273 | 22.7 | 37.8 | -166 |
| Sheldon Clark | 4 | 7 | .364 | 34.5 | 38.8 | -47 |
| Simon Kenton | 9 | 4 | .692 | 24.3 | 21.1 | +42 |
| Somerset | 11 | 3 | .786 | 25.4 | 12.0 | +187 |
| South Floyd | 5 | 6 | .455 | 31.5 | 34.9 | -37 |
| South Laurel | 1 | 9 | .100 | 20.2 | 41.1 | -209 |
| South Oldham | 8 | 4 | .667 | 35.3 | 28.9 | +76 |
| South Warren | 9 | 4 | .692 | 25.4 | 11.8 | +177 |
| Southern | 1 | 10 | .091 | 11.8 | 35.7 | -263 |
| Southwestern | 3 | 7 | .300 | 15.7 | 32.9 | -172 |
| Spencer County | 7 | 4 | .636 | 27.5 | 16.7 | +118 |
| St. Xavier | 8 | 5 | .615 | 37.8 | 19.8 | +233 |
| Tates Creek | 4 | 7 | .364 | 26.7 | 41.1 | -158 |
| Taylor County | 6 | 4 | .600 | 29.0 | 29.5 | -5 |
| Thomas Nelson | 0 | 0 | ||||
| Todd County Central | 2 | 8 | .200 | 22.9 | 38.9 | -160 |
| Trigg County | 5 | 6 | .455 | 29.2 | 24.5 | +51 |
| Trimble County | 1 | 9 | .100 | 4.3 | 43.4 | -391 |
| Trinity (Louisville) | 13 | 1 | .929 | 39.0 | 16.6 | +314 |
| Union County | 5 | 6 | .455 | 26.6 | 30.3 | -40 |
| Valley | 3 | 7 | .300 | 20.7 | 37.0 | -163 |
| Waggener | 2 | 9 | .182 | 18.7 | 42.9 | -266 |
| Walton-Verona | 10 | 3 | .769 | 34.5 | 14.9 | +254 |
| Warren Central | 11 | 2 | .846 | 39.1 | 14.2 | +324 |
| Warren East | 13 | 1 | .929 | 35.1 | 11.1 | +336 |
| Washington County | 2 | 9 | .182 | 16.3 | 33.9 | -194 |
| Wayne County | 10 | 2 | .833 | 36.4 | 14.6 | +262 |
| Webster County | 1 | 9 | .100 | 7.3 | 38.4 | -311 |
| West Carter | 1 | 9 | .100 | 12.5 | 28.5 | -160 |
| West Jessamine | 3 | 8 | .273 | 28.0 | 38.7 | -118 |
| Western | 6 | 7 | .462 | 20.6 | 24.2 | -47 |
| Western Hills | 1 | 9 | .100 | 16.0 | 47.1 | -311 |
| Whitley County | 7 | 5 | .583 | 28.0 | 22.6 | +65 |
| Williamsburg | 11 | 2 | .846 | 42.2 | 9.1 | +431 |
| Woodford County | 4 | 6 | .400 | 30.8 | 29.9 | +9 |
Latest finals
Dec 1
Trinity (Louisville)61
Pleasure Ridge Park7
Dec 1
Newport Central Catholic30
Caldwell County26
Dec 1
Bowling Green34
Cooper20
Nov 30
Highlands47
Collins0
Nov 30
Mayfield55
Fairview8
Nov 30
Central12
Belfry6
Nov 23
Cooper17
Harlan County7
Nov 23
Collins58
Warren East7
Nov 23
Trinity (Louisville)21
Scott County14
Nov 23
Newport Central Catholic27
Somerset18
Nov 23
Highlands61
Lexington Catholic28
Nov 23
Hazard1
Fairview0
More from 2012-13
Tournaments
2012 Class 1A Russell Athletic/KHSAA Commonwealth Gridiron Bowl · 312012 Class 2A Russell Athletic/KHSAA Commonwealth Gridiron Bowl · 312012 Class 3A Russell Athletic/KHSAA Commonwealth Gridiron Bowl · 312012 Class 4A Russell Athletic/KHSAA Commonwealth Gridiron Bowl · 312012 Class 5A Russell Athletic/KHSAA Commonwealth Gridiron Bowl · 312012 Class 6A Russell Athletic/KHSAA Commonwealth Gridiron Bowl · 30