Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 17, 2001 | Jeffersontown | home | W | 20–16 | 1-0 | ||
| Fri, Aug 24, 2001 | DeSales | home | L | 8–34 | 1-1 | ||
| Fri, Aug 31, 2001 | Pleasure Ridge Park | home | L | 8–48 | 1-2 | ||
| Fri, Sep 7, 2001 | Western | away | L | 20–22 | 1-3 | ||
| Fri, Sep 14, 2001 | Seneca | away | L | 6–29 | 1-4 | ||
| Fri, Sep 21, 2001 | Scott County | away | L | 7–55 | 1-5 | ||
| Fri, Sep 28, 2001 | Providence, IN | home | L | 6–28 | 1-6 | ||
| Fri, Oct 5, 2001 | Valley | away | L | 7–14 | 1-7 | ||
| Fri, Oct 19, 2001 | Atherton | home | W | 31–14 | 2-7 | ||
| Fri, Oct 19, 2001 | Atherton | home | |||||
| Fri, Oct 26, 2001 | Southern | away | L | 0–31 | 2-8 |
