Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 17, 2001 | Taylor County | away | L | 14–28 | 0-1 | ||
| Fri, Aug 24, 2001 | Green County | home | L | 6–56 | 0-2 | ||
| Fri, Aug 31, 2001 | Caverna | away | W | 55–0 | 1-2 | ||
| Fri, Sep 7, 2001 | Edmonson County | home | L | 20–28 | 1-3 | ||
| Sat, Sep 15, 2001 | Metcalfe County | home | L | 12–34 | 1-4 | ||
| Fri, Sep 21, 2001 | Glasgow | away | L | 0–47 | 1-5 | ||
| Fri, Oct 5, 2001 | Todd County Central | home | W | 28–0 | 2-5 | ||
| Fri, Oct 12, 2001 | Monroe County | away | L | 8–44 | 2-6 | ||
| Fri, Oct 19, 2001 | Butler County | home | W | 22–14 | 3-6 | (overtime) | |
| Sat, Oct 27, 2001 | Owensboro Catholic | away | L | 12–27 | 3-7 |
