Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 24, 2001 | Daviess County | away | L | 14–49 | 0-1 | ||
| Fri, Aug 31, 2001 | Bullitt East | away | L | 0–86 | 0-2 | ||
| Fri, Sep 7, 2001 | North Bullitt | home | L | 0–20 | 0-3 | ||
| Fri, Sep 14, 2001 | Southern | home | L | 10–34 | 0-4 | ||
| Fri, Sep 21, 2001 | Pleasure Ridge Park | home | L | 7–61 | 0-5 | ||
| Fri, Sep 28, 2001 | Central Hardin | away | L | 10–65 | 0-6 | ||
| Fri, Sep 28, 2001 | Central Hardin | away | |||||
| Fri, Oct 5, 2001 | Butler | home | L | 0–49 | 0-7 | ||
| Fri, Oct 12, 2001 | North Hardin | away | L | 0–62 | 0-8 | ||
| Fri, Oct 19, 2001 | Nelson County | away | L | 0–41 | 0-9 | ||
| Fri, Oct 26, 2001 | Meade County | home | L | 0–56 | 0-10 |
