Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 29, 2008 | Greenup County | away | W | 49–13 | 1-0 | ||
| Fri, Sep 5, 2008 | Boyd County | home | W | 35–20 | 2-0 | ||
| Fri, Sep 12, 2008 | West Carter | away | W | 44–9 | 3-0 | ||
| Fri, Sep 19, 2008 | Ashland Blazer | away | L | 10–36 | 3-1 | ||
| Fri, Sep 26, 2008 | East Carter | home | W | 42–7 | 4-1 | ||
| Fri, Oct 3, 2008 | Lawrence County | home | W | 41–20 | 5-1 | ||
| Fri, Oct 10, 2008 | Lewis County | away | W | 34–0 | 6-1 | ||
| Fri, Oct 17, 2008 | Simon Kenton | away | L | 20–40 | 6-2 | ||
| Fri, Oct 24, 2008 | Mason County | home | L | 7–20 | 6-3 | ||
| Fri, Oct 31, 2008 | Raceland | home | L | 23–30 | 6-4 | ||
| Fri, Nov 14, 2008 | Pike County Central | home | W | 41–14 | 7-4 | 2008 Class 3A KHSAA Commonwealth Gridiron Bowl | |
| Fri, Nov 21, 2008 | Belfry | away | L | 0–42 | 7-5 | 2008 Class 3A KHSAA Commonwealth Gridiron Bowl |
