Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Sat, Aug 22, 1998 | Evarts | at pine mountain classic, whitesburg hs | W | 55–24 | 1-0 | ||
| Fri, Sep 4, 1998 | Belfry | home | L | 37–41 | 1-1 | ||
| Fri, Sep 11, 1998 | Prestonsburg | away | L | 12–45 | 1-2 | District Game | |
| Fri, Sep 18, 1998 | Boyle County | home | L | 0–52 | 1-3 | ||
| Fri, Sep 25, 1998 | Cawood | home | L | 14–34 | 1-4 | District Game | |
| Fri, Oct 2, 1998 | Fleming-Neon | away | W | 15–0 | 2-4 | ||
| Fri, Oct 9, 1998 | Shelby Valley | home | W | 48–20 | 3-4 | District Game | |
| Fri, Oct 16, 1998 | Breathitt County | home | L | 0–48 | 3-5 | District Game | |
| Fri, Oct 23, 1998 | Betsy Layne | home | W | 64–12 | 4-5 | District Game | |
| Fri, Oct 30, 1998 | Leslie County | away | L | 26–34 | 4-6 | District Game | |
| Fri, Nov 6, 1998 | Lawrence County | away | L | 18–54 | 4-7 | Class AA Football Playoff |
