Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 28, 1998 | Newport Central Catholic | home | W | 13–12 | 1-0 | ||
| Fri, Sep 4, 1998 | Holmes | home | W | 26–12 | 2-0 | ||
| Fri, Sep 11, 1998 | East Carter | away | W | 42–20 | 3-0 | District Game | |
| Fri, Sep 18, 1998 | Campbell County | home | W | 30–0 | 4-0 | ||
| Fri, Sep 25, 1998 | Dixie Heights | away | W | 27–21 | 5-0 | ||
| Fri, Oct 2, 1998 | Fleming County | home | W | 33–6 | 6-0 | District Game | |
| Fri, Oct 9, 1998 | Mason County | home | W | 42–17 | 7-0 | District Game | |
| Fri, Oct 16, 1998 | Lloyd Memorial | away | W | 21–7 | 8-0 | District Game | |
| Fri, Oct 23, 1998 | Lawrence County | away | L | 36–42 | 8-1 | District Game | |
| Fri, Oct 30, 1998 | Russell | home | W | 34–21 | 9-1 | District Game | |
| Fri, Nov 6, 1998 | Cawood | home | W | 22–21 | 10-1 | Class AA Football Playoff | |
| Fri, Nov 13, 1998 | Breathitt County | away | L | 20–35 | 10-2 | Class AA Football Playoff |
