Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 28, 1998 | Western | home | W | 27–6 | 1-0 | ||
| Fri, Sep 4, 1998 | Fairdale | away | L | 6–21 | 1-1 | District Game | |
| Fri, Sep 11, 1998 | Seneca | home | L | 26–42 | 1-2 | ||
| Fri, Sep 18, 1998 | Doss | home | L | 12–24 | 1-3 | District Game- (completion of suspended gam… | |
| Fri, Sep 25, 1998 | Butler | home | L | 0–41 | 1-4 | ||
| Thu, Oct 1, 1998 | Southern | away | L | 12–28 | 1-5 | District Game | |
| Fri, Oct 9, 1998 | Pleasure Ridge Park | away | L | 7–63 | 1-6 | ||
| Thu, Oct 15, 1998 | Male | home | L | 0–42 | 1-7 | ||
| Fri, Oct 23, 1998 | DuPont Manual | away | L | 18–21 | 1-8 | ||
| Fri, Oct 30, 1998 | DeSales | home | L | 12–35 | 1-9 | District Game |
