Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Aug 28, 1998 | Green County | away | W | 15–13 | 1-0 | ||
| Fri, Sep 4, 1998 | Caverna | away | W | 36–12 | 2-0 | ||
| Fri, Sep 11, 1998 | Grayson County | home | L | 0–25 | 2-1 | ||
| Fri, Sep 18, 1998 | LaRue County | home | L | 0–72 | 2-2 | District Game | |
| Fri, Sep 25, 1998 | Elizabethtown | home | L | 6–28 | 2-3 | District Game | |
| Fri, Oct 2, 1998 | Bullitt East | away | L | 0–55 | 2-4 | District Game | |
| Fri, Oct 9, 1998 | Fort Knox | away | L | 7–28 | 2-5 | District Game | |
| Fri, Oct 16, 1998 | Taylor County | home | L | 12–34 | 2-6 | District Game | |
| Fri, Oct 23, 1998 | Washington County | away | L | 14–39 | 2-7 | District Game | |
| Fri, Oct 30, 1998 | Henry County | home | L | 14–42 | 2-8 | District Game |
