Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 30, 1999 | Millersburg Military | home | W | 51–39 | 1-0 | ||
| Wed, Dec 1, 1999 | Burgin | away | L | 51–86 | 1-1 | Bluegrass Conference Tournament | |
| Fri, Dec 3, 1999 | School f/t Deaf, NC | at nc school f/t deaf | W | 80–50 | 2-1 | East-West Classic | |
| Sat, Dec 4, 1999 | School f/t Deaf, Eastern NC | at nc school f/t deaf | W | 77–65 | 3-1 | East-West Classic | |
| Tue, Dec 7, 1999 | Model | away | L | 60–74 | 3-2 | ||
| Mon, Dec 13, 1999 | All Saints | home | W | 75–48 | 4-2 | ||
| Tue, Dec 14, 1999 | Lynn Camp | away | L | 72–100 | 4-3 | ||
| Thu, Dec 16, 1999 | School f/t Deaf, TN | at tn school f/t deaf | W | 63–13 | 5-3 | ||
| Fri, Jan 7, 2000 | Western Pennsylvania School F/T | home | L | 72–75 | 5-4 | Kentucky Classic Tournament | |
| Sun, Jan 9, 2000 | School f/t Deaf, WI | home | W | 87–61 | 6-4 | Kentucky Classic Tournament | |
| Sun, Jan 9, 2000 | School f/t Deaf, IL | home | W | 72–50 | 7-4 | Kentucky Classic Tournament | |
| Thu, Jan 13, 2000 | Burgin | home | L | 59–72 | 7-5 | ||
| Tue, Jan 18, 2000 | Berea | away | L | 63–80 | 7-6 | ||
| Sat, Jan 22, 2000 | School f/t Deaf, NC | home | L | 52–71 | 7-7 | ||
| Tue, Jan 25, 2000 | Lexington Christian | at lexington christian academy | L | 64–92 | 7-8 | ||
| Thu, Jan 27, 2000 | School f/t Deaf, TN | at sc school f/t deaf | W | 63–32 | 8-8 | Mason-Dixon Tournament | |
| Fri, Jan 28, 2000 | School f/t Deaf, GA | at sc school f/t deaf | W | 78–76 | 9-8 | Mason-Dixon Tournament | |
| Sat, Jan 29, 2000 | School f/t Deaf, SC | at sc school f/t deaf | L | 68–73 | 9-9 | Mason-Dixon Tournament | |
| Tue, Feb 1, 2000 | Frankfort | home | L | 43–78 | 9-10 | ||
| Sat, Feb 5, 2000 | School f/t Deaf, OH | home | W | 88–54 | 10-10 | ||
| Thu, Feb 10, 2000 | St. Rita School f/t Deaf | away | W | 97–50 | 11-10 | ||
| Mon, Feb 14, 2000 | Augusta | away | L | 64–95 | 11-11 | ||
| Thu, Feb 17, 2000 | Burgin | away | L | 76–85 | 11-12 | ||
| Sat, Feb 19, 2000 | School f/t Deaf, NC | at nc school f/t deaf | W | 88–51 | 12-12 | ||
| Mon, Feb 21, 2000 | Red Bird | home | L | 47–54 | 12-13 | ||
| Tue, Feb 22, 2000 | Louisville Collegiate | home | L | 63–83 | 12-14 | ||
| Thu, Feb 24, 2000 | All Saints | away | |||||
| Mon, Feb 28, 2000 | Boyle County | at lincoln county | L | 59–99 | 12-15 | 45th District 45th District Tournament |
