Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Dec 3, 1999 | Trinity (Whitesville) | home | L | 46–64 | 0-1 | ||
| Tue, Dec 7, 1999 | Ohio County | home | L | 47–71 | 0-2 | ||
| Sat, Dec 11, 1999 | Taylor County | at greenwood | L | 39–66 | 0-3 | Southern Kentucky Classic | |
| Mon, Dec 13, 1999 | Owensboro Catholic | away | L | 25–80 | 0-4 | ||
| Fri, Dec 17, 1999 | Cloverport | at frederick fraize | L | 69–76 | 0-5 | ||
| Mon, Dec 20, 1999 | Brown | home | L | 62–89 | 0-6 | Butler County Invitational Tournament | |
| Mon, Dec 20, 1999 | Fort Campbell | home | L | 42–81 | 0-7 | Butler County Christmas Tournament | |
| Wed, Dec 22, 1999 | Providence | home | L | 59–84 | 0-8 | Butler County Christmas Tournament (champio… | |
| Tue, Jan 4, 2000 | Providence | away | L | 46–71 | 0-9 | ||
| Fri, Jan 7, 2000 | Dawson Springs | home | W | 83–62 | 1-9 | ||
| Sat, Jan 8, 2000 | Owensboro Majesty | home | W | 76–65 | 2-9 | ||
| Tue, Jan 11, 2000 | McLean County | away | L | 47–68 | 2-10 | ||
| Fri, Jan 14, 2000 | Breckinridge County | home | L | 41–70 | 2-11 | ||
| Tue, Jan 18, 2000 | Muhlenberg North | away | L | 53–108 | 2-12 | ||
| Fri, Jan 21, 2000 | Allen County-Scottsville | away | L | 52–72 | 2-13 | ||
| Tue, Jan 25, 2000 | Edmonson County | home | |||||
| Fri, Jan 28, 2000 | Todd County Central | home | |||||
| Tue, Feb 1, 2000 | Daviess County | home | L | 52–101 | 2-14 | ||
| Fri, Feb 4, 2000 | Providence | home | L | 49–82 | 2-15 | ||
| Sat, Feb 5, 2000 | Muhlenberg South | away | L | 46–81 | 2-16 | ||
| Fri, Feb 11, 2000 | Cloverport | home | W | 66–65 | 3-16 | ||
| Tue, Feb 15, 2000 | McLean County | home | L | 57–78 | 3-17 | ||
| Sat, Feb 19, 2000 | Hancock County | away | L | 56–87 | 3-18 | ||
| Tue, Feb 22, 2000 | Grayson County | away | |||||
| Fri, Feb 25, 2000 | Edmonson County | away | L | 46–72 | 3-19 | ||
| Tue, Feb 29, 2000 | Muhlenberg North | at muhlenburg south | L | 40–78 | 3-20 | 10th District 10th District Tournament | |
| Thu, Mar 2, 2000 | Muhlenberg South | at muhlenburg south | L | 31–50 | 3-21 | 10th District 10th District Tournament |
