Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 1, 1998 | South Central (Union Mill), IN | home | W | 75–64 | 1-0 | ||
| Mon, Dec 7, 1998 | Whitefield Academy | home | W | 61–42 | 2-0 | ||
| Wed, Dec 9, 1998 | Shawnee | away | W | 58–47 | 3-0 | ||
| Fri, Dec 11, 1998 | DeSales | home | W | 75–63 | 4-0 | ||
| Tue, Dec 15, 1998 | Evangel Christian | away | W | 86–41 | 5-0 | ||
| Thu, Dec 17, 1998 | Western | home | W | 71–49 | 6-0 | ||
| Sat, Dec 19, 1998 | Nelson County | at bethlehem | W | 62–55 | 7-0 | Papa Johns Bethlehem Classsic Tournament | |
| Mon, Dec 21, 1998 | St. Xavier | at bethlehem | L | 72–83 | 7-1 | Papa Johns Bethlehem Classsic Tournament | |
| Tue, Dec 22, 1998 | Bullitt East | at bethlehem | L | 53–54 | 7-2 | Papa Johns Classic | |
| Tue, Dec 29, 1998 | Lely, FL | at naples, fl | W | 64–62 | 8-2 | Gulf Shores Shootout | |
| Thu, Jan 7, 1999 | Beth Haven | home | W | 61–38 | 9-2 | ||
| Tue, Jan 12, 1999 | Pleasure Ridge Park | away | L | 59–78 | 9-3 | ||
| Fri, Jan 15, 1999 | Butler | home | W | 56–50 | 10-3 | ||
| Sat, Jan 16, 1999 | Trinity (Louisville) | away | L | 66–68 | 10-4 | Overtime | |
| Fri, Jan 22, 1999 | Portland Christian | away | W | 60–41 | 11-4 | 6th Region All A Classic Tournament | |
| Sat, Jan 23, 1999 | Beth Haven | home | W | 51–44 | 12-4 | 6th Region All A Classic Tournament (Champi… | |
| Thu, Jan 28, 1999 | Danville | at eastern kentucky university | L | 33–45 | 12-5 | All A Classic Tournament | |
| Tue, Feb 2, 1999 | North Bullitt | home | W | 77–50 | 13-5 | ||
| Fri, Feb 5, 1999 | South Oldham | away | W | 76–58 | 14-5 | ||
| Mon, Feb 8, 1999 | Atherton | away | L | 61–62 | 14-6 | ||
| Fri, Feb 12, 1999 | Valley | home | L | 65–68 | 14-7 | ||
| Sat, Feb 13, 1999 | Hart County | away | L | 46–81 | 14-8 | ||
| Tue, Feb 16, 1999 | Kentucky Country Day | away | W | 78–51 | 15-8 | ||
| Fri, Feb 19, 1999 | Bethlehem | home | L | 58–61 | 15-9 | ||
| Wed, Feb 24, 1999 | Western | at butler | L | 80–81 | 15-10 | 22nd District 22nd District First Round |
