Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Nov 30, 1998 | Campbell County, TN | away | W | 52–49 | 1-0 | ||
| Fri, Dec 4, 1998 | Whitley County | at jellico, tn | L | 35–71 | 1-1 | Jellico Invitational Tournament | |
| Sat, Dec 5, 1998 | Anderson County, TN | at jellico, tn | L | 36–58 | 1-2 | ||
| Tue, Dec 8, 1998 | Harlan | away | L | 44–70 | 1-3 | ||
| Thu, Dec 10, 1998 | Henry Clay | away | L | 33–55 | 1-4 | ||
| Sat, Dec 12, 1998 | Shelby Valley | away | L | 55–76 | 1-5 | ||
| Tue, Dec 15, 1998 | Cawood | home | L | 56–77 | 1-6 | ||
| Fri, Dec 18, 1998 | Hazard | away | L | 39–67 | 1-7 | ||
| Tue, Dec 22, 1998 | Evarts | home | W | 41–36 | 2-7 | ||
| Sat, Dec 26, 1998 | Jenkins | home | W | 65–58 | 3-7 | ||
| Mon, Dec 28, 1998 | Letcher | home | L | 47–51 | 3-8 | ||
| Tue, Dec 29, 1998 | Pineville | home | W | 70–41 | 4-8 | ||
| Tue, Jan 5, 1999 | Harlan | home | L | 45–84 | 4-9 | ||
| Tue, Jan 12, 1999 | Evarts | away | W | 66–60 | 5-9 | ||
| Fri, Jan 15, 1999 | Pineville | away | W | 42–35 | 6-9 | ||
| Sat, Jan 16, 1999 | Fleming-Neon | home | W | 59–39 | 7-9 | ||
| Tue, Jan 19, 1999 | Red Bird | at knox central | L | 46–55 | 7-10 | 13th Region All A Classic Tournament | |
| Tue, Jan 26, 1999 | Cawood | away | L | 51–72 | 7-11 | ||
| Fri, Feb 5, 1999 | Whitley County | away | L | 57–65 | 7-12 | ||
| Tue, Feb 9, 1999 | Cordia | away | L | 68–73 | 7-13 | ||
| Thu, Feb 11, 1999 | Middlesboro | home | L | 38–60 | 7-14 | ||
| Sat, Feb 13, 1999 | Fleming-Neon | home | |||||
| Mon, Feb 15, 1999 | Corbin | away | L | 70–85 | 7-15 | ||
| Thu, Feb 18, 1999 | Barbourville | home | L | 51–64 | 7-16 | ||
| Fri, Feb 19, 1999 | Jenkins | away | W | 86–64 | 8-16 | Overtime | |
| Tue, Feb 23, 1999 | Cawood | home | L | 57–68 | 8-17 | 52nd District 52nd District First Round |
