Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 1997 | Eminence | at st. francis | |||||
| Fri, Dec 5, 1997 | Brown | away | L | 41–74 | 0-1 | ||
| Mon, Dec 8, 1997 | Beth Haven | at brown | L | 48–75 | 0-2 | ||
| Fri, Dec 12, 1997 | Evangel Christian | away | L | 20–94 | 0-3 | ||
| Tue, Dec 23, 1997 | Louisville Collegiate | away | L | 36–74 | 0-4 | ||
| Tue, Jan 6, 1998 | Kentucky Country Day | away | L | 33–71 | 0-5 | ||
| Tue, Jan 13, 1998 | Brown | at st. francis | L | 29–60 | 0-6 | ||
| Wed, Jan 14, 1998 | Walden | at st. francis | L | 45–68 | 0-7 | ||
| Fri, Jan 16, 1998 | Restoration Christian, IN | at st. francis | |||||
| Tue, Jan 20, 1998 | Kentucky Country Day | at st. francis | L | 21–68 | 0-8 | ||
| Thu, Jan 29, 1998 | Portland Christian | at st. francis | |||||
| Mon, Feb 2, 1998 | Portland Christian | away | L | 32–54 | 0-9 | ||
| Tue, Feb 3, 1998 | Restoration Christian, IN | at restoration christian | |||||
| Fri, Feb 6, 1998 | Louisville Collegiate | away | |||||
| Tue, Feb 10, 1998 | Walden | at st. francis | W | 71–62 | 1-9 | ||
| Wed, Feb 11, 1998 | Louisville Collegiate | at st. francis | L | 39–60 | 1-10 | ||
| Fri, Feb 13, 1998 | Brown | away | L | 49–66 | 1-11 |
