Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 1997 | Franklin-Simpson | home | W | 58–49 | 1-0 | ||
| Fri, Dec 5, 1997 | Glasgow | away | L | 69–86 | 1-1 | ||
| Tue, Dec 9, 1997 | Bethlehem | away | L | 65–80 | 1-2 | ||
| Fri, Dec 12, 1997 | Warren East | home | L | 45–57 | 1-3 | ||
| Tue, Dec 16, 1997 | Hart County | away | L | 56–60 | 1-4 | ||
| Fri, Dec 19, 1997 | Barren County | home | L | 61–76 | 1-5 | ||
| Sat, Dec 20, 1997 | Cumberland County | home | W | 73–50 | 2-5 | ||
| Mon, Dec 22, 1997 | Daviess County | at bowling green | W | 54–49 | 3-5 | Bowling Green Invitational Tournament | |
| Tue, Dec 23, 1997 | Bowling Green | away | L | 46–98 | 3-6 | Championship Bowling Green Invitational | |
| Fri, Jan 2, 1998 | Allen County-Scottsville | home | W | 67–63 | 4-6 | ||
| Tue, Jan 6, 1998 | Barren County | away | L | 50–64 | 4-7 | ||
| Fri, Jan 9, 1998 | Cloverport | home | W | 88–72 | 5-7 | ||
| Sat, Jan 10, 1998 | Beth Haven | home | W | 57–56 | 6-7 | ||
| Sat, Jan 17, 1998 | Grayson County | home | L | 41–60 | 6-8 | ||
| Tue, Jan 20, 1998 | Butler County | away | L | 72–78 | 6-9 | ||
| Thu, Jan 22, 1998 | Cumberland County | away | W | 74–63 | 7-9 | All | |
| Sat, Jan 24, 1998 | Metcalfe County | home | L | 55–76 | 7-10 | All "A"Classic Finals 4th Region | |
| Tue, Jan 27, 1998 | Glasgow | home | L | 62–71 | 7-11 | ||
| Thu, Jan 29, 1998 | Clinton County | away | L | 70–72 | 7-12 | Rescheduled | |
| Tue, Feb 3, 1998 | Allen County-Scottsville | away | W | 64–61 | 8-12 | ||
| Thu, Feb 5, 1998 | Russellville | away | |||||
| Fri, Feb 6, 1998 | Trinity (Whitesville) | home | Postponed-Snow | ||||
| Mon, Feb 9, 1998 | Metcalfe County | home | L | 62–86 | 8-13 | ||
| Tue, Feb 10, 1998 | Caverna | away | L | 74–78 | 8-14 | ||
| Fri, Feb 13, 1998 | Bowling Green | home | L | 53–80 | 8-15 | ||
| Tue, Feb 17, 1998 | Greenwood | home | L | 68–78 | 8-16 | ||
| Fri, Feb 20, 1998 | Butler County | home | W | 82–74 | 9-16 | ||
| Tue, Feb 24, 1998 | Barren County | home | L | 47–57 | 9-17 | th District 15th District Tournament |
