Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Wed, Nov 19, 1997 | June Buchanan | away | L | 48–57 | 0-1 | ||
| Fri, Nov 21, 1997 | Piarist School | home | |||||
| Sat, Nov 22, 1997 | Red Bird | home | L | 42–68 | 0-2 | Championship Three Rivers Tournament | |
| Tue, Dec 2, 1997 | Clay County | away | L | 41–93 | 0-3 | ||
| Sat, Dec 6, 1997 | Pineville | at harlan | W | 52–49 | 1-3 | Harlan Classic | |
| Tue, Dec 9, 1997 | Red Bird | away | L | 48–90 | 1-4 | ||
| Thu, Dec 11, 1997 | Rockcastle County | away | L | 43–80 | 1-5 | ||
| Sat, Dec 13, 1997 | Jackson County | home | L | 53–62 | 1-6 | ||
| Tue, Dec 16, 1997 | Whitley County | away | L | 45–66 | 1-7 | ||
| Sat, Jan 10, 1998 | Piarist School | away | W | 60–39 | 2-7 | ||
| Tue, Jan 13, 1998 | Knox Central | away | L | 54–91 | 2-8 | ||
| Thu, Jan 15, 1998 | Barbourville | home | L | 65–72 | 2-9 | ||
| Fri, Jan 16, 1998 | June Buchanan | away | L | 33–58 | 2-10 | ||
| Tue, Jan 20, 1998 | Harlan | home | L | 32–57 | 2-11 | All A Classic 13th Region | |
| Fri, Jan 23, 1998 | Rockcastle County | home | L | 61–83 | 2-12 | ||
| Tue, Jan 27, 1998 | Jackson County | away | L | 42–65 | 2-13 | ||
| Thu, Jan 29, 1998 | Piarist School | home | W | 79–43 | 3-13 | ||
| Tue, Feb 3, 1998 | Riverside Christian | away | W | 84–66 | 4-13 | ||
| Fri, Feb 6, 1998 | June Buchanan | home | |||||
| Sat, Feb 7, 1998 | June Buchanan | away | W | 68–50 | 5-13 | ||
| Tue, Feb 10, 1998 | Owsley County | home | L | 46–75 | 5-14 | ||
| Thu, Feb 12, 1998 | Clay County | home | L | 48–78 | 5-15 | ||
| Sat, Feb 14, 1998 | Williamsburg | away | L | 43–68 | 5-16 | ||
| Tue, Feb 17, 1998 | Red Bird | home | |||||
| Thu, Feb 19, 1998 | Riverside Christian | home | W | 80–63 | 6-16 | ||
| Mon, Feb 23, 1998 | Clay County | away | L | 58–86 | 6-17 | th District 49th District Tournament |
