Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 30, 2021 | Pulaski County | home | L | 66–71 | 0-1 | Box score | (overtime) |
| Fri, Dec 3, 2021 | Lafayette | away | W | 75–66 | 1-1 | Box score | |
| Tue, Dec 7, 2021 | George Rogers Clark | home | L | 63–68 | 1-2 | Box score | |
| Fri, Dec 10, 2021 | Bryan Station | home | W | 78–66 | 2-2 | Box score | |
| Sat, Dec 11, 2021 | Barren County | away | W | 65–54 | 3-2 | Box score | Don Franklin Barren Hoops Classic |
| Tue, Dec 14, 2021 | Madison Southern | at berea college | W | 70–55 | 4-2 | Box score | |
| Sat, Dec 18, 2021 | Knox Central | at rowan county | W | 66–63 | 5-2 | Box score | |
| Tue, Dec 21, 2021 | Collins | away | W | 68–48 | 6-2 | Box score | |
| Sun, Dec 26, 2021 | Bardstown | at lexington catholic | W | 84–64 | 7-2 | Box score | White, Greer & Maggard Holiday Classic |
| Mon, Dec 27, 2021 | Ballard | at lexington catholic | L | 60–67 | 7-3 | Box score | White, Greer & Maggard Holiday Classic |
| Tue, Dec 28, 2021 | Woodford County | at lexington catholic | L | 54–55 | 7-4 | Box score | |
| Tue, Jan 4, 2022 | Paul Laurence Dunbar | away | L | 53–70 | 7-5 | Box score | |
| Sat, Jan 8, 2022 | Harlan County | at george rogers clark | W | 74–69 | 8-5 | Box score | |
| Mon, Jan 10, 2022 | North Laurel | away | L | 65–77 | 8-6 | Box score | |
| Fri, Jan 14, 2022 | Great Crossing | home | W | 57–45 | 9-6 | Box score | |
| Wed, Jan 19, 2022 | West Jessamine | home | W | 71–50 | 10-6 | Box score | |
| Fri, Jan 21, 2022 | Covington Catholic | away | L | 52–68 | 10-7 | Box score | |
| Mon, Jan 24, 2022 | Lincoln County | home | W | 68–53 | 11-7 | Box score | |
| Fri, Jan 28, 2022 | Trinity (Louisville) | away | W | 59–52 | 12-7 | Box score | |
| Sat, Jan 29, 2022 | Boyle County | home | W | 56–48 | 13-7 | Box score | |
| Tue, Feb 1, 2022 | Henry Clay | home | W | 56–52 | 14-7 | Box score | (overtime) |
| Wed, Feb 2, 2022 | Frederick Douglass | home | W | 72–54 | 15-7 | Box score | |
| Fri, Feb 4, 2022 | Perry County Central | home | W | 79–62 | 16-7 | Box score | |
| Mon, Feb 7, 2022 | Evangel Christian | away | L | 57–63 | 16-8 | Box score | |
| Tue, Feb 8, 2022 | Lexington Catholic | away | W | 59–45 | 17-8 | Box score | |
| Fri, Feb 11, 2022 | Corbin | away | L | 60–71 | 17-9 | Box score | |
| Mon, Feb 14, 2022 | South Laurel | away | W | 55–50 | 18-9 | Box score | |
| Tue, Feb 15, 2022 | Bourbon County | home | W | 83–52 | 19-9 | Box score | |
| Fri, Feb 18, 2022 | Covington Catholic | home | L | 49–63 | 19-10 | Box score | |
| Tue, Feb 22, 2022 | Berea | at alumni coliseum | W | 70–25 | 20-10 | Box score | 2022 44th District Boys Basketball Tournament |
| Thu, Feb 24, 2022 | Madison Southern | at alumni coliseum | L | 43–48 | 20-11 | Box score | 2022 44th District Boys Basketball Tournament |
| Tue, Mar 1, 2022 | Great Crossing | away | L | 55–61 | 20-12 | Box score | 2022 11th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Davis #12 | 31 | 187 | 419 | .446 | 99 | 235 | .421 | 72 | 93 | .774 | 113 | 545 | 3.6 | 17.6 |
| Will Hardin #40 | 32 | 201 | 401 | .501 | 75 | 184 | .408 | 139 | 157 | .885 | 297 | 616 | 9.3 | 19.2 |
| Jacob Landsaw #4 | 5 | 1 | 7 | .143 | 0 | 3 | .000 | 3 | 2 | 0.6 | 0.4 | |||
| Cody Maggard #30 | 4 | 3 | 5 | .600 | 3 | 6 | .500 | 7 | 9 | 1.8 | 2.2 | |||
| Cody Morrison #25 | 1 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 0 | 2.0 | 0.0 | |||
| Parker Mullins #20 | 25 | 15 | 70 | .214 | 7 | 36 | .194 | 16 | 30 | .533 | 65 | 53 | 2.6 | 2.1 |
| Landon Ray #5 | 3 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 0.7 | 0.7 | |||
| Trey Skaggs #23 | 29 | 95 | 187 | .508 | 18 | 43 | .419 | 50 | 77 | .649 | 100 | 258 | 3.4 | 8.9 |
| Eli Steele #22 | 19 | 20 | 47 | .426 | 10 | 28 | .357 | 3 | 6 | .500 | 39 | 53 | 2.1 | 2.8 |
| Keith Stewart #21 | 8 | 0 | 7 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 6 | 1 | 0.8 | 0.1 |
| Tye Thomas #34 | 2 | 0 | 2 | .000 | 0 | 0 | 0.0 | 0.0 | ||||||
| Robby Todd #24 | 32 | 142 | 286 | .497 | 19 | 63 | .302 | 105 | 150 | .700 | 258 | 408 | 8.1 | 12.8 |
| Jayden West #11 | 11 | 36 | 81 | .444 | 3 | 26 | .115 | 20 | 34 | .588 | 39 | 95 | 3.5 | 8.6 |
| Malachi Wood #50 | 1 | 0 | 0.0 |
