Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Nov 29, 2021 | CEC (Louisville), (KY home school) | home | W | 80–37 | 1-0 | Box score | |
| Fri, Dec 3, 2021 | Henry County | home | W | 72–55 | 2-0 | Box score | |
| Sat, Dec 4, 2021 | Hancock County | at campbellsville | L | 71–81 | 2-1 | Box score | |
| Tue, Dec 7, 2021 | Frankfort Christian | home | W | 101–75 | 3-1 | Box score | |
| Sat, Dec 11, 2021 | Henry Clay | at bourbon county | L | 57–76 | 3-2 | Box score | Mingua Beef Jerky Shootout |
| Tue, Dec 14, 2021 | Danville | home | L | 57–71 | 3-3 | Box score | |
| Fri, Dec 17, 2021 | Iroquois | home | L | 48–71 | 3-4 | Box score | |
| Sat, Dec 18, 2021 | Beechwood | at harrison county | L | 56–62 | 3-5 | Box score | |
| Mon, Dec 20, 2021 | South Oldham | at madison southern | W | 83–79 | 4-5 | Box score | |
| Tue, Dec 21, 2021 | Madison Southern | away | L | 59–68 | 4-6 | Box score | Lee's Famous Recipe Holiday Classic |
| Wed, Dec 22, 2021 | West Jessamine | at madison southern | L | 68–77 | 4-7 | Box score | Lee's Famous Recipe Holiday Classic |
| Mon, Dec 27, 2021 | Holmes | at nicholas county | W | 87–74 | 5-7 | Box score | |
| Wed, Dec 29, 2021 | Prestonsburg | at nicholas county | W | 60–40 | 6-7 | Box score | |
| Thu, Dec 30, 2021 | Bluegrass United (Lexington), (KY home school) | home | W | 77–75 | 7-7 | Box score | (double overtime) |
| Tue, Jan 4, 2022 | Great Crossing | away | L | 57–79 | 7-8 | Box score | |
| Sat, Jan 8, 2022 | Danville Christian | at lincoln county | L | 49–50 | 7-9 | Box score | |
| Tue, Jan 11, 2022 | Sayre | at model | L | 76–89 | 7-10 | Box score | 11th Region All "A" Classic |
| Fri, Jan 14, 2022 | Western Hills | away | L | 61–76 | 7-11 | Box score | |
| Fri, Jan 21, 2022 | Franklin County | home | W | 48–46 | 8-11 | Box score | |
| Sat, Jan 22, 2022 | Garrard County | away | L | 56–58 | 8-12 | Box score | |
| Thu, Jan 27, 2022 | East Jessamine | away | W | 83–63 | 9-12 | Box score | |
| Fri, Jan 28, 2022 | Great Crossing | home | L | 33–68 | 9-13 | Box score | |
| Tue, Feb 1, 2022 | Burgin | home | L | 56–58 | 9-14 | Box score | |
| Tue, Feb 8, 2022 | Bourbon County | home | W | 64–52 | 10-14 | Box score | |
| Thu, Feb 10, 2022 | Frankfort Christian | away | W | 73–46 | 11-14 | Box score | |
| Fri, Feb 11, 2022 | Franklin County | away | L | 51–53 | 11-15 | Box score | |
| Mon, Feb 14, 2022 | Western Hills | home | L | 55–70 | 11-16 | Box score | |
| Thu, Feb 17, 2022 | Somerset Christian School | home | W | 79–72 | 12-16 | Box score | |
| Mon, Feb 21, 2022 | Frankfort Christian | at frankfort high | W | 83–76 | 13-16 | Box score | 2022 41st District Boys Basketball Tournament |
| Tue, Feb 22, 2022 | Great Crossing | at frankfort high | L | 38–62 | 13-17 | Box score | 2022 41st District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtin Austin #14 | 26 | 63 | 181 | .348 | 11 | 41 | .268 | 34 | 68 | .500 | 106 | 171 | 4.1 | 6.6 |
| Jacob Blackwell #4 | 20 | 6 | 17 | .353 | 1 | 8 | .125 | 22 | 13 | 1.1 | 0.7 | |||
| Jordan Blythe #11 | 28 | 237 | 494 | .480 | 46 | 141 | .326 | 92 | 125 | .736 | 107 | 612 | 3.8 | 21.9 |
| Larry Carter #3 | 3 | 1 | 4 | .250 | 0 | 2 | .000 | 7 | 2 | 2.3 | 0.7 | |||
| Jack Davis #2 | 3 | 2 | 6 | .333 | 8 | 4 | 2.7 | 1.3 | ||||||
| Charles Ellis #23 | 29 | 82 | 184 | .446 | 26 | 75 | .347 | 64 | 96 | .667 | 107 | 254 | 3.7 | 8.8 |
| Carter Gilbert #32 | 28 | 36 | 82 | .439 | 4 | 18 | .222 | 10 | 20 | .500 | 137 | 86 | 4.9 | 3.1 |
| Chefor Gwandi #25 | 7 | 1 | 5 | .200 | 0 | 2 | .000 | 5 | 2 | 0.7 | 0.3 | |||
| Caleb Hack #13 | 28 | 217 | 462 | .470 | 49 | 162 | .302 | 111 | 154 | .721 | 99 | 594 | 3.5 | 21.2 |
| Omari Jointer | 2 | 1 | 9 | .111 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 4 | 0.0 | 2.0 |
| Maxwell Jones | 2 | 1 | 0 | 0.5 | 0.0 | |||||||||
| Mason Leigh #1 | 14 | 2 | 13 | .154 | 1 | 5 | .200 | 2 | 5 | 0.1 | 0.4 | |||
| Emerson Marcum #5 | 15 | 18 | 56 | .321 | 6 | 26 | .231 | 7 | 9 | .778 | 12 | 49 | 0.8 | 3.3 |
| Thiago Pires #24 | 19 | 7 | 30 | .233 | 3 | 6 | .500 | 4 | 4 | 1.000 | 21 | 21 | 1.1 | 1.1 |
| Daylyn Redden | 3 | 1 | 5 | .200 | 3 | 5 | .600 | 9 | 5 | 3.0 | 1.7 | |||
| Adrian Spencer #53 | 22 | 3 | 14 | .214 | 0 | 1 | .000 | 3 | 9 | .333 | 41 | 9 | 1.9 | 0.4 |
| Luke Sweasy #0 | 13 | 5 | 18 | .278 | 2 | 5 | .400 | 14 | 12 | 1.1 | 0.9 | |||
| Jacob Tracy #12 | 13 | 9 | 24 | .375 | 3 | 9 | .333 | 2 | 5 | .400 | 14 | 23 | 1.1 | 1.8 |
| Thurman Wade | 1 | 0 | 1 | .000 | 0 | 0 | 0.0 | 0.0 | ||||||
| Elijah Walker #50 | 27 | 24 | 61 | .393 | 1 | 8 | .125 | 23 | 40 | .575 | 67 | 72 | 2.5 | 2.7 |
| Matthew Weimer | 1 | 0 | 0 | 0.0 | 0.0 | |||||||||
| Joseph "Trey" Young | 2 | 0 | 1 | .000 | 1 | 0 | 0.5 | 0.0 |
