Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Jan 4, 2021 | Caldwell County | home | W | 66–50 | 1-0 | Box score | |
| Tue, Jan 5, 2021 | Murray | home | W | 72–62 | 2-0 | Box score | |
| Fri, Jan 8, 2021 | Lyon County | away | L | 54–71 | 2-1 | Box score | |
| Tue, Jan 12, 2021 | Hopkins County Central | away | W | 67–57 | 3-1 | Box score | |
| Thu, Jan 14, 2021 | McLean County | home | 0–0 | COVID Cancelation-RPI per policy | |||
| Fri, Jan 15, 2021 | Apollo | home | W | 69–65 | 4-1 | Box score | |
| Sat, Jan 16, 2021 | Evansville Reitz (Evansville), IN | L | 46–59 | 4-2 | Box score | ||
| Mon, Jan 18, 2021 | Calloway County | home | W | 71–64 | 5-2 | Box score | |
| Fri, Jan 22, 2021 | Union County | away | W | 55–53 | 6-2 | Box score | |
| Sat, Jan 23, 2021 | Livingston Central | home | W | 67–35 | 7-2 | Box score | |
| Tue, Jan 26, 2021 | Hopkinsville | away | W | 55–51 | 8-2 | Box score | |
| Thu, Jan 28, 2021 | Caldwell County | away | W | 61–60 | 9-2 | Box score | (overtime) |
| Fri, Jan 29, 2021 | Livingston Central | away | W | 66–41 | 10-2 | Box score | |
| Tue, Feb 2, 2021 | Union County | home | W | 83–78 | 11-2 | Box score | |
| Fri, Feb 5, 2021 | Henderson County | home | W | 66–60 | 12-2 | Box score | |
| Sat, Feb 6, 2021 | Christian County | home | 0–0 | COVID Cancelation-RPI per policy | |||
| Sat, Feb 6, 2021 | Owensboro Catholic | home | L | 56–58 | 12-3 | Box score | |
| Sat, Feb 6, 2021 | Trigg County | home | 0–0 | COVID Cancelation-RPI per policy | |||
| Sat, Feb 6, 2021 | Trigg County | home | 0–0 | COVID Cancelation - RPI per policy | |||
| Mon, Feb 8, 2021 | Dawson Springs | away | W | 69–31 | 13-3 | Box score | |
| Sat, Feb 13, 2021 | Trinity (Whitesville) | home | W | 72–59 | 14-3 | Box score | |
| Sat, Feb 20, 2021 | Graves County | home | L | 53–59 | 14-4 | Box score | |
| Tue, Feb 23, 2021 | Paducah Tilghman | away | L | 64–76 | 14-5 | Box score | |
| Fri, Feb 26, 2021 | Crittenden County | away | L | 36–56 | 14-6 | Box score | |
| Sat, Feb 27, 2021 | Ohio County | away | L | 54–62 | 14-7 | Box score | Beaver Dam Tourism Hall of Fame Classic |
| Tue, Mar 2, 2021 | University Heights | away | L | 51–56 | 14-8 | Box score | |
| Thu, Mar 4, 2021 | Lyon County | home | L | 68–76 | 14-9 | Box score | |
| Sat, Mar 6, 2021 | Trigg County | away | W | 65–62 | 15-9 | Box score | |
| Wed, Mar 17, 2021 | Henderson County | away | L | 62–82 | 15-10 | Box score | 2021 6th District Boys Basketball Tournament |
| Mon, Mar 22, 2021 | Madisonville-North Hopkins | away | L | 44–49 | 15-11 | Box score | 2021 2nd Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destin Allen #33 | 26 | 170 | 321 | .530 | 28 | 87 | .322 | 70 | 97 | .722 | 198 | 438 | 7.6 | 16.8 |
| Markus Austin #12 | 18 | 11 | 24 | .458 | 2 | 5 | .400 | 3 | 5 | .600 | 13 | 27 | 0.7 | 1.5 |
| Trevor Baker #0 | 11 | 4 | 17 | .235 | 3 | 14 | .214 | 5 | 11 | 0.5 | 1.0 | |||
| Kale Bumpus #22 | 4 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 5 | 0.0 | 1.2 | |||
| Chris Duncan #30 | 4 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | 0.2 | 0.5 | |||
| Noah Duncan #15 | 5 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 4 | 0.6 | 0.8 |
| Aaron Harmon #1 | 22 | 76 | 152 | .500 | 16 | 52 | .308 | 29 | 52 | .558 | 43 | 197 | 2.0 | 9.0 |
| Hunter McNaughton #24 | 26 | 135 | 288 | .469 | 30 | 90 | .333 | 70 | 92 | .761 | 141 | 370 | 5.4 | 14.2 |
| Evan Michalek #5 | 3 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 5 | 0.0 | 1.7 | |||
| Deshawn Murphy #4 | 4 | 2 | 4 | .500 | 1 | 4 | 0.2 | 1.0 | ||||||
| Bradin Nelson #23 | 26 | 80 | 184 | .435 | 17 | 44 | .386 | 48 | 77 | .623 | 101 | 225 | 3.9 | 8.7 |
| Holden Raley #2 | 26 | 40 | 98 | .408 | 34 | 87 | .391 | 2 | 4 | .500 | 32 | 116 | 1.2 | 4.5 |
| Ryan Roland #10 | 26 | 53 | 115 | .461 | 9 | 24 | .375 | 25 | 42 | .595 | 90 | 140 | 3.5 | 5.4 |
| Grant Turner #21 | 19 | 4 | 10 | .400 | 8 | 16 | .500 | 16 | 16 | 0.8 | 0.8 | |||
| Grant Warren #14 | 20 | 14 | 23 | .609 | 1 | 3 | .333 | 3 | 7 | .429 | 20 | 32 | 1.0 | 1.6 |
