Red Bird mascot

Red Bird

2002-03 Boys Basketball · 22–6 · 2230 points for, 1706 against

Submit a score

Schedule & results

DateOpponentSite ScoreRecordEvent
Mon, Dec 2, 2002 Oneida Baptist Institute home W 86–54 1-0
Sat, Dec 7, 2002 June Buchanan away W 65–59 2-0
Mon, Dec 9, 2002 Harlan away W 96–57 3-0
Fri, Dec 13, 2002 Riverside Christian away W 109–65 4-0
Mon, Dec 16, 2002 Model home W 105–69 5-0
Tue, Dec 17, 2002 Pineville home W 82–65 6-0
Fri, Dec 20, 2002 Barbourville away W 82–79 7-0
Mon, Jan 6, 2003 Cordia away W 97–75 8-0
Tue, Jan 7, 2003 Pineville away W 70–45 9-0
Fri, Jan 10, 2003 Harlan home W 86–46 10-0
Mon, Jan 13, 2003 Cordia home W 73–55 11-0
Fri, Jan 24, 2003 Barbourville home W 76–66 12-0
Mon, Jan 27, 2003 Jackson County home W 85–77 13-0
Tue, Jan 28, 2003 Williamsburg at (14th region) L 62–65 13-1 (overtime)
Fri, Jan 31, 2003 Middlesboro away L 81–88 13-2
Tue, Feb 4, 2003 Leslie County away L 71–77 13-3
Sat, Feb 8, 2003 Leslie County home W 82–64 14-3 (postponed)
Tue, Feb 11, 2003 Letcher away L 56–58 14-4
Fri, Feb 14, 2003 Riverside Christian home W 85–42 15-4
Mon, Feb 17, 2003 Middlesboro home W 89–66 16-4
Tue, Feb 18, 2003 Buckhorn away W 96–33 17-4
Sat, Feb 22, 2003 June Buchanan away W 58–47 18-4
Mon, Feb 24, 2003 Oneida Baptist Institute home W 60–48 19-4
Thu, Feb 27, 2003 Model away W 80–66 20-4
Fri, Feb 28, 2003 Letcher home W 92–66 21-4
Wed, Mar 5, 2003 Pineville home W 89–50 22-4 2003 51st District Boys Basketball Tournament
Fri, Mar 7, 2003 Bell County home L 56–57 22-5 2003 51st District Boys Basketball Tournament
Tue, Mar 11, 2003 Rockcastle County at whitley county L 61–67 22-6 2003 13th Region Boys Basketball Tournament

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error