Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 3, 2002 | Muhlenberg North | home | L | 45–57 | 0-1 | ||
| Mon, Dec 9, 2002 | Trinity (Whitesville) | home | W | 53–38 | 1-1 | ||
| Fri, Dec 13, 2002 | Owensboro | home | L | 55–57 | 1-2 | ||
| Sat, Dec 14, 2002 | Warren East | at greenwood | W | 58–43 | 2-2 | ||
| Fri, Dec 20, 2002 | Hancock County | home | W | 52–38 | 3-2 | ||
| Fri, Dec 27, 2002 | Goodpasture, TN | at phoenix, az | L | 52–59 | 3-3 | ||
| Sat, Dec 28, 2002 | Overlake, WA | at phoenix, az | W | 70–41 | 4-3 | ||
| Sun, Dec 29, 2002 | Carothers, CA | at phoenix, az | W | 62–39 | 5-3 | ||
| Thu, Jan 2, 2003 | Moore | at owensboro | W | 53–35 | 6-3 | ||
| Fri, Jan 3, 2003 | Pleasure Ridge Park | at owensboro | L | 43–58 | 6-4 | ||
| Sat, Jan 4, 2003 | Owensboro | away | W | 41–39 | 7-4 | ||
| Tue, Jan 7, 2003 | Apollo | home | L | 49–62 | 7-5 | ||
| Tue, Jan 14, 2003 | Ohio County | away | W | 52–41 | 8-5 | ||
| Tue, Jan 21, 2003 | Muhlenberg South | away | L | 34–51 | 8-6 | ||
| Fri, Jan 24, 2003 | Owensboro | away | L | 56–65 | 8-7 | ||
| Sat, Jan 25, 2003 | Mercer County | at owensboro sportscenter | W | 84–65 | 9-7 | ||
| Tue, Jan 28, 2003 | Daviess County | home | L | 68–83 | 9-8 | ||
| Fri, Jan 31, 2003 | Grayson County | away | W | 48–45 | 10-8 | ||
| Tue, Feb 4, 2003 | Henderson County | home | W | 47–43 | 11-8 | ||
| Sat, Feb 8, 2003 | Apollo | away | L | 69–95 | 11-9 | ||
| Tue, Feb 11, 2003 | University Heights | home | W | 49–47 | 12-9 | ||
| Fri, Feb 14, 2003 | Daviess County | away | L | 44–58 | 12-10 | ||
| Sat, Feb 15, 2003 | Butler County | home | W | 72–51 | 13-10 | ||
| Tue, Feb 18, 2003 | Breckinridge County | home | W | 51–48 | 14-10 | ||
| Sat, Feb 22, 2003 | Trinity (Whitesville) | away | W | 55–43 | 15-10 | ||
| Tue, Feb 25, 2003 | Cloverport | at frederick fraize | W | 78–47 | 16-10 | ||
| Tue, Mar 4, 2003 | Apollo | home | L | 47–50 | 16-11 | 2003 9th District Boys Basketball Tournament |
