Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Dec 2, 2002 | Pulaski County | away | L | 68–77 | 0-1 | ||
| Tue, Dec 10, 2002 | Cawood | home | W | 85–70 | 1-1 | ||
| Fri, Dec 13, 2002 | Somerset | away | W | 69–54 | 2-1 | ||
| Wed, Dec 18, 2002 | Santa Ana Mater Dei, CA | at fort myers, fl | L | 61–87 | 2-2 | ||
| Fri, Dec 20, 2002 | Andrew Jackson, FL | at fort myers, fl | W | 78–77 | 3-2 | ||
| Sat, Dec 21, 2002 | Fort Myers, FL | away | L | 58–67 | 3-3 | ||
| Mon, Dec 23, 2002 | Miami Northwestern, FL | at fort myers, fl | L | 46–84 | 3-4 | ||
| Fri, Dec 27, 2002 | Franklin County | home | W | 72–60 | 4-4 | ||
| Sun, Dec 29, 2002 | Shelby County | home | W | 72–52 | 5-4 | ||
| Mon, Dec 30, 2002 | Dixie Heights | home | L | 56–62 | 5-5 | ||
| Fri, Jan 3, 2003 | Whitley County | away | W | 77–51 | 6-5 | ||
| Tue, Jan 7, 2003 | South Laurel | away | L | 58–66 | 6-6 | ||
| Sat, Jan 11, 2003 | Scott County | away | L | 77–95 | 6-7 | ||
| Tue, Jan 14, 2003 | North Laurel | away | L | 65–84 | 6-8 | ||
| Tue, Jan 21, 2003 | Knox Central | away | L | 80–89 | 6-9 | ||
| Mon, Jan 27, 2003 | Middlesboro | home | W | 90–75 | 7-9 | ||
| Tue, Jan 28, 2003 | Cumberland | home | W | 73–64 | 8-9 | ||
| Thu, Jan 30, 2003 | Oneida Baptist Institute | home | W | 87–80 | 9-9 | (double overtime) | |
| Fri, Jan 31, 2003 | Williamsburg | W | 64–45 | 10-9 | (championship) | ||
| Thu, Feb 6, 2003 | Bethlehem | at richmond | L | 60–67 | 10-10 | ||
| Mon, Feb 10, 2003 | Bell County | away | W | 67–55 | 11-10 | ||
| Tue, Feb 11, 2003 | Williamsburg | home | W | 84–47 | 12-10 | ||
| Fri, Feb 14, 2003 | Cumberland | home | W | 72–42 | 13-10 | ||
| Tue, Feb 18, 2003 | Evarts | home | W | 96–58 | 14-10 | ||
| Fri, Feb 21, 2003 | Clay County | home | W | 66–49 | 15-10 | ||
| Tue, Feb 25, 2003 | Bryan Station | home | W | 84–62 | 16-10 | ||
| Fri, Feb 28, 2003 | Harlan | away | W | 79–42 | 17-10 | ||
| Tue, Mar 4, 2003 | Lynn Camp | at whitley county | W | 87–56 | 18-10 | 2003 50th District Boys Basketball Tournament | |
| Thu, Mar 6, 2003 | Knox Central | at whitley county | L | 50–54 | 18-11 | 2003 50th District Boys Basketball Tournament |
