Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Dec 6, 2002 | Nicholas County | away | W | 68–54 | 1-0 | ||
| Sat, Dec 7, 2002 | Campbell County | home | W | 64–60 | 2-0 | ||
| Tue, Dec 10, 2002 | Henry Clay | away | L | 61–67 | 2-1 | ||
| Fri, Dec 13, 2002 | Mason County | away | L | 43–88 | 2-2 | ||
| Tue, Dec 17, 2002 | Paris | home | L | 66–69 | 2-3 | (double overtime) | |
| Fri, Dec 20, 2002 | Harrison County | home | L | 51–63 | 2-4 | ||
| Fri, Dec 27, 2002 | Garrard County | at south laurel | W | 74–61 | 3-4 | ||
| Sat, Dec 28, 2002 | North Laurel | at south laurel | L | 58–69 | 3-5 | ||
| Sun, Dec 29, 2002 | Mercer County | at south laurel | L | 61–73 | 3-6 | ||
| Sat, Jan 4, 2003 | Spencer County | at george rogers clark | W | 94–65 | 4-6 | ||
| Fri, Jan 10, 2003 | Madison Central | away | L | 62–65 | 4-7 | ||
| Sat, Jan 11, 2003 | Harrodsburg | at west jessamine | W | 92–45 | 5-7 | ||
| Tue, Jan 14, 2003 | Harrison County | away | L | 68–69 | 5-8 | ||
| Tue, Jan 21, 2003 | George Rogers Clark | home | L | 50–69 | 5-9 | ||
| Fri, Jan 24, 2003 | Nicholas County | home | W | 87–56 | 6-9 | ||
| Tue, Jan 28, 2003 | Pendleton County | home | W | 77–61 | 7-9 | ||
| Tue, Feb 4, 2003 | Montgomery County | away | W | 58–50 | 8-9 | ||
| Wed, Feb 5, 2003 | St. Patrick | home | W | 81–65 | 9-9 | ||
| Mon, Feb 10, 2003 | Paris | away | W | 82–69 | 10-9 | ||
| Fri, Feb 14, 2003 | Scott County | home | L | 74–89 | 10-10 | ||
| Sat, Feb 15, 2003 | Woodford County | at scott county | L | 87–103 | 10-11 | ||
| Fri, Feb 21, 2003 | Franklin County | away | L | 57–66 | 10-12 | ||
| Tue, Feb 25, 2003 | Grant County | home | L | 52–53 | 10-13 | ||
| Thu, Feb 27, 2003 | Lafayette | home | L | 53–68 | 10-14 | ||
| Tue, Mar 4, 2003 | Paris | at harrison county | W | 60–51 | 11-14 | 2003 37th District Boys Basketball Tournament | |
| Thu, Mar 6, 2003 | Harrison County | away | W | 59–57 | 12-14 | 2003 37th District Boys Basketball Tournament | |
| Mon, Mar 10, 2003 | Pendleton County | at mason county | W | 68–63 | 13-14 | 2003 10th Region Boys Basketball Tournament | |
| Fri, Mar 14, 2003 | Mason County | away | L | 58–91 | 13-15 | 2003 10th Region Boys Basketball Tournament |
