Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 27, 2018 | Central | home | W | 79–62 | 1-0 | Box score | |
| Fri, Nov 30, 2018 | Valley | home | W | 77–74 | 2-0 | Box score | |
| Sat, Dec 1, 2018 | North Bullitt | at spencer county | W | 79–57 | 3-0 | Box score | |
| Tue, Dec 4, 2018 | Ballard | home | W | 80–74 | 4-0 | Box score | |
| Fri, Dec 7, 2018 | St. Xavier | away | L | 58–64 | 4-1 | Box score | |
| Sat, Dec 8, 2018 | Lafayette | at model | W | 70–57 | 5-1 | Box score | |
| Tue, Dec 11, 2018 | Atherton | home | W | 65–30 | 6-1 | Box score | |
| Fri, Dec 14, 2018 | Southern | home | W | 84–68 | 7-1 | Box score | |
| Mon, Dec 17, 2018 | North Oldham | away | W | 74–65 | 8-1 | Box score | |
| Thu, Dec 20, 2018 | Christian Academy-Louisville | away | W | 75–37 | 9-1 | Box score | |
| Thu, Dec 27, 2018 | Wakulla (Crawfordville), FL | at pensacola catholic | W | 71–39 | 10-1 | Box score | |
| Fri, Dec 28, 2018 | Milton, FL | at pensacola catholic | W | 51–42 | 11-1 | Box score | |
| Sat, Dec 29, 2018 | Pensacola Catholic (Pensacola), FL | at pensacola catholic | W | 53–40 | 12-1 | Box score | |
| Thu, Jan 3, 2019 | Moore | home | W | 49–44 | 13-1 | Box score | |
| Fri, Jan 4, 2019 | Jeffersontown | away | W | 68–49 | 14-1 | Box score | |
| Tue, Jan 8, 2019 | Bullitt East | away | W | 56–47 | 15-1 | Box score | |
| Fri, Jan 11, 2019 | Trinity (Louisville) | away | L | 39–59 | 15-2 | Box score | |
| Mon, Jan 14, 2019 | Valley | away | W | 82–49 | 16-2 | Box score | |
| Wed, Jan 16, 2019 | Jeffersontown | at valley | W | 50–49 | 17-2 | Box score | (overtime) |
| Fri, Jan 18, 2019 | Trinity (Louisville) | at valley | L | 41–44 | 17-3 | Box score | |
| Tue, Jan 22, 2019 | Male | home | W | 66–49 | 18-3 | Box score | |
| Fri, Jan 25, 2019 | Western | home | W | 77–63 | 19-3 | Box score | |
| Tue, Jan 29, 2019 | Oldham County | home | W | 75–54 | 20-3 | Box score | |
| Fri, Feb 1, 2019 | Seneca | home | W | 67–58 | 21-3 | Box score | |
| Tue, Feb 5, 2019 | Louisville Collegiate | away | W | 81–31 | 22-3 | Box score | |
| Fri, Feb 8, 2019 | Eastern | away | W | 77–55 | 23-3 | Box score | |
| Mon, Feb 11, 2019 | Doss | away | W | 53–52 | 24-3 | Box score | |
| Tue, Feb 12, 2019 | Shawnee | home | W | 71–53 | 25-3 | Box score | |
| Fri, Feb 15, 2019 | DuPont Manual | away | W | 76–58 | 26-3 | Box score | |
| Wed, Feb 20, 2019 | Seneca | at atherton | W | 65–56 | 27-3 | Box score | 2019 27th District Boys Basketball Tournament |
| Fri, Feb 22, 2019 | Trinity (Louisville) | at atherton | W | 58–47 | 28-3 | Box score | 2019 27th District Boys Basketball Tournament |
| Mon, Feb 25, 2019 | DuPont Manual | home | W | 69–31 | 29-3 | Box score | 2019 7th Region Boys Basketball Tournament |
| Thu, Feb 28, 2019 | Ballard | at valley | L | 56–63 | 29-4 | Box score | 2019 7th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0.0 | ||||||||||||
| OShea Adams | 8 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 | 0.2 |
| Kameron Barnett #1 | 30 | 51 | 127 | .402 | 30 | 88 | .341 | 29 | 45 | .644 | 38 | 150 | 1.3 | 5.0 |
| Alix Berry #35 | 11 | 7 | 20 | .350 | 0 | 1 | .000 | 4 | 7 | .571 | 13 | 18 | 1.2 | 1.6 |
| Nicholas Brewer #14 | 33 | 97 | 181 | .536 | 3 | 22 | .136 | 45 | 76 | .592 | 135 | 237 | 4.1 | 7.2 |
| Quintez Carter #34 | 8 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 0.5 | 0.2 | ||
| Brent Cox #23 | 9 | 1 | 7 | .143 | 0 | 1 | .000 | 4 | 5 | .800 | 6 | 6 | 0.7 | 0.7 |
| Bruce Fields #35 | 16 | 5 | 15 | .333 | 0 | 3 | .000 | 2 | 5 | .400 | 12 | 12 | 0.8 | 0.8 |
| Jocobi Hendricks #11 | 33 | 141 | 276 | .511 | 62 | 135 | .459 | 62 | 85 | .729 | 95 | 399 | 2.9 | 12.1 |
| Kevion Hudson #5 | 33 | 116 | 233 | .498 | 10 | 46 | .217 | 66 | 90 | .733 | 86 | 305 | 2.6 | 9.2 |
| Jaago Kalakon #10 | 33 | 151 | 288 | .524 | 33 | 82 | .402 | 93 | 129 | .721 | 202 | 420 | 6.1 | 12.7 |
| DuWaine McCreary #24 | 14 | 8 | 12 | .667 | 1 | 4 | .250 | 2 | 3 | .667 | 9 | 19 | 0.6 | 1.4 |
| Cobie Montgomery #0 | 28 | 100 | 154 | .649 | 19 | 38 | .500 | 36 | 46 | .783 | 107 | 246 | 3.8 | 8.8 |
| Darrius Reyes #30 | 11 | 0 | 8 | .000 | 0 | 6 | .000 | 7 | 9 | .778 | 7 | 7 | 0.6 | 0.6 |
| Dallas Rufus #3 | 33 | 95 | 206 | .461 | 36 | 102 | .353 | 30 | 44 | .682 | 85 | 249 | 2.6 | 7.5 |
| DeonTae Scott #20 | 19 | 5 | 12 | .417 | 1 | 4 | .250 | 4 | 6 | .667 | 12 | 15 | 0.6 | 0.8 |
| Shijuan Simmons #23 | 6 | 3 | 16 | .188 | 1 | 11 | .091 | 5 | 8 | .625 | 7 | 11 | 1.2 | 1.8 |
| Dezmond White #15 | 26 | 16 | 35 | .457 | 2 | 6 | .333 | 5 | 10 | .500 | 25 | 35 | 1.0 | 1.3 |
| Josiah Wright | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
