Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 29, 2016 | Red Bird | home | W | 94–88 | 1-0 | Box score | |
| Thu, Dec 1, 2016 | Buckhorn | away | L | 58–108 | 1-1 | Box score | |
| Fri, Dec 2, 2016 | Berea | away | L | 68–98 | 1-2 | Box score | |
| Tue, Dec 6, 2016 | Hazard | home | L | 63–82 | 1-3 | Box score | |
| Fri, Dec 9, 2016 | Jackson County | away | L | 67–103 | 1-4 | Box score | |
| Sat, Dec 10, 2016 | St. Patrick | at model | L | 71–95 | 1-5 | Box score | |
| Tue, Dec 13, 2016 | Model | home | L | 69–93 | 1-6 | Box score | |
| Thu, Dec 15, 2016 | Jackson City | home | L | 45–75 | 1-7 | Box score | |
| Fri, Dec 16, 2016 | Powell County | away | L | 53–101 | 1-8 | Box score | |
| Fri, Dec 30, 2016 | Menifee County | home | W | 75–73 | 2-8 | Box score | |
| Mon, Jan 2, 2017 | Breathitt County | away | L | 61–108 | 2-9 | Box score | |
| Tue, Jan 3, 2017 | Wolfe County | away | L | 42–83 | 2-10 | Box score | |
| Fri, Jan 6, 2017 | Owsley County | away | W | 74–73 | 3-10 | Box score | |
| Sat, Jan 7, 2017 | Jackson City | away | W | 76–57 | 4-10 | Box score | |
| Mon, Jan 9, 2017 | Owsley County | W | 64–53 | 5-10 | Box score | ||
| Tue, Jan 10, 2017 | Cordia | L | 35–83 | 5-11 | Box score | ||
| Tue, Jan 17, 2017 | Powell County | home | L | 43–108 | 5-12 | Box score | |
| Fri, Jan 20, 2017 | Estill County | home | L | 37–81 | 5-13 | Box score | |
| Tue, Jan 24, 2017 | Owsley County | home | L | 58–61 | 5-14 | Box score | |
| Fri, Jan 27, 2017 | Estill County | away | L | 38–77 | 5-15 | Box score | |
| Mon, Jan 30, 2017 | Oneida Baptist Institute | away | L | 46–100 | 5-16 | Box score | |
| Tue, Jan 31, 2017 | Menifee County | away | L | 40–78 | 5-17 | Box score | |
| Fri, Feb 3, 2017 | Piarist School | at buckhorn | W | 67–30 | 6-17 | Box score | |
| Sat, Feb 4, 2017 | Riverside Christian | home | W | 73–60 | 7-17 | Box score | |
| Mon, Feb 6, 2017 | Berea | home | L | 69–107 | 7-18 | Box score | |
| Tue, Feb 7, 2017 | Sayre | away | L | 41–82 | 7-19 | Box score | |
| Mon, Feb 13, 2017 | Red Bird | away | L | 59–89 | 7-20 | Box score | |
| Thu, Feb 16, 2017 | Betsy Layne | away | L | 39–82 | 7-21 | Box score | |
| Fri, Feb 17, 2017 | Wolfe County | home | L | 62–94 | 7-22 | Box score | |
| Tue, Feb 21, 2017 | Powell County | at estill county | L | 61–100 | 7-23 | Box score | 2017 56th District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| Jon Bray #22 | 14 | 5 | 10 | .500 | 0 | 0 | 4 | 4 | 1.000 | 18 | 14 | 1.3 | 1.0 | |
| Skylor Cockerham #14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0.0 | |||
| Will Collins #3 | 23 | 16 | 39 | .410 | 6 | 21 | .286 | 7 | 14 | .500 | 9 | 45 | 0.4 | 2.0 |
| Blake Coomer #5 | 18 | 24 | 45 | .533 | 1 | 1 | 1.000 | 8 | 14 | .571 | 57 | 57 | 3.2 | 3.2 |
| Budge Cox #14 | 7 | 2 | 6 | .333 | 0 | 1 | .000 | 5 | 8 | .625 | 4 | 9 | 0.6 | 1.3 |
| Wes Evans #32 | 25 | 24 | 85 | .282 | 10 | 44 | .227 | 5 | 12 | .417 | 43 | 69 | 1.7 | 2.8 |
| Evan Fox #33 | 17 | 42 | 103 | .408 | 9 | 19 | .474 | 39 | 52 | .750 | 125 | 142 | 7.4 | 8.4 |
| Dillon Griffith #30 | 3 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 5 | 0.3 | 1.7 |
| Jeff Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Brandon Hogan #15 | 18 | 19 | 72 | .264 | 4 | 24 | .167 | 8 | 15 | .533 | 44 | 50 | 2.4 | 2.8 |
| Alex Hollon #25 | 28 | 90 | 212 | .425 | 8 | 35 | .229 | 15 | 29 | .517 | 114 | 219 | 4.1 | 7.8 |
| Corey Little #21 | 5 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 5 | 0.0 | 1.0 |
| Dylan McQueen #1 | 30 | 148 | 412 | .359 | 80 | 271 | .295 | 64 | 103 | .621 | 150 | 439 | 5.0 | 14.6 |
| Dylan Moore #5 | 19 | 72 | 198 | .364 | 42 | 130 | .323 | 9 | 24 | .375 | 63 | 194 | 3.3 | 10.2 |
| Donald Napier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Joe Shelton #10 | 16 | 133 | 339 | .392 | 29 | 105 | .276 | 67 | 102 | .657 | 119 | 364 | 7.4 | 22.8 |
| Kaleb Sloan | 11 | 4 | 6 | .667 | 3 | 6 | .500 | 0 | 0 | 6 | 11 | 0.5 | 1.0 | |
| Kelly Smith #21 | 1 | 1 | 1 | 1.000 | 0 | 0.0 | ||||||||
| Ryan Sorrells #44 | 16 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 4 | .500 | 8 | 8 | 0.5 | 0.5 |
| Ewan Thompson #2 | 18 | 31 | 74 | .419 | 1 | 3 | .333 | 20 | 34 | .588 | 90 | 83 | 5.0 | 4.6 |
| Marquel Thompson #40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.0 | |||
| Kyren White #13 | 19 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 5 | .400 | 4 | 15 | 0.2 | 0.8 |
| Keagan Wilder #4 | 14 | 11 | 28 | .393 | 5 | 15 | .333 | 7 | 12 | .583 | 4 | 33 | 0.3 | 2.4 |
