Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Nov 30, 2015 | Allen Central | home | W | 60–52 | 1-0 | Box score | |
| Wed, Dec 2, 2015 | Menifee County | away | W | 98–74 | 2-0 | Box score | |
| Fri, Dec 4, 2015 | Estill County | away | W | 73–70 | 3-0 | Box score | |
| Tue, Dec 8, 2015 | Owsley County | away | W | 85–59 | 4-0 | Box score | |
| Thu, Dec 10, 2015 | Riverside Christian | away | W | 75–42 | 5-0 | Box score | |
| Fri, Dec 11, 2015 | Estill County | home | W | 63–61 | 6-0 | Box score | |
| Sat, Dec 12, 2015 | Whitefield Academy | at model | W | 55–49 | 7-0 | Box score | |
| Tue, Dec 15, 2015 | Lee County | away | W | 75–46 | 8-0 | Box score | |
| Fri, Dec 18, 2015 | Breathitt County | home | L | 76–97 | 8-1 | Box score | |
| Tue, Dec 22, 2015 | Paris | away | L | 53–84 | 8-2 | Box score | |
| Mon, Dec 28, 2015 | Pineville | away | L | 57–66 | 8-3 | Box score | |
| Tue, Dec 29, 2015 | Harlan | at pineville | L | 63–76 | 8-4 | Box score | |
| Wed, Dec 30, 2015 | Lynn Camp | at pineville | L | 49–63 | 8-5 | Box score | |
| Tue, Jan 5, 2016 | Menifee County | home | W | 75–36 | 9-5 | Box score | |
| Thu, Jan 7, 2016 | Jackson City | away | W | 55–51 | 10-5 | Box score | |
| Mon, Jan 11, 2016 | Owsley County | W | 68–52 | 11-5 | Box score | ||
| Tue, Jan 12, 2016 | Lee County | W | 74–71 | 12-5 | Box score | ||
| Thu, Jan 14, 2016 | Cordia | L | 46–67 | 12-6 | Box score | ||
| Tue, Jan 19, 2016 | Powell County | home | W | 72–62 | 13-6 | Box score | |
| Mon, Jan 25, 2016 | Riverside Christian | home | W | 60–33 | 14-6 | Box score | |
| Tue, Jan 26, 2016 | Paintsville | away | W | 79–71 | 15-6 | Box score | |
| Thu, Jan 28, 2016 | Breathitt County | away | L | 52–54 | 15-7 | Box score | |
| Tue, Feb 2, 2016 | Jackson City | home | L | 44–63 | 15-8 | Box score | |
| Fri, Feb 5, 2016 | Model | home | W | 66–53 | 16-8 | Box score | |
| Sat, Feb 6, 2016 | Owsley County | away | W | 73–45 | 17-8 | Box score | |
| Thu, Feb 11, 2016 | Sayre | home | W | 67–65 | 18-8 | Box score | |
| Sat, Feb 13, 2016 | Jackson County | home | W | 63–60 | 19-8 | Box score | |
| Tue, Feb 16, 2016 | Powell County | away | W | 54–53 | 20-8 | Box score | |
| Fri, Feb 19, 2016 | Lee County | home | W | 97–75 | 21-8 | Box score | |
| Mon, Feb 22, 2016 | Jackson City | at breathitt county | L | 57–61 | 21-9 | Box score | 2016 55th District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Auxier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | |||
| Tyler Banks #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| Leon Bargemann #32 | 20 | 14 | 25 | .560 | 0 | 0 | 3 | 6 | .500 | 32 | 31 | 1.6 | 1.6 | |
| Hunter Brewer #20 | 8 | 7 | 9 | .778 | 2 | 2 | 1.000 | 2 | 3 | .667 | 12 | 18 | 1.5 | 2.2 |
| Kamron Caldwell #23 | 10 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 11 | 4 | 1.1 | 0.4 | ||
| Roy Campbell | 2 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0.0 | 1.5 | |
| Hunter Dickey #3 | 5 | 4 | 17 | .235 | 3 | 8 | .375 | 2 | 2 | 1.000 | 5 | 13 | 1.0 | 2.6 |
| Jason Haddix #24 | 29 | 146 | 229 | .638 | 1 | 9 | .111 | 63 | 111 | .568 | 225 | 356 | 7.8 | 12.3 |
| William Hayes | 1 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 5 | 1.0 | 5.0 |
| Jacob King #12 | 24 | 27 | 71 | .380 | 4 | 30 | .133 | 9 | 15 | .600 | 32 | 70 | 1.3 | 2.9 |
| Nathan Landsaw #55 | 29 | 38 | 130 | .292 | 8 | 63 | .127 | 14 | 19 | .737 | 42 | 103 | 1.4 | 3.6 |
| Shawn Lindon #42 | 28 | 62 | 156 | .397 | 5 | 24 | .208 | 48 | 67 | .716 | 104 | 176 | 3.7 | 6.3 |
| Dawson Prater | 3 | 7 | 12 | .583 | 3 | 4 | .750 | 0 | 0 | 5 | 17 | 1.7 | 5.7 | |
| Corey Rice #15 | 28 | 109 | 254 | .429 | 1 | 14 | .071 | 104 | 147 | .707 | 161 | 323 | 5.8 | 11.5 |
| David Spencer #5 | 27 | 87 | 153 | .569 | 4 | 13 | .308 | 52 | 83 | .627 | 83 | 229 | 3.1 | 8.5 |
| Deven Stone #4 | 28 | 140 | 327 | .428 | 90 | 222 | .405 | 61 | 78 | .782 | 110 | 431 | 3.9 | 15.4 |
| Logan Taulbee #20 | 1 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1.0 | 0.0 | |
| Jerimah Terrill #42 | 1 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 0.0 | 2.0 | |
| Donovan Triplett #22 | 27 | 41 | 86 | .477 | 0 | 2 | .000 | 13 | 24 | .542 | 58 | 94 | 2.1 | 3.5 |
| Brady Turner #44 | 4 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 7 | 0 | 1.8 | 0.0 | |
| Kyle Whisman | 3 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 7 | 6 | 2.3 | 2.0 | ||
| Jarrett White #1 | 25 | 36 | 83 | .434 | 19 | 52 | .365 | 6 | 10 | .600 | 42 | 97 | 1.7 | 3.9 |
