Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Fri, Dec 4, 2015 | Lynn Camp | away | L | 51–77 | 0-1 | Box score | |
| Tue, Dec 8, 2015 | Jellico, TN | away | L | 58–81 | 0-2 | Box score | |
| Thu, Dec 17, 2015 | Barbourville | home | L | 50–97 | 0-3 | Box score | |
| Mon, Dec 21, 2015 | Lynn Camp | home | L | 48–76 | 0-4 | Box score | |
| Mon, Dec 28, 2015 | Middlesboro | at pineville | W | 61–46 | 1-4 | Box score | |
| Tue, Dec 29, 2015 | Pineville | away | L | 45–55 | 1-5 | Box score | |
| Wed, Dec 30, 2015 | Harlan | at pineville | L | 52–61 | 1-6 | Box score | |
| Tue, Jan 5, 2016 | Bell County | away | L | 22–69 | 1-7 | Box score | |
| Fri, Jan 8, 2016 | Corbin | away | L | 29–79 | 1-8 | Box score | |
| Thu, Jan 14, 2016 | Pineville | home | L | 44–63 | 1-9 | Box score | |
| Sat, Jan 16, 2016 | Jellico, TN | home | L | 62–68 | 1-10 | Box score | (overtime) |
| Tue, Jan 19, 2016 | Harlan | at lynn camp | W | 84–78 | 2-10 | Box score | (double overtime) |
| Thu, Jan 21, 2016 | Pineville | at lynn camp | L | 47–53 | 2-11 | Box score | |
| Tue, Jan 26, 2016 | Whitley County | home | L | 25–48 | 2-12 | Box score | |
| Fri, Jan 29, 2016 | South Laurel | home | L | 20–68 | 2-13 | Box score | |
| Tue, Feb 2, 2016 | Corbin | home | L | 45–67 | 2-14 | Box score | |
| Mon, Feb 8, 2016 | Whitley County | away | L | 52–84 | 2-15 | Box score | |
| Tue, Feb 16, 2016 | Owsley County | home | W | 65–34 | 3-15 | Box score | |
| Wed, Feb 17, 2016 | South Laurel | away | L | 27–65 | 3-16 | Box score | |
| Mon, Feb 22, 2016 | South Laurel | at whitley county | L | 38–67 | 3-17 | Box score | 2016 50th District Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson #14 | 14 | 13 | 41 | .317 | 1 | 13 | .077 | 9 | 12 | .750 | 26 | 36 | 1.9 | 2.6 |
| Jacob Ballew #22 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0.0 | |||||
| Tanner Boggs #2 | 20 | 115 | 262 | .439 | 24 | 98 | .245 | 63 | 103 | .612 | 109 | 317 | 5.5 | 15.8 |
| Hunter Brown #55 | 20 | 29 | 55 | .527 | 1 | 4 | .250 | 11 | 20 | .550 | 75 | 70 | 3.8 | 3.5 |
| Mathew Christian #10 | 3 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 8 | 0.3 | 2.7 |
| Hagen Hawn #4 | 20 | 35 | 107 | .327 | 7 | 33 | .212 | 14 | 36 | .389 | 74 | 91 | 3.7 | 4.5 |
| Hunter Hollingsworth #5 | 2 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | 0.5 | 1.5 | |||
| Slate Hunter | 4 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 0.2 | 0.2 |
| Stohn Hunter #44 | 20 | 19 | 38 | .500 | 0 | 0 | 11 | 29 | .379 | 67 | 49 | 3.4 | 2.5 | |
| Dalton Ponder | 19 | 56 | 167 | .335 | 16 | 53 | .302 | 55 | 96 | .573 | 40 | 183 | 2.1 | 9.6 |
| Alec Poore #12 | 20 | 26 | 85 | .306 | 12 | 56 | .214 | 7 | 10 | .700 | 43 | 71 | 2.1 | 3.5 |
| Ryan Powers #32 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||
| Caleb Rose | 16 | 32 | 114 | .281 | 9 | 42 | .214 | 8 | 18 | .444 | 36 | 81 | 2.2 | 5.1 |
| Colby Taylor #21 | 11 | 6 | 18 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 21 | 14 | 1.9 | 1.3 |
| Darrell White #15 | 2 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 1 | 1.5 | 0.5 |
