Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 1, 2015 | DuPont Manual | home | L | 64–66 | 0-1 | Box score | (overtime) |
| Fri, Dec 4, 2015 | Shawnee | away | W | 73–49 | 1-1 | Box score | |
| Tue, Dec 8, 2015 | Valley | home | W | 72–58 | 2-1 | Box score | |
| Fri, Dec 11, 2015 | Atherton | home | W | 73–30 | 3-1 | Box score | |
| Tue, Dec 15, 2015 | St. Xavier | home | W | 53–49 | 4-1 | Box score | |
| Sat, Dec 19, 2015 | Bullitt East | at fairdale | L | 58–67 | 4-2 | Box score | |
| Mon, Dec 21, 2015 | Taylor County | at fairdale | L | 56–67 | 4-3 | Box score | |
| Tue, Dec 22, 2015 | Ballard | at fairdale | L | 53–66 | 4-4 | Box score | |
| Mon, Dec 28, 2015 | Loretto, TN | at pensacola, fl | W | 70–45 | 5-4 | Box score | |
| Tue, Dec 29, 2015 | Holy Innocents' Episcopal School, GA | at pensacola, fl | L | 57–59 | 5-5 | Box score | |
| Wed, Dec 30, 2015 | Pensacola Catholic, FL | at pensacola, fl | W | 42–28 | 6-5 | Box score | |
| Tue, Jan 5, 2016 | North Oldham | away | W | 46–41 | 7-5 | Box score | |
| Thu, Jan 7, 2016 | Jeffersontown | home | W | 63–42 | 8-5 | Box score | |
| Sat, Jan 9, 2016 | Indianapolis Cathedral, IN | at taylor county | L | 50–51 | 8-6 | Box score | |
| Mon, Jan 11, 2016 | Christian Academy-Louisville | at valley | W | 61–47 | 9-6 | Box score | |
| Wed, Jan 13, 2016 | Ballard | at valley | L | 57–67 | 9-7 | Box score | |
| Tue, Jan 26, 2016 | Christian Academy-Louisville | away | W | 66–57 | 10-7 | Box score | |
| Fri, Jan 29, 2016 | Fern Creek | home | L | 54–60 | 10-8 | Box score | |
| Tue, Feb 2, 2016 | Trinity (Louisville) | away | L | 40–49 | 10-9 | Box score | |
| Fri, Feb 5, 2016 | Seneca | away | W | 75–60 | 11-9 | Box score | |
| Sat, Feb 6, 2016 | Barbourville | at pulaski county | W | 70–45 | 12-9 | Box score | |
| Tue, Feb 9, 2016 | Doss | away | L | 62–76 | 12-10 | Box score | |
| Fri, Feb 12, 2016 | Central | home | W | 64–41 | 13-10 | Box score | |
| Tue, Feb 16, 2016 | Male | away | L | 71–77 | 13-11 | Box score | |
| Fri, Feb 19, 2016 | Eastern | home | W | 47–41 | 14-11 | Box score | |
| Tue, Feb 23, 2016 | Seneca | away | W | 67–45 | 15-11 | Box score | 2016 27th District Boys Basketball Tournament |
| Thu, Feb 25, 2016 | Trinity (Louisville) | at seneca | L | 44–46 | 15-12 | Box score | 2016 27th District Boys Basketball Tournament |
| Tue, Mar 1, 2016 | St. Xavier | away | L | 51–57 | 15-13 | Box score | 2016 7th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0.0 | ||||||||||||
| Keontrey Chappell #24 | 16 | 11 | 17 | .647 | 1 | 2 | .500 | 3 | 10 | .300 | 10 | 26 | 0.6 | 1.6 |
| Jaquan Hendricks #23 | 20 | 59 | 117 | .504 | 9 | 31 | .290 | 21 | 30 | .700 | 28 | 155 | 1.4 | 7.8 |
| Jocobi Hendricks #35 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0.5 | 1.0 | |
| Jaalam Hill #14 | 27 | 123 | 201 | .612 | 3 | 14 | .214 | 24 | 56 | .429 | 143 | 275 | 5.3 | 10.2 |
| Jacquess Hobbs #11 | 21 | 69 | 174 | .397 | 24 | 70 | .343 | 47 | 69 | .681 | 74 | 211 | 3.5 | 10.0 |
| Kevion Hudson #5 | 13 | 7 | 20 | .350 | 0 | 7 | .000 | 12 | 17 | .706 | 8 | 26 | 0.6 | 2.0 |
| Anthony Irvin | 7 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 0.4 | 0.6 | |
| Jaago Kalakon #10 | 28 | 35 | 80 | .438 | 8 | 18 | .444 | 25 | 52 | .481 | 47 | 103 | 1.7 | 3.7 |
| Trey Keaton #15 | 8 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 7 | .286 | 5 | 6 | 0.6 | 0.8 |
| Kevin Kirby #0 | 28 | 69 | 118 | .585 | 0 | 0 | 67 | 112 | .598 | 295 | 214 | 10.5 | 7.6 | |
| Isiah Knight #1 | 26 | 75 | 175 | .429 | 17 | 47 | .362 | 51 | 80 | .637 | 64 | 222 | 2.5 | 8.5 |
| Nicholas Kratholm #34 | 24 | 72 | 127 | .567 | 1 | 4 | .250 | 30 | 52 | .577 | 112 | 183 | 4.7 | 7.6 |
| Ben Simic #20 | 10 | 5 | 5 | 1.000 | 0 | 0 | 1 | 2 | .500 | 10 | 11 | 1.0 | 1.1 | |
| Ethan Taylor #3 | 28 | 71 | 169 | .420 | 56 | 139 | .403 | 13 | 19 | .684 | 38 | 214 | 1.4 | 7.6 |
| Andre Thompson #30 | 12 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 4 | 0.2 | 0.3 |
| Josiah Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.0 |
