Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 1, 2015 | Barren County | away | L | 50–62 | 0-1 | Box score | |
| Thu, Dec 3, 2015 | Central Hardin | away | L | 67–70 | 0-2 | Box score | |
| Sat, Dec 5, 2015 | Adair County | home | L | 65–73 | 0-3 | Box score | |
| Tue, Dec 8, 2015 | Hart County | home | W | 52–45 | 1-3 | Box score | |
| Fri, Dec 11, 2015 | Caverna | away | W | 80–71 | 2-3 | Box score | |
| Sat, Dec 12, 2015 | Metcalfe County | home | W | 63–55 | 3-3 | Box score | |
| Tue, Dec 15, 2015 | Marion County | home | W | 87–52 | 4-3 | Box score | |
| Fri, Dec 18, 2015 | Campbellsville | away | W | 69–61 | 5-3 | Box score | |
| Sat, Dec 19, 2015 | Thomas Nelson | away | W | 68–46 | 6-3 | Box score | |
| Sat, Dec 26, 2015 | Monroe County | at campbellsville | W | 84–74 | 7-3 | Box score | (corrected score) |
| Sun, Dec 27, 2015 | Marion County | at campbellsville | W | 79–60 | 8-3 | Box score | |
| Mon, Dec 28, 2015 | Central Hardin | at campbellsville | L | 65–69 | 8-4 | Box score | |
| Tue, Jan 5, 2016 | Hart County | away | L | 54–56 | 8-5 | Box score | |
| Fri, Jan 8, 2016 | LaRue County | home | W | 75–41 | 9-5 | Box score | |
| Mon, Jan 11, 2016 | Glasgow | home | W | 69–40 | 10-5 | Box score | |
| Tue, Jan 12, 2016 | Marion County | away | W | 50–46 | 11-5 | Box score | |
| Fri, Jan 15, 2016 | Caverna | home | L | 74–80 | 11-6 | Box score | |
| Mon, Jan 18, 2016 | Caverna | at campbellsville | W | 86–66 | 12-6 | Box score | |
| Thu, Jan 21, 2016 | Campbellsville | away | W | 64–59 | 13-6 | Box score | |
| Mon, Jan 25, 2016 | Fort Knox | at campbellsville | W | 76–37 | 14-6 | Box score | |
| Thu, Jan 28, 2016 | Shelby Valley | at frankfort civic center | W | 79–66 | 15-6 | Box score | |
| Fri, Jan 29, 2016 | Murray | at frankfort civic center | L | 34–59 | 15-7 | Box score | |
| Tue, Feb 2, 2016 | Nelson County | home | L | 59–69 | 15-8 | Box score | |
| Fri, Feb 5, 2016 | LaRue County | away | W | 60–45 | 16-8 | Box score | |
| Sat, Feb 6, 2016 | Bethlehem | home | W | 62–45 | 17-8 | Box score | |
| Fri, Feb 12, 2016 | Metcalfe County | away | W | 56–41 | 18-8 | Box score | |
| Tue, Feb 16, 2016 | Campbellsville | home | W | 68–57 | 19-8 | Box score | |
| Fri, Feb 19, 2016 | Cumberland County | away | W | 66–42 | 20-8 | Box score | |
| Mon, Feb 22, 2016 | Hart County | home | W | 54–44 | 21-8 | Box score | 2016 18th District Boys Basketball Tournament |
| Fri, Feb 26, 2016 | Caverna | home | L | 54–59 | 21-9 | Box score | 2016 18th District Boys Basketball Tournament |
| Wed, Mar 2, 2016 | North Hardin | at nelson county | L | 53–68 | 21-10 | Box score | 2016 5th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.0 | ||||||||||||
| Thomas Baker #4 | 16 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 4 | 0.1 | 0.2 |
| Zyler Bardin #20 | 17 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | 8 | 9 | 0.5 | 0.5 |
| Brody Bush #40 | 13 | 3 | 4 | .750 | 1 | 4 | .250 | 4 | 7 | 0.3 | 0.5 | |||
| Dominique Compton #10 | 31 | 224 | 452 | .496 | 37 | 104 | .356 | 326 | 401 | .813 | 317 | 905 | 10.2 | 29.2 |
| Jordan Embry #24 | 31 | 20 | 54 | .370 | 0 | 5 | .000 | 20 | 34 | .588 | 42 | 58 | 1.4 | 1.9 |
| Chad Emmons #55 | 31 | 88 | 194 | .454 | 16 | 43 | .372 | 91 | 122 | .746 | 206 | 274 | 6.6 | 8.8 |
| Kade Fulkerson #33 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 5 | 0.7 | ||
| Matthew Goff #12 | 30 | 8 | 29 | .276 | 4 | 15 | .267 | 14 | 30 | .467 | 23 | 34 | 0.8 | 1.1 |
| Bobby Landis | 11 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 3 | 0.1 | 0.3 |
| Isaac Landis #5 | 31 | 78 | 159 | .491 | 6 | 17 | .353 | 62 | 109 | .569 | 162 | 234 | 5.2 | 7.5 |
| Hunter McCubbins #3 | 15 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 2 | 0.4 | 0.1 | |||
| Tyron Poynter | 8 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | 0.1 | 0.5 | |||
| Nathan Ray | 7 | 1 | 0 | 0.1 | 0.0 | |||||||||
| Dennis Rose #1 | 14 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 6 | 0.1 | 0.4 |
| William Sluder #22 | 31 | 56 | 129 | .434 | 1 | 5 | .200 | 42 | 66 | .636 | 140 | 187 | 4.5 | 6.0 |
| Corbin Suratt #23 | 31 | 71 | 172 | .413 | 47 | 115 | .409 | 51 | 76 | .671 | 42 | 246 | 1.4 | 7.9 |
| Dedrick Troxell #15 | 16 | 1 | 5 | .200 | 0 | 4 | .000 | 3 | 8 | .375 | 3 | 5 | 0.2 | 0.3 |
| Isaac Young #32 | 22 | 4 | 14 | .286 | 7 | 13 | .538 | 28 | 11 | 1.3 | 0.5 |
