Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 2014 | Todd County Central | home | W | 70–36 | 1-0 | Box score | |
| Fri, Dec 5, 2014 | Hopkins County Central | away | W | 44–42 | 2-0 | Box score | |
| Mon, Dec 8, 2014 | Livingston Central | away | W | 85–38 | 3-0 | Box score | |
| Thu, Dec 11, 2014 | Fort Campbell | home | W | 68–25 | 4-0 | Box score | |
| Sat, Dec 13, 2014 | Carlisle County | at hopkins county central | W | 65–27 | 5-0 | Box score | |
| Tue, Dec 16, 2014 | McLean County | home | W | 65–62 | 6-0 | Box score | (corrected score) |
| Thu, Dec 18, 2014 | St. Mary | away | W | 56–47 | 7-0 | Box score | |
| Sat, Dec 20, 2014 | Cordia | home | L | 46–56 | 7-1 | Box score | |
| Sun, Dec 21, 2014 | Ohio County | home | W | 75–60 | 8-1 | Box score | |
| Mon, Dec 22, 2014 | Nelson County | home | W | 70–48 | 9-1 | Box score | |
| Mon, Dec 29, 2014 | University School, TN | at arnold, fl | W | 59–44 | 10-1 | Box score | |
| Tue, Dec 30, 2014 | Arnold, FL | away | W | 70–57 | 11-1 | Box score | |
| Wed, Dec 31, 2014 | Cannon County, TN | at arnold, fl | W | 69–52 | 12-1 | Box score | |
| Tue, Jan 6, 2015 | Christian County | home | W | 69–62 | 13-1 | Box score | |
| Fri, Jan 9, 2015 | Union County | away | W | 75–42 | 14-1 | Box score | |
| Tue, Jan 13, 2015 | Crittenden County | home | W | 68–35 | 15-1 | Box score | |
| Fri, Jan 16, 2015 | Mayfield | away | W | 51–29 | 16-1 | Box score | |
| Sat, Jan 17, 2015 | Graves County | home | W | 68–54 | 17-1 | Box score | |
| Tue, Jan 20, 2015 | Fort Campbell | away | W | 73–35 | 18-1 | Box score | |
| Sat, Jan 24, 2015 | Hopkins County Central | home | W | 77–46 | 19-1 | Box score | |
| Mon, Jan 26, 2015 | Trigg County | home | L | 48–55 | 19-2 | Box score | |
| Tue, Jan 27, 2015 | Evansville Day, IN | away | W | 59–40 | 20-2 | Box score | |
| Fri, Jan 30, 2015 | Henderson County | home | L | 44–67 | 20-3 | Box score | |
| Tue, Feb 3, 2015 | Crittenden County | away | W | 66–44 | 21-3 | Box score | |
| Fri, Feb 6, 2015 | Union County | home | W | 75–44 | 22-3 | Box score | |
| Mon, Feb 9, 2015 | Lyon County | away | W | 79–35 | 23-3 | Box score | |
| Tue, Feb 10, 2015 | Madisonville-North Hopkins | home | L | 58–61 | 23-4 | Box score | |
| Fri, Feb 13, 2015 | Henderson County | away | L | 54–75 | 23-5 | Box score | |
| Tue, Feb 24, 2015 | Union County | at henderson county | W | 55–34 | 24-5 | Box score | 2015 6th District Boys Basketball Tournament |
| Fri, Feb 27, 2015 | Henderson County | away | L | 47–59 | 24-6 | Box score | 2015 6th District Boys Basketball Tournament |
| Mon, Mar 9, 2015 | Madisonville-North Hopkins | at union county | W | 54–52 | 25-6 | Box score | 2015 2nd Region Boys Basketball Tournament |
| Tue, Mar 10, 2015 | Trigg County | at union county | W | 49–47 | 26-6 | Box score | 2015 2nd Region Boys Basketball Tournament |
| Thu, Mar 12, 2015 | Hopkinsville | at union county | L | 46–61 | 26-7 | Box score | 2015 2nd Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevis Bell #11 | 25 | 7 | 32 | .219 | 1 | 16 | .062 | 6 | 7 | .857 | 11 | 21 | 0.4 | 0.8 |
| Grant Carter #2 | 16 | 2 | 6 | .333 | 0 | 0 | 4 | 4 | 1.000 | 5 | 8 | 0.3 | 0.5 | |
| Colten Durrance #34 | 33 | 33 | 63 | .524 | 0 | 0 | 13 | 26 | .500 | 79 | 78 | 2.4 | 2.4 | |
| Cayden Edmonson #33 | 33 | 149 | 238 | .626 | 0 | 0 | 58 | 93 | .624 | 222 | 356 | 6.7 | 10.8 | |
| Chatman Ellis #23 | 15 | 11 | 22 | .500 | 1 | 3 | .333 | 8 | 19 | .421 | 8 | 31 | 0.5 | 2.1 |
| Shawn House #22 | 33 | 36 | 83 | .434 | 0 | 0 | 13 | 32 | .406 | 127 | 85 | 3.8 | 2.6 | |
| Daylan Lewis #14 | 1 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 3 | 3 | 3.0 | 3.0 | |
| Max McMain #15 | 13 | 52 | 102 | .510 | 8 | 31 | .258 | 17 | 26 | .654 | 26 | 129 | 2.0 | 9.9 |
| Tanner Pruitt #5 | 19 | 4 | 12 | .333 | 0 | 4 | .000 | 3 | 5 | .600 | 8 | 11 | 0.4 | 0.6 |
| Mason Roland #12 | 33 | 185 | 362 | .511 | 27 | 73 | .370 | 133 | 169 | .787 | 84 | 532 | 2.5 | 16.1 |
| Zac Shoulders #10 | 33 | 143 | 316 | .453 | 45 | 117 | .385 | 61 | 81 | .753 | 80 | 392 | 2.4 | 11.9 |
| Treiron Sims #24 | 33 | 18 | 52 | .346 | 6 | 28 | .214 | 0 | 2 | .000 | 16 | 42 | 0.5 | 1.3 |
| Tyler Smith #21 | 14 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 9 | 0.3 | 0.6 |
| Jon Stubblefield #32 | 33 | 114 | 246 | .463 | 31 | 87 | .356 | 73 | 89 | .820 | 120 | 334 | 3.6 | 10.1 |
| Curtis Yates #1 | 23 | 7 | 18 | .389 | 2 | 8 | .250 | 8 | 11 | .727 | 15 | 24 | 0.7 | 1.0 |
