Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Mon, Dec 1, 2014 | Marion County | home | W | 88–74 | 1-0 | Box score | (overtime) |
| Tue, Dec 2, 2014 | Clinton County | away | L | 65–79 | 1-1 | Box score | |
| Thu, Dec 4, 2014 | Burgin | home | W | 79–41 | 2-1 | Box score | |
| Sat, Dec 6, 2014 | Mercer County | away | L | 52–87 | 2-2 | Box score | |
| Tue, Dec 9, 2014 | Southwestern | away | L | 60–94 | 2-3 | Box score | |
| Fri, Dec 12, 2014 | Pulaski County | away | L | 54–58 | 2-4 | Box score | |
| Sat, Dec 13, 2014 | Knox Central | home | L | 86–90 | 2-5 | Box score | (overtime) |
| Tue, Dec 16, 2014 | Somerset | away | L | 68–69 | 2-6 | Box score | |
| Fri, Dec 19, 2014 | Knoxville Halls, TN | at gatlinburg-pittman, tn | W | 66–63 | 3-6 | Box score | |
| Sat, Dec 20, 2014 | Signal Mountain, TN | at gatlinburg-pittman, tn | W | 60–45 | 4-6 | Box score | |
| Sun, Dec 21, 2014 | Huntsville, AL | at gatlinburg-pittman, tn | W | 65–55 | 5-6 | Box score | |
| Fri, Dec 26, 2014 | Campbell, NH | at lexington catholic | W | 62–37 | 6-6 | Box score | |
| Sat, Dec 27, 2014 | North Laurel | at lexington catholic | W | 74–60 | 7-6 | Box score | |
| Sun, Dec 28, 2014 | Lexington Catholic | away | L | 53–67 | 7-7 | Box score | |
| Mon, Dec 29, 2014 | Apollo | at lexington catholic | L | 43–64 | 7-8 | Box score | |
| Tue, Dec 30, 2014 | Lexington Christian | at lexington catholic | L | 38–54 | 7-9 | Box score | |
| Fri, Jan 2, 2015 | Rockcastle County | home | W | 75–65 | 8-9 | Box score | |
| Sat, Jan 3, 2015 | Warren Central | at taylor county | L | 39–54 | 8-10 | Box score | |
| Fri, Jan 9, 2015 | Somerset | home | L | 62–70 | 8-11 | Box score | |
| Sat, Jan 10, 2015 | Danville | away | L | 64–84 | 8-12 | Box score | |
| Fri, Jan 16, 2015 | Rockcastle County | away | L | 52–65 | 8-13 | Box score | |
| Tue, Jan 20, 2015 | Pulaski County | home | W | 63–49 | 9-13 | Box score | |
| Thu, Jan 22, 2015 | Shelby Valley | at scott county | W | 61–48 | 10-13 | Box score | |
| Fri, Jan 23, 2015 | Wayne County | at scott county | L | 56–75 | 10-14 | Box score | |
| Sat, Jan 24, 2015 | Lafayette | at scott county | L | 53–86 | 10-15 | Box score | |
| Sat, Jan 31, 2015 | Elizabethtown | at john hardin | L | 41–70 | 10-16 | Box score | |
| Tue, Feb 3, 2015 | Southwestern | home | L | 63–76 | 10-17 | Box score | |
| Thu, Feb 5, 2015 | Russell County | away | L | 61–77 | 10-18 | Box score | |
| Fri, Feb 13, 2015 | Green County | away | W | 75–63 | 11-18 | (corrected score) | |
| Thu, Feb 26, 2015 | Somerset | at pulaski county | W | 44–37 | 12-18 | 2015 47th District Boys Basketball Tournament | |
| Fri, Feb 27, 2015 | Pulaski County | away | L | 38–39 | 12-19 | 2015 47th District Boys Basketball Tournament | |
| Sat, Mar 7, 2015 | Lincoln County | away | L | 56–62 | 12-20 | 2015 12th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown #23 | 28 | 32 | 79 | .405 | 0 | 3 | .000 | 23 | 35 | .657 | 112 | 238 | 4.0 | 8.5 |
| Landon Carman #22 | 18 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 3 | .667 | 10 | 12 | 0.6 | 0.7 |
| Tanner Davis #42 | 28 | 16 | 31 | .516 | 11 | 17 | .647 | 111 | 115 | 4.0 | 4.1 | |||
| Jonathan Gillock #3 | 12 | 1 | 0 | 0.1 | 0.0 | |||||||||
| Breece Hayes #14 | 28 | 11 | 40 | .275 | 15 | 23 | .652 | 135 | 194 | 4.8 | 6.9 | |||
| Colin Miller #32 | 28 | 45 | 112 | .402 | 8 | 17 | .471 | 25 | 45 | .556 | 84 | 370 | 3.0 | 13.2 |
| Britt Pendleton #12 | 3 | 2 | 0.7 | |||||||||||
| Isaiah Phillips #21 | 7 | 3 | 0.4 | |||||||||||
| Michael Randall #2 | 21 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 31 | 31 | 1.5 | 1.5 |
| Dustin Richards #50 | 7 | 1 | 0 | 0.1 | 0.0 | |||||||||
| Tyler Sims | 1 | 0 | 0.0 | |||||||||||
| Jacob Smith #11 | 28 | 48 | 93 | .516 | 5 | 13 | .385 | 34 | 43 | .791 | 123 | 441 | 4.4 | 15.8 |
| Isaiah Spears #30 | 10 | 1 | 1 | 1.000 | 5 | 7 | 0.5 | 0.7 | ||||||
| Noah Wesley #10 | 14 | 2 | 2 | 1.000 | 1 | 18 | 0.1 | 1.3 | ||||||
| DJ White #33 | 24 | 20 | 55 | .364 | 1 | 4 | .250 | 23 | 49 | .469 | 182 | 186 | 7.6 | 7.8 |
