Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 2014 | Marion County | home | W | 86–81 | 1-0 | Box score | |
| Tue, Dec 9, 2014 | DuPont Manual | away | L | 43–77 | 1-1 | Box score | |
| Fri, Dec 12, 2014 | John Hardin | home | W | 76–54 | 2-1 | Box score | |
| Sat, Dec 13, 2014 | Trinity (Louisville) | home | L | 38–58 | 2-2 | Box score | |
| Tue, Dec 16, 2014 | Hart County | away | W | 91–60 | 3-2 | Box score | |
| Fri, Dec 19, 2014 | Owensboro | at fairdale | L | 43–71 | 3-3 | Box score | |
| Sun, Dec 21, 2014 | Newport Central Catholic | at fairdale | L | 53–68 | 3-4 | Box score | |
| Mon, Dec 22, 2014 | Fairdale | away | L | 41–58 | 3-5 | Box score | |
| Tue, Dec 30, 2014 | Monroe County | at bowling green | L | 52–69 | 3-6 | Box score | |
| Tue, Dec 30, 2014 | Caldwell County | at bowling green | W | 51–48 | 4-6 | Box score | |
| Tue, Dec 30, 2014 | Doss | at bowling green | L | 56–60 | 4-7 | Box score | |
| Wed, Dec 31, 2014 | University Heights | at bowling green | W | 72–52 | 5-7 | Box score | (corrected score) |
| Fri, Jan 2, 2015 | Henderson County | at muhlenberg county | L | 54–70 | 5-8 | Box score | |
| Tue, Jan 6, 2015 | Washington County | home | W | 78–40 | 6-8 | Box score | |
| Fri, Jan 9, 2015 | Nelson County | away | W | 70–43 | 7-8 | Box score | |
| Tue, Jan 13, 2015 | Bethlehem | away | W | 64–34 | 8-8 | Box score | |
| Fri, Jan 16, 2015 | Thomas Nelson | away | W | 81–31 | 9-8 | Box score | |
| Tue, Jan 20, 2015 | Central Hardin | away | W | 59–52 | 10-8 | Box score | |
| Fri, Jan 23, 2015 | Thomas Nelson | home | W | 85–52 | 11-8 | Box score | |
| Sat, Jan 24, 2015 | Male | away | L | 55–68 | 11-9 | Box score | |
| Tue, Jan 27, 2015 | Washington County | away | W | 91–60 | 12-9 | Box score | |
| Fri, Jan 30, 2015 | Bullitt East | away | W | 56–54 | 13-9 | Box score | |
| Sat, Jan 31, 2015 | Meade County | at john hardin | W | 65–57 | 14-9 | Box score | |
| Tue, Feb 3, 2015 | Bethlehem | home | W | 67–66 | 15-9 | Box score | |
| Fri, Feb 6, 2015 | Nelson County | home | W | 94–62 | 16-9 | Box score | |
| Tue, Feb 10, 2015 | Doss | home | L | 57–58 | 16-10 | Box score | |
| Fri, Feb 13, 2015 | Elizabethtown | away | W | 62–61 | 17-10 | Box score | |
| Wed, Feb 25, 2015 | Thomas Nelson | at nelson county | W | 100–43 | 18-10 | Box score | 2015 19th District Boys Basketball Tournament |
| Sat, Feb 28, 2015 | Bethlehem | at nelson county | W | 56–52 | 19-10 | Box score | 2015 19th District Boys Basketball Tournament |
| Sat, Mar 7, 2015 | Adair County | at green county | W | 59–38 | 20-10 | Box score | 2015 5th Region Boys Basketball Tournament |
| Mon, Mar 9, 2015 | Elizabethtown | at green county | W | 62–48 | 21-10 | Box score | 2015 5th Region Boys Basketball Tournament |
| Tue, Mar 10, 2015 | Taylor County | at green county | L | 39–58 | 21-11 | Box score | 2015 5th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0.0 | ||||||||||||
| Devin Boggs #34 | 30 | 4 | 18 | .222 | 0 | 1 | .000 | 7 | 11 | .636 | 42 | 15 | 1.4 | 0.5 |
| Eljay Cowherd #30 | 32 | 181 | 307 | .590 | 15 | 46 | .326 | 97 | 160 | .606 | 138 | 497 | 4.3 | 15.5 |
| Devin Cummings #33 | 13 | 5 | 13 | .385 | 1 | 4 | .250 | 1 | 6 | .167 | 11 | 12 | 0.8 | 0.9 |
| Jarrett Dennison #14 | 31 | 62 | 124 | .500 | 15 | 47 | .319 | 19 | 30 | .633 | 108 | 164 | 3.5 | 5.3 |
| Santrel Farmer #3 | 30 | 64 | 139 | .460 | 21 | 52 | .404 | 36 | 52 | .692 | 34 | 190 | 1.1 | 6.3 |
| CJ Hennessy #11 | 32 | 30 | 65 | .462 | 0 | 0 | 17 | 35 | .486 | 95 | 81 | 3.0 | 2.5 | |
| Tyler Holsclaw #4 | 30 | 35 | 72 | .486 | 5 | 13 | .385 | 19 | 30 | .633 | 59 | 94 | 2.0 | 3.1 |
| Quindon Litsey #1 | 31 | 73 | 174 | .420 | 32 | 88 | .364 | 51 | 67 | .761 | 59 | 235 | 1.9 | 7.6 |
| Kel Livers #10 | 26 | 18 | 49 | .367 | 10 | 28 | .357 | 9 | 12 | .750 | 19 | 55 | 0.7 | 2.1 |
| Voshon Livers #24 | 31 | 36 | 86 | .419 | 2 | 6 | .333 | 24 | 53 | .453 | 69 | 102 | 2.2 | 3.3 |
| JuQuintis Mason #5 | 30 | 33 | 83 | .398 | 11 | 42 | .262 | 21 | 30 | .700 | 56 | 105 | 1.9 | 3.5 |
| Donovan Nance #25 | 31 | 42 | 113 | .372 | 32 | 88 | .364 | 7 | 12 | .583 | 20 | 128 | 0.6 | 4.1 |
| Tavris Slaughter #12 | 12 | 12 | 33 | .364 | 4 | 16 | .250 | 5 | 9 | .556 | 12 | 32 | 1.0 | 2.7 |
| Corin Stone #20 | 12 | 4 | 12 | .333 | 11 | 18 | .611 | 9 | 20 | 0.8 | 1.7 | |||
| TraJan Walls #23 | 15 | 12 | 24 | .500 | 1 | 5 | .200 | 5 | 8 | .625 | 17 | 30 | 1.1 | 2.0 |
| Keanu Young #2 | 30 | 105 | 265 | .396 | 37 | 116 | .319 | 31 | 45 | .689 | 78 | 296 | 2.6 | 9.9 |
